HomeMy WebLinkAboutE-09 Staff Report - IBEW Restated MOUCONSENT ITEM
E-9
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
VIA: DON PENMAN, INTERIM CITY MANAGER
FROM: TANYA BRAGG, DIRECTOR OF HUMAN RESOURCES & RISK MANAGEMENT
DATE: DECEMBER 4, 2017
SUBJECT: APPROVAL OF AMENDED AND RESTATED MEMORANDUM OF
UNDERSTANDING BETWEEN THE CITY AND THE AZUSA INTERNATIONAL
BROTHERHOOD ELECTRICAL WORKERS (IBEW), AND APPROVAL OF
AMENDED AND RESTATED MIDAMERICA ADMINISTRATIVE & RETIRMENT
SOLUTIONS INC., HEALTH REIMBURSEMENT ARRANGEMENT PLAN
DOCUMENT BETWEEN THE CITY AND THE AZUSA INTERNATIONAL
BROTHERHOOD ELECTRICAL WORKERS (IBEW)
SUMMARY:
The City’s Memorandum of Understanding (MOU) with the Azusa International Brotherhood Electrical
Workers (IBEW) expired on July 31, 2017. Both parties have been in negotiations and have finally
reached agreement on an amended MOU. The proposed MOU provides for a cost of living adjustment
and makes other substantive changes to the terms and conditions of employment with the IBEW. This
action approves a restated and amended MOU with the IBEW with a contract term from August 1, 2017
through July 31, 2021; and the MidAmerica Administrative & Retirement Solutions, Inc. Health
Reimbursement Arrangement for IBEW members.
RECOMMENDATION:
Staff recommends the City Council take the following actions:
1) Approve amended and restated Memorandum of Understanding between the City and the
Azusa International Brotherhood Electrical Workers (IBEW);
2) Authorize the City Manager to execute the amended and restated Memorandum of
Understanding, in a form acceptable to the City Attorney, on behalf of the City.
3) Adopt Resolution No.2017-C75 to amend and restate the MidAmerica Administrative &
Retirement Solutions, Inc. Health Reimbursement Arrangement Plan Document for Azusa
International Brotherhood Electrical Workers (IBEW).
APPROVED
CITY COUNCIL
12/4/2017
Amended and Restated MOU (IBEW)
December 4, 2017
Page 2
DISCUSSION:
The MOU between the City and the IBEW expired on July 31, 2017. The City’s negotiating team,
consisting of the Director of Human Resources/Risk Management, Director of Finance, and Senior
Management Analyst to the City Manager, have been in negotiations with the IBEW for over 6 months
now. The parties have finally reached agreement on the following key compensation and benefit
adjustments:
Compensation and Benefit Adjustments
Contract Term August 1, 2017 through July 31, 2021
Cost of Living Adjustment
(COLA)
Fiscal Year 2017–2018: 2.5%; Retroactive August 1, 2017
Fiscal Year 2018-2019: 2.5%; Effective the pay period on or after
August 1, 2018
Fiscal Year 2019-2020: 2.5%; Effective the pay period on or after
August 1, 2019
Fiscal Year 2020-2021: 2.5% ; Effective the pay period on or after
August 1, 2020
California Public Employees'
Retirement System (CalPERS)
Employee Contribution
Effective December 17, 2017 (the second pay period in
December), employees will contribute an additional 2% towards
PERS which will equal a total of 7% PERS contribution for IBEW
members.
In addition to the key compensation and benefit adjustments, the proposed MOU includes a number of
other provisions that the parties have reached agreement. These provisions include:
New Employees Hired on or after
December 5, 2017
Current Employees Hired on or
prior to December 4, 2017
Flexible Spending
(Monthly)
$1,506 (premiums only); No cash-in
lieu option. $1,506; cash in lieu option.
Sick Leave Cash Out
No cash out value; allow use for PERS
service credit up to 6 months
(1040 hrs).
PERS Service Credit or 50% cash
value of accumulated sick leave
upon death or retirement.
Accrual Caps
Sick leave Cap: 1040 hours, no
conversion to cash;
Vacation Cap: 300 hours-cash out
Sick leave Cap: No cap.
Vacation Cap: Based on years of
Amended and Restated MOU (IBEW)
December 4, 2017
Page 3
available to lower balance.
services.
Health Reimbursement
Arrangement
Establish at time of hire a Health
Retirement Account based on years of
service. Initial Account Set-up $2,000;
thereafter: 1-5 years of service
($1,000), 6-10 years of service
($2,000), 11 years of service until
separation ($3,000).
Elimination of Retirement Article
23.2.1.2 (city paid annuity) for New
Employees hired after ratification of
contract.
Lifetime Medical Option.
All IBEW Members
Eligible, effective the
first pay period in
December 2017:
Revised Benefit:
Current Benefit:
Longevity
City Service
Longevity continued
10 yrs - $200
15 yrs - $300
20 yrs - $400
10 yrs - $100
15 yrs - $190
20 yrs - $265
OT Meal Policy
(Article 11.5)
$16 $15
Overtime/Rest Period
(Article 11) &
Standby/Call Back
(Article12)
8 hours Rest Period prior to returning
to duty or pay OT at appropriate rate
specified in contract.
6 hours prior to returning to duty or
pay OT at appropriate rate specified
in contract.
The proposed MOU also includes reopener language that will enable the parties to meet to discuss
specific issues during the term of the MOU. The specific issues to be discussed include:
Issue All Employees
Special Pay Plan Re-opener to be held once plan is in place.
Flores vs. San Gabriel
Decision - FLSA
Re-opener to be held once plan is in place.
ACA-Cadillac Tax Re-opener to be held in the event the City’s medical benefit is subject to ACA
Cadillac Tax.
Classification &
Compensation, and
Retirement
Re-opener to be held once plan is in place.
Amended and Restated MOU (IBEW)
December 4, 2017
Page 4
FISCAL IMPACT:
The total net cost to the general fund for the aforementioned IBEW benefit adjustments is estimated at
$11,049 and the net cost to non-general fund for the aforementioned IBEW benefit adjustments is
estimated at $357,261, and the total net Contract Change $368,310.
Prepared by: Fiscal Impact Reviewed by:
Tanya Bragg Talika Johnson
Director of Human Resources & Risk Management Finance Director
Reviewed and Approved: Reviewed and Approved:
Louie F. Lacasella Don Penman
Senior Management Analyst Interim City Manager
Attachment:
1) Amended and Restated Memorandum of Understanding between the City and the Azusa
International Brotherhood Electrical Workers (IBEW)
2) Resolution No. 2017-C75 to amend and restate the MidAmerica Administrative &
Retirement Solutions, Inc., Health Reimbursement Arrangement
Attachment 1
Page 1 of 4
Rate Type: M=Monthly, H=Hourly
Classification
Effective
Date Range
Benefit
Unit
Rate
Type Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
APPRENTICE ELECTR TEST TECHNCN 08/01/17 5198 IBEW M 5,678.31 5,962.23 6,260.34 6,573.37 6,902.02 0.00
APPRENTICE LINE MECHANIC 08/01/17 5204 IBEW M 6,253.75 6,566.44 6,894.75 7,239.49 7,601.47 0.00
BUYER 08/01/17 5187 IBEW M 5,162.00 5,411.86 5,674.17 5,949.62 6,238.88 0.00
CASHIER 08/01/17 5138 IBEW M 2,513.33 2,636.40 2,769.87 2,908.53 3,050.67 0.00
CUST CARE OPERATIONS SUPERVSR 08/01/17 5203 IBEW M 5,890.10 6,184.59 6,493.82 6,818.52 7,159.44 0.00
CUSTOMER CARE LEAD 08/01/17 5180 IBEW M 4,749.80 4,987.28 5,236.65 5,498.48 5,773.40 0.00
CUSTOMER SERVICE REP I 08/01/17 5154 IBEW M 3,709.40 3,894.88 4,089.62 4,294.09 4,508.80 0.00
CUSTOMER SERVICE REP II 08/01/17 5164 IBEW M 4,084.34 4,288.56 4,502.98 4,728.13 4,964.54 0.00
CUSTOMER SERVICE REP III 08/01/17 5174 IBEW M 4,498.58 4,723.51 4,959.69 5,207.67 5,468.05 0.00
CUSTOMER SERVICE SUPERVISOR 08/01/17 5184 IBEW M 4,956.16 5,203.97 5,464.17 5,737.37 6,024.24 0.00
ELECTRIC CREW SUPERVISOR 08/01/17 5228 IBEW M 7,905.60 8,300.88 8,715.92 9,151.72 9,609.30 0.00
ELECTRIC DISTRIBTION SUPRVISOR 08/01/17 5243 IBEW M 8,814.92 9,255.67 9,718.44 10,204.37 10,714.59 0.00
ELECTRICAL ENGINEERING AIDE 08/01/17 5162 IBEW M 4,003.88 4,204.07 4,414.28 4,635.00 4,866.73 0.00
ELECTRICAL TEST TECHNICIAN 08/01/17 5213 IBEW M 6,572.23 6,900.84 7,245.88 7,608.19 7,988.58 0.00
FIELD SERVICE REPRESENTATIVE 08/01/17 5184 IBEW M 4,956.16 5,203.97 5,464.17 5,737.37 6,024.24 0.00
FIELD SERVICE SUPERVISOR 08/01/17 5194 IBEW M 5,461.65 5,734.73 6,021.48 6,322.55 6,638.68 0.00
LINE MECHANIC 08/01/17 5218 IBEW M 7,169.13 7,527.59 7,903.97 8,299.17 8,714.12 0.00
LINE MECHANIC HELPER 08/01/17 5188 IBEW M 5,152.21 5,409.83 5,680.30 5,964.33 6,262.55 0.00
METER READER 08/01/17 5179 IBEW M 4,721.71 4,957.80 5,205.69 5,465.98 5,739.28 0.00
SENIOR ELECTRIC TEST TECHNCIAN 08/01/17 5223 IBEW M 7,246.21 7,608.51 7,988.95 8,388.40 8,807.81 0.00
STORE KEEPER 08/01/17 5172 IBEW M 4,412.43 4,633.06 4,864.71 5,107.94 5,363.34 0.00
WATER DIST CREW SUPERVISOR 08/01/17 5200 IBEW M 6,092.55 6,397.18 6,717.02 7,052.88 7,405.52 0.00
WATER DIST EQUIP OPERATOR 08/01/17 5188 IBEW M 5,152.21 5,409.83 5,680.30 5,964.33 6,262.55 0.00
WATER DIST SERVICES SPECIALIST 08/01/17 5186 IBEW M 5,410.63 5,681.18 5,965.21 6,263.49 6,576.66 0.00
WATER DIST SUPERVISOR 08/01/17 5225 IBEW M 7,413.05 7,783.70 8,172.87 8,581.52 9,010.60 0.00
WATER DIST WORKER I 08/01/17 5167 IBEW M 4,204.24 4,414.45 4,635.16 4,866.93 5,110.27 0.00
WATER DIST WORKER II 08/01/17 5178 IBEW M 4,676.17 4,909.99 5,155.48 5,413.25 5,683.92 0.00
WATER DIST WORKER III 08/01/17 5250 IBEW M 5,258.42 5,521.35 5,797.41 6,087.28 6,391.64 0.00
WATER PROD MAINT MECHANIC 08/01/17 5192 IBEW M 5,620.75 5,901.81 6,196.88 6,506.73 6,832.07 0.00
WATER PROD OPERATOR I 08/01/17 5178 IBEW M 4,676.17 4,909.99 5,155.48 5,413.25 5,683.92 0.00
WATER PROD OPERATOR II 08/01/17 5185 IBEW M 5,053.31 5,305.97 5,571.27 5,849.84 6,142.33 0.00
WATER PROD OPERATOR III 08/01/17 5255 IBEW M 5,476.61 5,750.42 6,037.95 6,339.85 6,656.84 0.00
WATER PRODUCTION SUPERVISOR 08/01/17 5225 IBEW M 7,413.05 7,783.70 8,172.87 8,581.52 9,010.60 0.00
WELDER/WATER DIST WORKER I 08/01/17 5190 IBEW M 5,253.43 5,516.09 5,791.90 6,081.50 6,385.57 0.00
CITY OF AZUSA
SALARY SCHEDULE
CURRENT AS OF 08/01/2017
Page 2 of 4
Rate Type: M=Monthly, H=Hourly
Classification
Effective
Date Range
Benefit
Unit
Rate
Type Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
APPRENTICE ELECTR TEST TECHNCN 08/01/18 5198 IBEW M 5,820.27 6,111.29 6,416.85 6,737.70 7,074.57 0.00
APPRENTICE LINE MECHANIC 08/01/18 5204 IBEW M 6,410.09 6,730.60 7,067.12 7,420.48 7,791.51 0.00
BUYER 08/01/18 5187 IBEW M 5,291.05 5,547.16 5,816.02 6,098.36 6,394.85 0.00
CASHIER 08/01/18 5138 IBEW M 2,576.16 2,702.31 2,839.12 2,981.24 3,126.94 0.00
CUST CARE OPERATIONS SUPERVSR 08/01/18 5203 IBEW M 6,037.35 6,339.20 6,656.17 6,988.98 7,338.43 0.00
CUSTOMER CARE LEAD 08/01/18 5180 IBEW M 4,868.55 5,111.96 5,367.57 5,635.94 5,917.74 0.00
CUSTOMER SERVICE REP I 08/01/18 5154 IBEW M 3,802.14 3,992.25 4,191.86 4,401.44 4,621.52 0.00
CUSTOMER SERVICE REP II 08/01/18 5164 IBEW M 4,186.45 4,395.77 4,615.55 4,846.33 5,088.65 0.00
CUSTOMER SERVICE REP III 08/01/18 5174 IBEW M 4,611.04 4,841.60 5,083.68 5,337.86 5,604.75 0.00
CUSTOMER SERVICE SUPERVISOR 08/01/18 5184 IBEW M 5,080.06 5,334.07 5,600.77 5,880.80 6,174.85 0.00
ELECTRIC CREW SUPERVISOR 08/01/18 5228 IBEW M 8,103.24 8,508.40 8,933.82 9,380.51 9,849.53 0.00
ELECTRIC DISTRIBTION SUPRVISOR 08/01/18 5243 IBEW M 9,035.29 9,487.06 9,961.40 10,459.48 10,982.45 0.00
ELECTRICAL ENGINEERING AIDE 08/01/18 5162 IBEW M 4,103.98 4,309.17 4,524.64 4,750.88 4,988.40 0.00
ELECTRICAL TEST TECHNICIAN 08/01/18 5213 IBEW M 6,736.54 7,073.36 7,427.03 7,798.39 8,188.29 0.00
FIELD SERVICE REPRESENTATIVE 08/01/18 5184 IBEW M 5,080.06 5,334.07 5,600.77 5,880.80 6,174.85 0.00
FIELD SERVICE SUPERVISOR 08/01/18 5194 IBEW M 5,598.19 5,878.10 6,172.02 6,480.61 6,804.65 0.00
LINE MECHANIC 08/01/18 5218 IBEW M 7,348.36 7,715.78 8,101.57 8,506.65 8,931.97 0.00
LINE MECHANIC HELPER 08/01/18 5188 IBEW M 5,281.02 5,545.08 5,822.31 6,113.44 6,419.11 0.00
METER READER 08/01/18 5179 IBEW M 4,839.75 5,081.75 5,335.83 5,602.63 5,882.76 0.00
SENIOR ELECTRIC TEST TECHNCIAN 08/01/18 5223 IBEW M 7,427.37 7,798.72 8,188.67 8,598.11 9,028.01 0.00
STORE KEEPER 08/01/18 5172 IBEW M 4,522.74 4,748.89 4,986.33 5,235.64 5,497.42 0.00
WATER DIST CREW SUPERVISOR 08/01/18 5200 IBEW M 6,244.86 6,557.11 6,884.95 7,229.20 7,590.66 0.00
WATER DIST EQUIP OPERATOR 08/01/18 5188 IBEW M 5,281.02 5,545.08 5,822.31 6,113.44 6,419.11 0.00
WATER DIST SERVICES SPECIALIST 08/01/18 5186 IBEW M 5,545.90 5,823.21 6,114.34 6,420.08 6,741.08 0.00
WATER DIST SUPERVISOR 08/01/18 5225 IBEW M 7,598.38 7,978.29 8,377.19 8,796.06 9,235.87 0.00
WATER DIST WORKER I 08/01/18 5167 IBEW M 4,309.35 4,524.81 4,751.04 4,988.60 5,238.03 0.00
WATER DIST WORKER II 08/01/18 5178 IBEW M 4,793.07 5,032.74 5,284.37 5,548.58 5,826.02 0.00
WATER DIST WORKER III 08/01/18 5250 IBEW M 5,389.88 5,659.38 5,942.35 6,239.46 6,551.43 0.00
WATER PROD MAINT MECHANIC 08/01/18 5192 IBEW M 5,761.27 6,049.36 6,351.80 6,669.40 7,002.87 0.00
WATER PROD OPERATOR I 08/01/18 5178 IBEW M 4,793.07 5,032.74 5,284.37 5,548.58 5,826.02 0.00
WATER PROD OPERATOR II 08/01/18 5185 IBEW M 5,179.64 5,438.62 5,710.55 5,996.09 6,295.89 0.00
WATER PROD OPERATOR III 08/01/18 5255 IBEW M 5,613.53 5,894.18 6,188.90 6,498.35 6,823.26 0.00
WATER PRODUCTION SUPERVISOR 08/01/18 5225 IBEW M 7,598.38 7,978.29 8,377.19 8,796.06 9,235.87 0.00
WELDER/WATER DIST WORKER I 08/01/18 5190 IBEW M 5,384.77 5,653.99 5,936.70 6,233.54 6,545.21 0.00
CITY OF AZUSA
SALARY SCHEDULE
CURRENT AS OF 08/01/2018
Page 3 of 4
Rate Type: M=Monthly, H=Hourly
Classification
Effective
Date Range
Benefit
Unit
Rate
Type Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
APPRENTICE ELECTR TEST TECHNCN 08/01/19 5198 IBEW M 5,965.77 6,264.07 6,577.27 6,906.15 7,251.43 0.00
APPRENTICE LINE MECHANIC 08/01/19 5204 IBEW M 6,570.35 6,898.87 7,243.80 7,605.99 7,986.29 0.00
BUYER 08/01/19 5187 IBEW M 5,423.33 5,685.84 5,961.42 6,250.82 6,554.72 0.00
CASHIER 08/01/19 5138 IBEW M 2,640.57 2,769.87 2,910.09 3,055.77 3,205.11 0.00
CUST CARE OPERATIONS SUPERVSR 08/01/19 5203 IBEW M 6,188.29 6,497.68 6,822.57 7,163.71 7,521.89 0.00
CUSTOMER CARE LEAD 08/01/19 5180 IBEW M 4,990.26 5,239.76 5,501.76 5,776.84 6,065.68 0.00
CUSTOMER SERVICE REP I 08/01/19 5154 IBEW M 3,897.19 4,092.06 4,296.66 4,511.48 4,737.06 0.00
CUSTOMER SERVICE REP II 08/01/19 5164 IBEW M 4,291.11 4,505.67 4,730.94 4,967.49 5,215.87 0.00
CUSTOMER SERVICE REP III 08/01/19 5174 IBEW M 4,726.32 4,962.64 5,210.77 5,471.31 5,744.87 0.00
CUSTOMER SERVICE SUPERVISOR 08/01/19 5184 IBEW M 5,207.07 5,467.42 5,740.79 6,027.82 6,329.22 0.00
ELECTRIC CREW SUPERVISOR 08/01/19 5228 IBEW M 8,305.82 8,721.11 9,157.16 9,615.03 10,095.77 0.00
ELECTRIC DISTRIBTION SUPRVISOR 08/01/19 5243 IBEW M 9,261.18 9,724.24 10,210.44 10,720.97 11,257.02 0.00
ELECTRICAL ENGINEERING AIDE 08/01/19 5162 IBEW M 4,206.58 4,416.90 4,637.75 4,869.65 5,113.11 0.00
ELECTRICAL TEST TECHNICIAN 08/01/19 5213 IBEW M 6,904.95 7,250.20 7,612.70 7,993.35 8,393.00 0.00
FIELD SERVICE REPRESENTATIVE 08/01/19 5184 IBEW M 5,207.07 5,467.42 5,740.79 6,027.82 6,329.22 0.00
FIELD SERVICE SUPERVISOR 08/01/19 5194 IBEW M 5,738.15 6,025.05 6,326.32 6,642.63 6,974.76 0.00
LINE MECHANIC 08/01/19 5218 IBEW M 7,532.07 7,908.67 8,304.11 8,719.32 9,155.27 0.00
LINE MECHANIC HELPER 08/01/19 5188 IBEW M 5,413.04 5,683.70 5,967.87 6,266.27 6,579.59 0.00
METER READER 08/01/19 5179 IBEW M 4,960.75 5,208.79 5,469.23 5,742.70 6,029.83 0.00
SENIOR ELECTRIC TEST TECHNCIAN 08/01/19 5223 IBEW M 7,613.05 7,993.69 8,393.39 8,813.06 9,253.71 0.00
STORE KEEPER 08/01/19 5172 IBEW M 4,635.81 4,867.61 5,110.99 5,366.53 5,634.86 0.00
WATER DIST CREW SUPERVISOR 08/01/19 5200 IBEW M 6,400.99 6,721.04 7,057.07 7,409.93 7,780.42 0.00
WATER DIST EQUIP OPERATOR 08/01/19 5188 IBEW M 5,413.04 5,683.70 5,967.87 6,266.27 6,579.59 0.00
WATER DIST SERVICES SPECIALIST 08/01/19 5186 IBEW M 5,684.54 5,968.79 6,267.20 6,580.58 6,909.60 0.00
WATER DIST SUPERVISOR 08/01/19 5225 IBEW M 7,788.34 8,177.75 8,586.62 9,015.96 9,466.76 0.00
WATER DIST WORKER I 08/01/19 5167 IBEW M 4,417.08 4,637.93 4,869.81 5,113.32 5,368.98 0.00
WATER DIST WORKER II 08/01/19 5178 IBEW M 4,912.90 5,158.56 5,416.48 5,687.30 5,971.67 0.00
WATER DIST WORKER III 08/01/19 5250 IBEW M 5,524.63 5,800.87 6,090.90 6,395.45 6,715.22 0.00
WATER PROD MAINT MECHANIC 08/01/19 5192 IBEW M 5,905.30 6,200.59 6,510.60 6,836.13 7,177.94 0.00
WATER PROD OPERATOR I 08/01/19 5178 IBEW M 4,912.90 5,158.56 5,416.48 5,687.30 5,971.67 0.00
WATER PROD OPERATOR II 08/01/19 5185 IBEW M 5,309.13 5,574.58 5,853.32 6,145.99 6,453.29 0.00
WATER PROD OPERATOR III 08/01/19 5255 IBEW M 5,753.86 6,041.54 6,343.62 6,660.80 6,993.84 0.00
WATER PRODUCTION SUPERVISOR 08/01/19 5225 IBEW M 7,788.34 8,177.75 8,586.62 9,015.96 9,466.76 0.00
WELDER/WATER DIST WORKER I 08/01/19 5190 IBEW M 5,519.38 5,795.34 6,085.11 6,389.38 6,708.84 0.00
CITY OF AZUSA
SALARY SCHEDULE
CURRENT AS OF 08/01/2019
Page 4 of 4
Rate Type: M=Monthly, H=Hourly
Classification
Effective
Date Range
Benefit
Unit
Rate
Type Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
APPRENTICE ELECTR TEST TECHNCN 08/01/20 5198 IBEW M 6,114.92 6,420.67 6,741.70 7,078.80 7,432.72 0.00
APPRENTICE LINE MECHANIC 08/01/20 5204 IBEW M 6,734.60 7,071.34 7,424.89 7,796.14 8,185.95 0.00
BUYER 08/01/20 5187 IBEW M 5,558.91 5,827.98 6,110.46 6,407.09 6,718.59 0.00
CASHIER 08/01/20 5138 IBEW M 2,706.58 2,839.11 2,982.85 3,132.17 3,285.24 0.00
CUST CARE OPERATIONS SUPERVSR 08/01/20 5203 IBEW M 6,342.99 6,660.13 6,993.13 7,342.80 7,709.93 0.00
CUSTOMER CARE LEAD 08/01/20 5180 IBEW M 5,115.02 5,370.76 5,639.30 5,921.26 6,217.32 0.00
CUSTOMER SERVICE REP I 08/01/20 5154 IBEW M 3,994.62 4,194.36 4,404.07 4,624.27 4,855.48 0.00
CUSTOMER SERVICE REP II 08/01/20 5164 IBEW M 4,398.39 4,618.31 4,849.22 5,091.68 5,346.27 0.00
CUSTOMER SERVICE REP III 08/01/20 5174 IBEW M 4,844.48 5,086.70 5,341.04 5,608.09 5,888.49 0.00
CUSTOMER SERVICE SUPERVISOR 08/01/20 5184 IBEW M 5,337.24 5,604.11 5,884.31 6,178.52 6,487.45 0.00
ELECTRIC CREW SUPERVISOR 08/01/20 5228 IBEW M 8,513.47 8,939.14 9,386.09 9,855.40 10,348.17 0.00
ELECTRIC DISTRIBTION SUPRVISOR 08/01/20 5243 IBEW M 9,492.70 9,967.34 10,465.70 10,988.99 11,538.44 0.00
ELECTRICAL ENGINEERING AIDE 08/01/20 5162 IBEW M 4,311.74 4,527.32 4,753.70 4,991.39 5,240.94 0.00
ELECTRICAL TEST TECHNICIAN 08/01/20 5213 IBEW M 7,077.57 7,431.45 7,803.02 8,193.19 8,602.83 0.00
FIELD SERVICE REPRESENTATIVE 08/01/20 5184 IBEW M 5,337.24 5,604.11 5,884.31 6,178.52 6,487.45 0.00
FIELD SERVICE SUPERVISOR 08/01/20 5194 IBEW M 5,881.60 6,175.68 6,484.48 6,808.69 7,149.13 0.00
LINE MECHANIC 08/01/20 5218 IBEW M 7,720.37 8,106.39 8,511.71 8,937.30 9,384.15 0.00
LINE MECHANIC HELPER 08/01/20 5188 IBEW M 5,548.37 5,825.80 6,117.06 6,422.93 6,744.08 0.00
METER READER 08/01/20 5179 IBEW M 5,084.77 5,339.01 5,605.96 5,886.26 6,180.58 0.00
SENIOR ELECTRIC TEST TECHNCIAN 08/01/20 5223 IBEW M 7,803.38 8,193.53 8,603.23 9,033.39 9,485.05 0.00
STORE KEEPER 08/01/20 5172 IBEW M 4,751.70 4,989.30 5,238.76 5,500.69 5,775.73 0.00
WATER DIST CREW SUPERVISOR 08/01/20 5200 IBEW M 6,561.01 6,889.06 7,233.50 7,595.18 7,974.94 0.00
WATER DIST EQUIP OPERATOR 08/01/20 5188 IBEW M 5,548.37 5,825.80 6,117.06 6,422.93 6,744.08 0.00
WATER DIST SERVICES SPECIALIST 08/01/20 5186 IBEW M 5,826.66 6,118.01 6,423.88 6,745.09 7,082.34 0.00
WATER DIST SUPERVISOR 08/01/20 5225 IBEW M 7,983.04 8,382.19 8,801.29 9,241.36 9,703.43 0.00
WATER DIST WORKER I 08/01/20 5167 IBEW M 4,527.51 4,753.88 4,991.56 5,241.15 5,503.20 0.00
WATER DIST WORKER II 08/01/20 5178 IBEW M 5,035.72 5,287.52 5,551.89 5,829.48 6,120.96 0.00
WATER DIST WORKER III 08/01/20 5250 IBEW M 5,662.74 5,945.89 6,243.18 6,555.33 6,883.10 0.00
WATER PROD MAINT MECHANIC 08/01/20 5192 IBEW M 6,052.93 6,355.60 6,673.36 7,007.04 7,357.39 0.00
WATER PROD OPERATOR I 08/01/20 5178 IBEW M 5,035.72 5,287.52 5,551.89 5,829.48 6,120.96 0.00
WATER PROD OPERATOR II 08/01/20 5185 IBEW M 5,441.86 5,713.95 5,999.65 6,299.64 6,614.62 0.00
WATER PROD OPERATOR III 08/01/20 5255 IBEW M 5,897.71 6,192.57 6,502.21 6,827.33 7,168.69 0.00
WATER PRODUCTION SUPERVISOR 08/01/20 5225 IBEW M 7,983.04 8,382.19 8,801.29 9,241.36 9,703.43 0.00
WELDER/WATER DIST WORKER I 08/01/20 5190 IBEW M 5,657.37 5,940.23 6,237.24 6,549.11 6,876.56 0.00
CITY OF AZUSA
SALARY SCHEDULE
CURRENT AS OF 08/01/2020
RESOLUTION NO. 2017-C75
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF AZUSA TO AMEND
AND RESTATE THE MIDAMERICA ADMINSTRATIVE & RETIREMENT
SOLUTIONS, INC HEALTH REIMBURSEMENT ARRANGEMENT FOR THE
AZUSA INTERNATIONAL BROTHERHOOD ELECTRICAL WORKERS (IBEW)
WHEREAS, City of Azusa, (the Employer”) has established and adopted the MidAmerica
Administrative & Retirement Solutions, Inc. Health Reimbursement Arrangement (the Plan) for the
benefit of its eligible employees and their dependents; and
WHEREAS, the section of the Plan entitled “Plan Amendments” reserves the right of the
Employer to amend the Plan, at any time and in whole or in part, so long as participants are notified and
any amendments does not adversely affect the rights of existing participants and to make changes
imposed by the Internal Revenue Service, without notice to participants; and
WHEREAS, the Employer wishes to amend and restate the Plan; and
WHEREAS, a copy of the amended and restated Plan document has been attached;
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of Azusa does
herby find, determine and declare as follows:
SECTION 1. That the City Council adopt the Resolution amending and restating all of the
terms of the attached HRA Plan document, effective on December 5, 2017.
RESOLVED FURTHER that a copy of this Resolution shall be provided to the Azusa
International Brotherhood Electrical Workers (IBEW).
PASSED, APPROVED, and ADOPTED this 4th day of December, 2017.
___________________________________ Joseph Romero Rocha Mayor
ATTEST:
___________________________________ Jeffrey Lawrence Cornejo, Jr. City Clerk
STATE OF CALIFORNIA )
COUNTY OF LOS ANGELES ) ss.
CITY OF AZUSA )
Attachment 2
I HEREBY CERTIFY that the foregoing Resolution No. _____ was duly adopted by the City
Council of the City of Azusa at a regular meeting thereof, held on the 4th day of December, 2017, by the
following vote of Council:
AYES: COUNCILMEMBERS:
NOES: COUNCILMEMBERS:
ABSENT: COUNCILMEMBERS:
___________________________________
Jeffrey Lawrence Cornejo, Jr.,
City Clerk
APPROVED AS TO FORM:
___________________________________
Best Best & Krieger, LLP City Attorney