HomeMy WebLinkAboutE-13 Treasurers Report 06-2016CONSENT ITEM
E-13
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: ART VASQUEZ, CITY TREASURER
DATE: AUGUST 15, 2016
SUBJECT: CITY TREASURER’S STATEMENT OF CASH AND INVESTMENT
BALANCES FOR THE MONTH OF JUNE 2016
SUMMARY:
Transmitted herewith is the City Treasurer’s Statement of Cash Balances for the City of Azusa
for the month of June 2016. City investments are made in accordance with the City’s Investment
Policy adopted and approved with Resolution No. 05-C16 dated, February 22, 2005, and
Government Code Section 53600 et seq.
RECOMMENDATION:
Staff recommends that the City Council take the following action:
1)Receive, review, and file the City Treasurer’s Report for the month of June 2016.
DISCUSSION:
The balances of cash, investments, and projected revenues for the next six months are expected
to be sufficient to meet cash disbursement requirements of the City for at least the next six
months.
The change in total cash in bank and investments (at cost) from May 31, 2016 to June 30, 2016 is
a net decrease of $3,912,553.87.
The change in total cash in bank and investments (at market) from May 31, 2016 to June 30,
2016 is a net decrease of $3,836,716.72.
Prepared by:
Art Vasquez, City Treasurer
APPROVED
COUNCIL MEETING
8/15/2016
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer
Treasury Checking Accounts and Certificates of Deposit June 30, 2016
Held in Wells Fargo Bank
Face
Amount
Maturity
Date
Interest or
Coupon
Rate
Description Account Number
or CUSIP
Balance
or
Market Value
Checking Accounts
General Checking Account XXX-XXX1244 107,734.00
Stagecoach Sweep Account DDA XXX-XXX1244 3,691,640.71
Worker's Compensation Checking (ZBA account)XXXX-XX3279 0.00
Payroll Checking (ZBA account)XXXX-XX1393 0.00
Police Detective Petty Cash Fund XXX-XXX2231 3,109.06
Section 108
0.020% Choice IV-Public Fund Account XXX-XXX2239 30,293.30
Covington Endowment
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX7554 748.68
100,000 05/30/17 1.100%Certificate of Deposit Goldman Sachs Bank Matures 5/30/17 CUSIP 38147JC75 100,333.30
Sewer Bond Fund
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX1829 271,908.21
250,000 03/28/17 0.750%0.00
Philleo TR FBO Azusa
WFB Money Market Fund WFB XXXX8700 5,096.53
Investments In Fixed Income. Equities, Real Asset Funds & Other 150,018.32
TOTALS WELLS FARGO BANK ACCOUNTS 4,360,882.11
Page 1
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer June 30, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 9,062.20
245,000.00 American Express Bank, FSB 2.050%07/31/19 02587CAM2 07/31/14 245,000.00 102.502 251,129.90 5,022.50
Multi Bank Securities 245,000.00 American Expr Centurion 2.300%09/23/20 02587DB64 09/23/15 245,000.00 103.519 253,621.55 2,809.78
Multi Bank Securities 205,000.00 BMW Bank 2.150%12/10/19 05580AAZ7 12/10/14 205,000.00 103.255 211,672.75 4,419.58
Higgins/RBC 245,000.00 Bank Baroda New York 1.100%12/27/16 06062ACV9 12/26/13 245,000.00 100.297 245,727.65 2,702.38
Multi Bank Securities 245,000.00 Barclays Bank of Delaware 2.200%09/16/20 06740KJK4 09/16/15 245,000.00 103.487 253,543.15 2,687.62
Multi Bank Securities 245,000.00 Capital One Bank 2.000%11/05/19 140420QN3 11/05/14 245,000.00 102.839 251,955.55 4,913.43
Multi Bank Securities 247,000.00 Capital One NA 2.300%07/07/15 14042E4P2 07/15/15 247,000.00 103.279 255,099.13 2,863.85
Multi Bank Securities 245,000.00 CIT Bank SLC 2.150%11/19/19 17284C3Q5 11/19/14 245,000.00 102.871 252,033.95 5,281.93
Multi Bank Securities 245,000.00 Comenity Cap Bank 1.850%10/09/18 20033AHA7 10/16/14 244,265.00 101.123 247,751.35 4,544.89
Multi Bank Securities 245,000.00 Everbank 2.050%08/28/20 29976DA59 08/28/15 245,000.00 103.705 254,077.25 2,531.89
Multi Bank Securities 245,000.00 First Bank of Highland Park 2.000%11/05/19 319141CY1 11/050/14 245,000.00 100.126 245,308.70 4,913.43
Multi Bank Securities 247,000.00 Goldman Sachs Group, Inc.2.100%01/21/15 38148JHQ7 01/21/20 247,000.00 102.894 254,148.18 5,187.00
Multi Bank Securities 245,000.00 Investors Savings Bank 2.000%08/25/20 46176PEJ0 08/28/15 245,000.00 103.709 254,087.05 2,429.87
Multi Bank Securities 247,000.00 Medallion Bank 2.250%07/27/20 58403BY67 07/27/15 247,000.00 103.322 255,205.34 2,801.59
Multi Bank Securities 245,000.00 Sallie Mae Bank 2.200%11/04/20 795450WV3 10/30/15 245,000.00 103.480 253,526.00 2,687.62
Multi Bank Securities 245,000.00 State Bank of India 1.700%05/28/19 856283YJ9 05/28/15 245,000.00 101.417 248,471.65 4,176.41
Multi Bank Securities 245,000.00 Synchrony Bank 1.900%04/24/15 87165FGF5 04/24/20 245,000.00 102.543 251,230.35 4,667.76
Gillford/Stern Agee 248,000.00 Third Federal Sav&Loan 2.000%11/25/19 88413QAW8 11/24/14 248,000.00 102.848 255,063.04 4,973.59
Wachovia Sec 245,000.00 Webster Bank NA 1.000%12/12/17 94768NJD7 12/12/12 245,000.00 101.095 247,682.75 2,456.72
Multi Bank Securities 248,000.00 Firstbank 1.850%02/12/21 33767AVK4 02/12/16 248,000.00 102.571 254,376.08 1520.97
Multi Bank Securities 200,000.00 Worlds Foremost Bank 2.400%07/16/20 981571BP6 07/07/15 200,000.00 103.282 206,564.00 4,418.62
TOTALS 6,562,000.00 5,071,265.00 5,202,275.37 82,655.01
Page 2
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer June 30, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 297,078.19
Gilford Sec 1,000,000 FFCB 0.770 6/15/17 0.770%06/15/17 3133EC5L4 12/05/12 999,300.00 100.008 1,000,080.00 3,850.00
Gilford Sec 1,000,000 FFCB 0.900 12/26/17 0.900%12/26/17 3133ECB45 12/26/12 999,500.00 100.001 1,000,010.00 9,000.00
Gilford Sec 1,000,000 FFCB 1.030 3/12/18 1.030%03/12/18 3133ECHS6 03/12/13 1,000,000.00 100.003 1,000,030.00 10,300.00
RBC Dain Rauscher 1,000,000 FFCB 1.050 3/14/18 1.050%03/14/18 3133ECJ39 03/14/13 999,500.00 100.005 1,000,050.00 10,500.00
Gilford Sec 1,000,000 FHLB .085 07/24/17 0.850%07/24/17 313380WR4 10/24/12 1,000,000.00 100.003 1,000,030.00 8,500.00
Gilford Sec 1,000,000 FHLB 0.980 11/15/17 0.980%11/15/17 3133817D1 11/15/12 1,000,000.00 100.002 1,000,020.00 9,800.00
Higgins 1,000,000 FNMA 1.050 05/25/18 1.050%05/25/18 3135G0XK4 05/30/13 1,000,000.00 100.017 1,000,170.00 10,500.00
Gilford/Sterne Agee 1,000,000 FHLB 2.000 1/29/21 2.000%01/29/21 3130A6ZT7 01/29/16 1,000,000.00 100.137 1,001,370.00
Gilford/Sterne Agee 1,000,000 FFCB 1.650 9/8/20 1.650%09/08/20 3133EFK22 03/01/16 999,000.00 100.002 1,000,020.00
Gilford/Sterne Agee 1,000,000 FFCB 1.400 3/16/20 1.400%03/16/20 3133EGFY6 06/16/16 1,000,000.00 100.029 1,000,290.00
Multi-Bank Sec 1,000,000 FFCB 1.800 3/24/21 1.800%03/24/21 3133EFS65 03/22/16 999,640.00 100.003 1,000,030.00
Gilford/Sterne Agee 1,000,000 FFCB 1.850 3/23/21 1.850%03/23/21 3133EFR82 03/16/16 1,000,000.00 100.728 1,007,280.00
Gilford/Sterne Agee 1,000,000 FFCB 1.700 10/08/20 1.700%10/08/20 3133EFHS9 10/08/15 999,000.00 100.003 1,000,030.00 8,500.00
Multi-Bank Sec 1,000,000 FHLMC 1.800 5/26/21 1.800%05/26/21 3134G9DG9 05/26/16 999,200.00 100.063 1,000,630.00
Gilford/Sterne Agee 1,000,000 FHLMC 1.850 5/26/21 1.850%05/26/21 3134GDV6 05/26/16 1,000,000.00 100.054 1,000,540.00
Gilford/Sterne Agee 1,000,000 FHLB 1.400 10/08/19 1.400%10/08/19 31330A6L54 10/08/15 999,000.00 99.970 999,700.00 3,850.00
Multi-Bank Sec 2,000,000 FHLB 2.000 4/29/21 2.000%04/29/21 3130A7J55 04/29/16 2,000,000.00 100.115 2,002,300.00
Gilford/Sterne Agee 1,000,000 FHLB 1.650 1/22/21 1.650%01/22/21 3130A7RA5 04/22/16 1,000,000.00 100.008 1,000,080.00
Gilford/Sterne Agee 1,000,000 FHLMC 1.800 4/28/21 1.800%04/28/21 3134G8W62 04/28/16 1,000,000.00 100.113 1,001,130.00
Gilford/Sterne Agee 1,000,000 FHLMC 1.750 4/29/21 1.750%04/29/21 3134G8ZS1 04/29/16 1,000,000.00 100.024 1,000,240.00
Gilford/Sterne Agee 1,000,000 FFCB 1.68 3/21/21 1.680%03/01/21 3133EGCQ6 06/06/16 999,750.00 100.027 1,000,270.00 (233.33)
Multi-Bank Sec 1,000,000 FHLMC 1.700 6/30/21 1.700%06/30/21 3134G9ZF7 06/30/16 1,000,000.00 100.043 1,000,430.00
Multi-Bank Sec 1,000,000 VR FHLMC 1.800 11/25/20 0.750%03/15/21 3134G8NN5 02/25/16 1,000,000.00 100.103 1,001,030.00
Multi-Bank Sec 1,000,000 FHLMC 1.800 6/30/21 1.800%06/30/21 3134G9NG8 06/30/16 1,000,000.00 100.080 1,000,800.00
Multi-Bank Sec 1,000,000 FHLMC 1.850 6/30/21 1.850%06/30/21 3134G9NV5 06/30/16 1,000,000.00 100.094 1,000,940.00
TOTALS 63,405,556 25,993,890.00 26,017,500.00 371,644.86
WFB - CITY THIRD PARTY CUSTODIAL TRUST ACCT 0.150%N/A N/A N/A 3,486,958.85 100.000 3,486,958.85 3,608.34
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer June 30, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 4,008.67
Gilford/Sterne Agee 1,000,000 Apple 1.00 5/03/18 1.000%05/03/18 037833AJ9 04/27/15 998,000.00 100.246 1,002,460.00 10,000.00
TOTALS 2,000,000 998,000.00 1,002,460.00 14,008.67
Page 3
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer June 30, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 3,246.69
Higgins/RBC 245,000.00 Bank Baroda New York 1.100%12/27/16 06062ACV9 12/24/13 245,000.00 100.297 245,727.65 2,702.38
Multi National Bank 245,000.00 Discover Bank 1.900%05/06/20 254672NC8 05/06/15 245,000.00 102.541 251,225.45 4,667.75
Multi National Bank 245,000.00 Orrstown Bank 2.000%12/28/20 687377DU2 12/28/15 245,000.00 100.793 246,942.85 2,456.70
Multi National Bank 248,000.00 First Tech Fed 1.750%06/30/21 33715LAD2 06/30/16 248,000.00 100.239 248,592.72
Multi National Bank 249,000.00 Wells fargo Bank 1.750%06/17/21 9497485W3 06/17/16 249,000.00 100.272 249,677.28
TOTALS 987,000.00 1,232,000.00 1,242,165.95 13,073.52
Page 4
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer June 30, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 87,450.59
Gilford Sec 1,000,000.00 FFCB 0.820 07/11/17 0.820%07/11/17 3133EA4H8 10/12/12 999,000.00 99.926 999,260.00 8,200.00
Gilford Sec 1,000,000.00 FHLB 1.000 02/27/18 1.000%02/27/18 3133823D3 02/27/13 1,000,000.00 100.303 1,003,030.00 10,000.00
Multi-Bank Sec 1,000,000.00 FHLMC 1.875 5/24/21 1.875%05/24/21 3134G9FT9 05/25/16 1,000,000.00 100.052 1,000,520.00
Multi-Bank Sec 1,000,000.00 FHLMC 1.750 6/30/21 1.750%06/30/21 3134G9LP0 06/30/16 1,000,000.00 100.079 1,000,790.00
Multi-Bank Sec 1,000,000.00 FHLMC 1.850 6/30/21 1.850%06/30/21 3134G9NV5 06/30/16 1,000,000.00 100.094 1,000,940.00
TOTALS 5,000,000.00 4,999,000.00 5,004,540.00 105,650.59
WFB - L&W THIRD PARTY CUSTODIAL TRUST ACCT 0.150%N/A N/A N/A 3,964,917.89 100.000 3,964,917.89 1,538.76
CITY OF AZUSA and LIGHT & WATER RATE STABLIZATION Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
TOTAL INVESTMENTS IN FEDERAL AGENCIES, Corp Bonds, CD's, WFB INSTITUTIONAL TRUSTS, and LAIF 73,696,599.22 73,871,385.54 629,851.16
*The Interest reflects earnings received from July 1, 2014.
**The "Principal" column reflects the balance on the last day of the month or the "historical cost" spent to purchase a security.
***The "Market Value" is the current price at which a security can be traded or sold.
Page 5
Cost Market
Jun Inv 73,696,599.22$ Jun Inv 73,871,385.54$
May Inv 72,661,439.35$ May Inv 72,760,388.52$
Jun Bank 4,360,882.11$ Jun Bank 4,360,882.11$
May Bank 9,308,595.85$ May Bank 9,308,595.85$
Change (3,912,553.87)$ Change (3,836,716.72)$