HomeMy WebLinkAboutE-17 - Treasurers Report 05-2016CONSENT ITEM
E-17
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: ART VASQUEZ, CITY TREASURER
DATE: JULY 18, 2016
SUBJECT: CITY TREASURER’S STATEMENT OF CASH AND INVESTMENT
BALANCES FOR THE MONTH OF MAY 2016
SUMMARY:
Transmitted herewith is the City Treasurer’s Statement of Cash Balances for the City of Azusa
for the month of May 2016. City investments are made in accordance with the City’s Investment
Policy adopted and approved with Resolution No. 05-C16 dated, February 22, 2005, and
Government Code Section 53600 et seq.
RECOMMENDATION:
Staff recommends that the City Council take the following action:
1)Receive, review, and file the City Treasurer’s Report for the month of May 2016.
DISCUSSION:
The balances of cash, investments, and projected revenues for the next six months are expected
to be sufficient to meet cash disbursement requirements of the City for at least the next six
months.
The change in total cash in bank and investments (at cost) from April 30, 2016 to May 31, 2016
is a net increase of $4,082,959.69.
The change in total cash in bank and investments (at market) from April 30, 2016 to May 31,
2016 is a net increase of $4,071,353.16.
Prepared by:
Art Vasquez, City Treasurer
Attachments:
1) Treasurer Report May 2016
APPROVED
COUNCIL MEETING
7/18/2016
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer
Treasury Checking Accounts and Certificates of Deposit May 31, 2016
Held in Wells Fargo Bank
Face
Amount
Maturity
Date
Interest or
Coupon
Rate
Description Account Number
or CUSIP
Balance
or
Market Value
Checking Accounts
General Checking Account XXX-XXX1244 148,603.00
Stagecoach Sweep Account DDA XXX-XXX1244 8,604,748.55
Worker's Compensation Checking (ZBA account)XXXX-XX3279 0.00
Payroll Checking (ZBA account)XXXX-XX1393 0.00
Police Detective Petty Cash Fund XXX-XXX2231 3,109.06
Section 108
0.020% Choice IV-Public Fund Account XXX-XXX2239 30,308.60
Covington Endowment
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX7554 748.63
100,000 05/30/17 1.100%Certificate of Deposit Goldman Sachs Bank Matures 5/30/17 CUSIP 38147JC75 100,304.70
Sewer Bond Fund
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX1829 271,858.34
250,000 03/28/17 0.750%0.00
Philleo TR FBO Azusa
WFB Money Market Fund WFB XXXX8700 4,294.80
Investments In Fixed Income. Equities, Real Asset Funds & Other 144,620.17
TOTALS WELLS FARGO BANK ACCOUNTS 9,308,595.85
Page 1
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 9,062.20
245,000.00 American Express Bank, FSB 2.050%07/31/19 02587CAM2 07/31/14 245,000.00 102.366 250,796.70 5,022.50
Multi Bank Securities 245,000.00 American Expr Centurion 2.300%09/23/20 02587DB64 09/23/15 245,000.00 103.244 252,947.80 2,809.78
Multi Bank Securities 205,000.00 BMW Bank 2.150%12/10/19 05580AAZ7 12/10/14 205,000.00 103.106 211,367.30 2,209.79
Higgins/RBC 245,000.00 Bank Baroda New York 1.100%12/27/16 06062ACV9 12/26/13 245,000.00 100.340 245,833.00 1,351.19
Multi Bank Securities 245,000.00 Barclays Bank of Delaware 2.200%09/16/20 06740KJK4 09/16/15 245,000.00 103.216 252,879.20 2,687.62
Multi Bank Securities 245,000.00 Capital One Bank 2.000%11/05/19 140420QN3 11/05/14 245,000.00 102.689 251,588.05 4,913.43
Multi Bank Securities 247,000.00 Capital One NA 2.300%07/07/15 14042E4P2 07/15/15 247,000.00 103.056 254,548.32 2,863.85
Multi Bank Securities 245,000.00 CIT Bank SLC 2.150%11/19/19 17284C3Q5 11/19/14 245,000.00 102.719 251,661.55 5,281.93
Multi Bank Securities 245,000.00 Comenity Cap Bank 1.850%10/09/18 20033AHA7 10/16/14 244,265.00 101.063 247,604.35 4,159.94
Multi Bank Securities 245,000.00 Everbank 2.050%08/28/20 29976DA59 08/28/15 245,000.00 103.454 253,462.30 2,531.89
Multi Bank Securities 245,000.00 First Bank of Highland Park 2.000%11/05/19 319141CY1 11/050/14 245,000.00 100.276 245,676.20 4,913.43
Multi Bank Securities 247,000.00 Goldman Sachs Group, Inc.2.100%01/21/15 38148JHQ7 01/21/20 247,000.00 102.727 253,735.69 5,187.00
Multi Bank Securities 245,000.00 Investors Savings Bank 2.000%08/25/20 46176PEJ0 08/28/15 245,000.00 103.460 253,477.00 2,429.87
Multi Bank Securities 247,000.00 Medallion Bank 2.250%07/27/20 58403BY67 07/27/15 247,000.00 103.090 254,632.30 2,801.59
Multi Bank Securities 245,000.00 Sallie Mae Bank 2.200%11/04/20 795450WV3 10/30/15 245,000.00 103.168 252,761.60 2,687.62
Multi Bank Securities 245,000.00 State Bank of India 1.700%05/28/19 856283YJ9 05/28/15 245,000.00 101.291 248,162.95 4,176.41
Multi Bank Securities 245,000.00 Synchrony Bank 1.900%04/24/15 87165FGF5 04/24/20 245,000.00 102.347 250,750.15 4,667.76
Gillford/Stern Agee 248,000.00 Third Federal Sav&Loan 2.000%11/25/19 88413QAW8 11/24/14 248,000.00 102.694 254,681.12 4,973.59
Wachovia Sec 245,000.00 Webster Bank NA 1.000%12/12/17 94768NJD7 12/12/12 245,000.00 101.125 247,756.25 1,228.36
Multi Bank Securities 248,000.00 Firstbank 1.850%02/12/21 33767AVK4 02/12/16 248,000.00 102.153 253,339.44 1131.3
Multi Bank Securities 200,000.00 Worlds Foremost Bank 2.400%07/16/20 981571BP6 07/07/15 200,000.00 103.059 206,118.00 4,010.95
TOTALS 6,562,000.00 5,071,265.00 5,193,779.27 77,091.05
Page 2
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 297,078.19
Gilford Sec 1,000,000 FFCB 0.770 6/15/17 0.770%06/15/17 3133EC5L4 12/05/12 999,300.00 100.007 1,000,070.00 3,850.00
Gilford Sec 1,000,000 FFCB 0.900 12/26/17 0.900%12/26/17 3133ECB45 12/26/12 999,500.00 100.000 1,000,000.00 4,500.00
Gilford Sec 1,000,000 FFCB 1.030 3/12/18 1.030%03/12/18 3133ECHS6 03/12/13 1,000,000.00 99.944 999,440.00 10,300.00
RBC Dain Rauscher 1,000,000 FFCB 1.050 3/14/18 1.050%03/14/18 3133ECJ39 03/14/13 999,500.00 100.001 1,000,010.00 10,500.00
Gilford Sec 1,000,000 FHLB .085 07/24/17 0.850%07/24/17 313380WR4 10/24/12 1,000,000.00 100.000 1,000,000.00 8,500.00
Gilford Sec 1,000,000 FHLB 0.980 11/15/17 0.980%11/15/17 3133817D1 11/15/12 1,000,000.00 99.803 998,030.00 9,800.00
Higgins 1,000,000 FNMA 1.050 05/25/18 1.050%05/25/18 3135G0XK4 05/30/13 1,000,000.00 99.683 996,830.00 10,500.00
Gilford/Sterne Agee 1,000,000 FHLB 2.000 1/29/21 2.000%01/29/21 3130A6ZT7 01/29/16 1,000,000.00 100.219 1,002,190.00
Gilford/Sterne Agee 1,000,000 FFCB 1.650 9/8/20 1.650%09/08/20 3133EFK22 03/01/16 999,000.00 99.201 992,010.00
Gilford/Sterne Agee 1,000,000 FHLMC 1.340 12/28/18 1.340%12/28/18 3134G7XU0 09/28/15 1,000,000.00 100.022 1,000,220.00 3,350.00
Multi-Bank Sec 1,000,000 FFCB 1.800 3/24/21 1.800%03/24/21 3133EFS65 03/22/16 999,640.00 99.514 995,140.00
Gilford/Sterne Agee 1,000,000 FFCB 1.850 3/23/21 1.850%03/23/21 3133EFR82 03/16/16 1,000,000.00 100.299 1,002,990.00
Gilford/Sterne Agee 1,000,000 FFCB 1.700 10/08/20 1.700%10/08/20 3133EFHS9 10/08/15 999,000.00 99.445 994,450.00 8,500.00
Multi-Bank Sec 1,000,000 FHLMC 1.800 5/26/21 1.800%05/26/21 3134G9DG9 05/26/16 999,200.00 100.012 1,000,120.00
Gilford/Sterne Agee 1,000,000 FHLMC 1.850 5/26/21 1.850%05/26/21 3134GDV6 05/26/16 1,000,000.00 99.981 999,810.00
Gilford/Sterne Agee 1,000,000 FHLB 1.400 10/08/19 1.400%10/08/19 31330A6L54 10/08/15 999,000.00 99.802 998,020.00
Multi-Bank Sec 2,000,000 FHLB 2.000 4/29/21 2.000%04/29/21 3130A7J55 04/29/16 2,000,000.00 100.148 2,002,960.00
Gilford/Sterne Agee 1,000,000 FHLB 1.650 1/22/21 1.650%01/22/21 3130A7RA5 04/22/16 1,000,000.00 99.042 990,420.00
Gilford/Sterne Agee 1,000,000 FHLMC 1.800 4/28/21 1.800%04/28/21 3134G8W62 04/28/16 1,000,000.00 99.967 999,670.00
Gilford/Sterne Agee 1,000,000 FHLMC 1.750 4/29/21 1.750%04/29/21 3134G8ZS1 04/29/16 1,000,000.00 99.762 997,620.00
Gilford/Sterne Agee 1,000,000 FHLB 1.750 3/30/21 1.750%03/30/21 3130A7FD2 02/26/16 1,000,000.00 99.918 999,180.00
Gilford/Sterne Agee 1,000,000 FHLMC 1.875 3/30/21 1.875%03/30/21 3134G8PB9 03/07/16 999,500.00 99.425 994,250.00
Multi-Bank Sec 1,000,000 VR FHLMC 1.800 11/25/20 0.750%03/15/21 3134G8NN5 02/25/16 1,000,000.00 100.039 1,000,390.00
TOTALS 58,405,556 23,993,640.00 23,963,820.00 366,878.19
WFB - CITY THIRD PARTY CUSTODIAL TRUST ACCT 0.150%N/A N/A N/A 5,456,259.64 100.000 5,456,259.64 3,009.93
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 4,008.67
Gilford/Sterne Agee 1,000,000 Apple 1.00 5/03/18 1.000%05/03/18 037833AJ9 04/27/15 998,000.00 100.042 1,000,420.00 10,000.00
TOTALS 2,000,000 998,000.00 1,000,420.00 14,008.67
Page 3
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 3,246.69
Higgins/RBC 245,000.00 Bank Baroda New York 1.100%12/27/16 06062ACV9 12/24/13 245,000.00 100.340 245,833.00 1,351.19
Multi National Bank 245,000.00 Discover Bank 1.900%05/06/20 254672NC8 05/06/15 245,000.00 102.343 250,740.35 4,667.75
Multi National Bank 245,000.00 Orrstown Bank 2.000%12/28/20 687377DU2 12/28/15 245,000.00 100.919 247,251.55 2,040.54
TOTALS 490,000.00 735,000.00 743,824.90 11,306.17
Page 4
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2016
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 87,450.59
Gilford Sec 1,000,000.00 FFCB 0.730 03/13/17 0.730%03/13/17 3133ECHG2 03/13/13 1,000,000.00 99.914 999,140.00 7,300.00
Gilford Sec 1,000,000.00 FFCB 0.820 07/11/17 0.820%07/11/17 3133EA4H8 10/12/12 999,000.00 99.672 996,720.00 8,200.00
Gilford Sec 1,000,000.00 FHLB 1.000 02/27/18 1.000%02/27/18 3133823D3 02/27/13 1,000,000.00 99.839 998,390.00 10,000.00
Multi-Bank Sec 2,000,000.00 FHLMC 1.875 5/24/21 1.875%05/24/21 3134G9FT9 05/25/16 2,000,000.00 99.988 1,999,760.00
TOTALS 5,000,000.00 4,999,000.00 4,994,010.00 112,950.59
WFB - L&W THIRD PARTY CUSTODIAL TRUST ACCT 0.150%N/A N/A N/A 4,457,707.23 100.000 4,457,707.23 1,062.40
CITY OF AZUSA and LIGHT & WATER RATE STABLIZATION Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
TOTAL INVESTMENTS IN FEDERAL AGENCIES, Corp Bonds, CD's, WFB INSTITUTIONAL TRUSTS, and LAIF 72,661,439.35 72,760,388.52 623,978.41
*The Interest reflects earnings received from July 1, 2014.
**The "Principal" column reflects the balance on the last day of the month or the "historical cost" spent to purchase a security.
***The "Market Value" is the current price at which a security can be traded or sold.
Page 5
Cost Market
May Inv 72,661,439.35$ May Inv 72,760,388.52$
Apr Inv 74,570,420.11$ Apr Inv 74,680,975.81$
May Bank 9,308,595.85$ May Bank 9,308,595.85$
Apr Bank 3,316,655.40$ Apr Bank 3,316,655.40$
Change 4,082,959.69$ Change 4,071,353.16$