HomeMy WebLinkAboutE-7 Staff Report - City Treasurers Report 01-2019CONSENT ITEM
E-7
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: ART VASQUEZ, CITY TREASURER
DATE: MARCH 18, 2019
SUBJECT: CITY TREASURER’S STATEMENT OF CASH AND INVESTMENT
BALANCES FOR THE MONTH OF JANUARY 2019
BACKGROUND:
Transmitted herewith is the City Treasurer’s Statement of Cash Balances for the City of Azusa
for the month of January 2019. City investments are made in accordance with the City’s
Investment Policy adopted and approved with Resolution No. 13-C8 dated, February 4, 2013,
and Government Code Section 53607 and 53600.5 et seq.
RECOMMENDATION:
Staff recommends that the City Council take the following action:
1) Receive, review, and file the City Treasurer’s Report for the month of January 2019.
ANALYSIS:
The balances of cash, investments, and projected revenues for the next six months are expected
to be sufficient to meet cash disbursement requirements of the City for at-least the next six
months.
The change in total cash in bank and investments (at cost) from December 31, 2018 to January
31, 2019 is a net increase of $4,441,796.90.
The change in total cash in bank and investments (at market) from December 31, 2018 to January
31, 2019 is a net increase of $4,574,750.33.
Prepared by:
Art Vasquez, City Treasurer
APPROVED
CITY COUNCIL
3/18/2019
Received and filed
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer
Treasury Checking Accounts and Certificates of Deposit January 31, 2019
Held in Wells Fargo Bank
Face
Amount
Maturity
Date
Interest or
Coupon
Rate
Description Account Number
or CUSIP
Balance
or
Market Value
Checking Accounts
General Checking Account XXX-XXX1244 42,090.00
Stagecoach Sweep Account DDA XXX-XXX1244 6,089,339.48
Worker's Compensation Checking (ZBA account)XXXX-XX3279 0.00
Payroll Checking (ZBA account)XXXX-XX1393 0.00
Police Detective Petty Cash Fund XXX-XXX2231 1,609.06
Section 108
0.090% Choice IV-Public Fund Account XXX-XXX2239 29,852.90
Covington Endowment
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX7554 4,560.32
100,000 06/01/20 2.750%Certificate of Deposit Discover Bank Matures 6/1/20 CUSIP 254573PW0 100,166.20
Sewer Bond Fund
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX1829 29,377.01
250,000 12/12/19 2.750%Certificate of Deposit Texas Capital Bank Matures 12/12/19 88224PKS7 250,489.00
City of Azusa Settlement Trust
WFB Public Institutional Bank Money Market WFB XXXX6615 15,135.23
Philleo TR FBO Azusa
WFB Money Market Fund WFB XXXX8700 3,483.96
Investments In Fixed Income. Equities, Real Asset Funds & Other 138,627.10
TOTALS WELLS FARGO BANK ACCOUNTS 6,704,730.26
Page 1
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2019
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 11,433.69
Multi Bank Securities 245,000.00 Allegiance Bnk Texas 2.200%11/03/22 01748DAY2 11/03/17 245,000.00 96.886 237,370.70 3,160.15
Multi Bank Securities 245,000.00 American Expr Bank 2.350%05/03/22 02587CEM8 05/03/17 245,000.00 97.486 238,840.70 2,902.41
Multi Bank Securities 245,000.00 American Expr Centurion 2.300%09/23/20 02587DB64 09/23/15 245,000.00 99.168 242,961.60 2,840.66
Multi Bank Securities 245,000.00 Barclays Bank 2.300%10/18/22 06740KLD7 10/31/17 245,000.00 97.311 238,411.95 2,825.22
Multi Bank Securities 241,000.00 Capital Community Bank 3.500%12/19/23 14005LAM1 12/19/18 241,000.00 100.898 243,164.18 693.29
Multi Bank Securities 245,000.00 Capital One Bank 2.300%03/01/22 140420Y53 03/01/17 245,000.00 98.059 240,244.55 2,840.66
Multi Bank Securities 247,000.00 Capital One NA 2.350%08/15/22 14042RHM6 08/23/17 247,000.00 97.668 241,239.96 2,878.40
Multi Bank Securities 245,000.00 Citibank 3.300%09/21/23 17312QT33 09/21/18 245,000.00 100.494 246,210.30
Multi Bank Securities 245,000.00 Comenity Cap Bank 2.300%10/12/22 20033AXM3 10/12/17 245,000.00 97.316 238,424.20 3,303.81
Multi Bank Securities 245,000.00 First Bank of Highland Park 2.000%11/05/19 319141CY1 11/050/14 245,000.00 99.638 244,113.10 2,470.14
Multi Bank Securities 248,000.00 Firstbank 1.850%02/12/21 33767AVK4 02/12/16 248,000.00 98.196 243,526.08 2689.98
Multi Bank Securities 247,000.00 Goldman Sachs Group, Inc.2.300%03/08/22 38148PGX9 03/08/17 247,000.00 98.038 242,153.86 2,863.85
Multi Bank Securities 245,000.00 HSBC BK USA 2.450%03/21/22 40434YGK7 03/21/17 245,000.00 98.448 241,197.60 3,025.92
Multi Bank Securities 245,000.00 Investors Savings Bank 2.000%08/25/20 46176PEJ0 08/28/15 245,000.00 99.435 243,615.75 2,429.86
Multi Bank Securities 245,000.00 JP Morgan Chase Bank 1.650%08/16/21 48126XAH8 08/16/16 245,000.00 96.584 236,630.80 2,037.86
Multi Bank Securities 245,000.00 Knoxville TVA Employees CR UN 2.410%12/29/22 499724AB8 12/29/17 245,000.00 97.406 238,644.70 3,447.47
Multi Bank Securities 245,000.00 Live Oak Banking Com 2.250%04/07/22 538036CM4 04/07/17 245,000.00 97.782 239,565.90 3,232.00
Multi Bank Securities 245,000.00 Mercantil Commerceba 2.050%12/09/21 58733ADN6 12/09/16 245,000.00 97.624 239,178.80 2,518.13
Multi Bank Securities 245,000.00 Morgan Stanley 2.650%01/11/23 61747MF63 01/04/18 245,000.00 98.300 240,835.00 6,492.50
Multi Bank Securities 245,000.00 Morgan Stanley Private 3.050%01/31/24 61760AVF3 01/24/19 245,000.00 99.220 243,089.00
Multi Bank Securities 245,000.00 Mountain Amer Fed Cr 2.300%10/12/22 62384RAB2 10/12/17 245,000.00 97.316 238,424.20 3,303.81
Multi Bank Securities 245,000.00 Numerica Credit Union 2.300%06/21/22 67054NAK9 06/21/17 245,000.00 97.695 239,352.75 3,303.81
Multi Bank Securities 245,000.00 Private Bank and Trust 2.200%03/30/22 74267GVT1 03/30/17 245,000.00 97.667 239,284.15 2,717.15
Multi Bank Securities 245,000.00 Sallie Mae Bank 2.350%06/21/22 795450A70 06/21/17 245,000.00 97.868 239,776.60 2,886.64
Multi Bank Securities 245,000.00 Sercurity First Bank 3.250%01/25/24 81425PAV3 01/31/24 245,000.00 100.162 245,396.90
Multi Bank Securities 245,000.00 State Bank of India 1.700%05/28/19 856283YJ9 05/28/15 245,000.00 99.774 244,446.30 2,099.62
Gillford/Stern Agee 248,000.00 Third Federal Sav&Loan 2.000%11/25/19 88413QAW8 11/24/14 248,000.00 99.671 247,184.08 2,500.38
Multi Bank Securities 245,000.00 TIAA FSB 2.200%08/16/22 87270LAJ2 08/31/17 245,000.00 97.191 238,117.95 2,672.85
Multi Bank Securities 200,000.00 Worlds Foremost Bank 2.400%07/16/20 981571BP6 07/07/15 200,000.00 99.362 198,724.00 2,814.24
TOTALS 7,066,000.00 7,066,000.00 6,950,125.66 86,384.50
Page 2
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2019
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 7,500.00
Gilford/Sterne Agee 1,000,000 FFCB 1.400 3/16/20 1.400%03/16/20 3133EGFY6 06/16/16 1,000,000.00 98.777 987,770.00 7,000.00
Gilford/Sterne Agee 1,000,000 FFCB 1.850 3/23/21 1.850%03/23/21 3133EFR82 03/16/16 1,000,000.00 98.555 985,550.00 9,250.00
National Financial Ser 1,000,000 FFCB 1.490 5/3/21 1.490%05/03/21 3133EGC78 11/03/16 999,250.00 97.688 976,880.00 7,450.00
Gilford/Sterne Agee 1,000,000 FFCB 1.250 1/21/20 1.250%01/21/20 3133EGNE1 07/21/16 1,000,000.00 98.725 987,250.00 12,500.00
National Financial Ser 1,000,000 FFCB 1.950 11/23/21 1.950%11/23/21 3133EGL37 11/23/16 1,000,000.00 98.322 983,220.00 9,750.00
Gilford/Sterne Agee 1,000,000 FFCB 1.560 7/26/21 1.560%07/26/21 3133EGNM3 07/26/16 1,000,000.00 97.607 976,070.00 15,600.00
Gilford/Sterne Agee 1,000,000 FHLB 1.650 1/22/21 1.650%01/22/21 3130A7RA5 04/22/16 1,000,000.00 98.307 983,070.00 16,500.00
Gilford/Sterne Agee 1,395,000 FHLMC 1.150 6/28/19 1.150%06/28/19 3134GANG5 10/20/16 1,395,000.00 99.464 1,387,522.80 8,021.25
Gilford/Sterne Agee 1,000,000 FFCB 1.68 3/21/21 1.680%03/01/21 3133EGCQ6 06/06/16 999,750.00 98.257 982,570.00 8,400.00
Gilford/Sterne Agee 1,000,000 FFCB 1.150 3/6/19 1.150%03/06/19 3133EGTS4 09/06/16 1,000,000.00 99.889 998,890.00 5,750.00
Gilford/Sterne Agee 1,000,000 FHLB 1.600 9/27/21 1.600%09/27/21 3130A9JZ5 09/27/16 1,000,000.00 97.668 976,680.00 8,000.00
Multi-Bank Sec 1,000,000 FHLB 1.625 9/30/21 1.625%09/30/21 3130A9F89 09/30/16 1,000,000.00 97.724 977,240.00 8,125.00
Gilford/Sterne Agee 1,000,000 FNMA 1.250 9/30/19 1.250%09/30/19 3136G4AA1 09/30/16 1,000,000.00 99.151 991,510.00 6,250.00
National Financial Ser 1,000,000 FFCB 3.000 5/2/22 3.000%05/02/22 3133EJMW6 05/03/18 1,000,000.00 100.003 1,000,030.00 15,000.00
National Financial Ser 1,000,000 FHLB 2.000 12/11/20 2.000%12/11/20 3130ACU36 12/11/17 999,750.00 98.818 988,180.00 10,000.00
Multi-Bank Sec 1,000,000 VR FHLB 1.00 9/30/21 1.000%09/30/21 3130A9JA0 09/30/16 1,000,000.00 99.582 995,820.00 6,875.00
Gilford/Sterne Agee 1,000,000 VR FHLM 1.250 9/29/21 1.250%09/29/21 3134GAKL7 09/29/16 1,000,000.00 98.999 989,990.00 6,875.00
National Financial Ser 1,000,000 FFCB 3.440 5/8/23 3.440%05/08/23 3133EJR27 11/08/18 1,000,000.00 100.005 1,000,050.00
Multi-Bank Sec 1,000,000 FHLMC 1.650 8/25/21 1.650%08/25/21 3134GAAM6 08/25/16 1,000,000.00 97.641 976,410.00 8,250.00
National Financial Ser 1,000,000 FHLB 3.550 11/21/23 3.550%11/21/23 3130AFD61 11/21/18 1,000,000.00 100.184 1,001,840.00
Multi-Bank Sec 1,000,000 FHLMC 1.700 10/27/21 1.700%10/27/21 3134GAPL2 10/27/16 1,000,000.00 97.854 978,540.00 8,500.00
National Financial Ser 1,000,000 FHLMC 1.500 12/30/19 1.500%12/30/19 3134GAYY4 12/30/16 998,250.00 98.936 989,360.00 15,000.00
National Financial Ser 1,000,000 FHLMC 1.750 12/14/20 1.750%12/14/20 3134GAZJ6 12/14/16 1,000,000.00 98.544 985,440.00 8,750.00
Multi-Bank Sec 1,000,000 FHLMC 2.050 12/30/21 2.050%12/30/21 3134GAZR8 12/30/16 1,000,000.00 98.421 984,210.00 20,500.00
National Financial Ser 1,000,000 FNMA 1.250 1/07/20 1.250%01/07/20 3136G4BQ5 10/26/16 1,000,000.00 98.807 988,070.00 12,500.00
Gilford/Sterne Agee 1,000,000 FNMA 1.300 3/30/20 1.300%03/30/20 3135G0Q63 10/17/16 999,600.00 98.603 986,030.00 6,500.00
Gilford/Sterne Agee 1,000,000 FNMA 1.550 8/17/21 1.550%08/17/21 3136G3W35 08/17/16 999,500.00 97.302 973,020.00 7,750.00
National Financial Ser 1,000,000 FHLMC 2.400 11/28/22 2.400%11/28/22 3134GBY63 11/28/17 1,000,000.00 98.475 984,750.00 12,000.00
Multi-Bank Sec 1,000,000 FHLMC 2.400 12/29/22 2.400%12/29/22 3134GB4U3 12/29/17 1,000,000.00 98.573 985,730.00 12,000.00
National Financial Ser 1,000,000 FFCB 2.000 9/12/22 2.000%09/12/22 3133EHXZ1 09/08/17 1,000,000.00 97.988 979,880.00 10,000.00
National Financial Ser 1,000,000 FHLMC 3.100 3/29/23 3.100%03/29/23 3134GSFY6 03/29/18 1,000,000.00 100.052 1,000,520.00 15,500.00
National Financial Ser 1,000,000 FFCB 1.77 11/23/20 1.770%11/23/20 3133EHKF9 08/07/17 999,850.00 98.655 986,550.00 8,850.00
National Financial Ser 1,000,000 FFCB 2.000 11/01/21 2.000%11/01/21 3133EHTE3 08/25/17 1,000,000.00 98.495 984,950.00 10,000.00
National Financial Ser 1,000,000 FFCB 1.950 10/05/21 1.950%10/05/21 3133EHQM8 07/05/17 1,000,000.00 98.412 984,120.00 9,750.00
National Financial Ser 1,110,000 FFCB 2.230 6/28/21 2.230%06/28/21 3133EH4S9 01/03/18 1,110,000.00 99.205 1,101,175.50 12,376.50
National Financial Ser 1,000,000 FHLMC 2.550 1/30/23 2.550%01/30/23 3134GSBY0 01/30/18 998,500.00 99.901 999,010.00 25,500.00
Multi-Bank Sec 1,000,000 FHLMC 3.100 5/17/23 3.100%05/17/23 3134GSKE4 05/17/18 998,000.00 100.013 1,000,130.00 15,500.00
National Financial Ser 1,000,000 FHLMC 3.000 11/16/21 3.000%11/16/21 3134GSTC9 08/16/18 1,000,000.00 100.015 1,000,150.00 7,500.00
National Financial Ser 1,000,000 FNMA 3.300 09/27/23 3.300%09/27/23 3136G4TP8 09/27/18 999,500.00 100.337 1,003,370.00
Multi-Bank Sec 1,000,000 FHLMC 1.700 11/10/21 1.700%11/10/21 3134GATC8 11/10/16 1,000,000.00 97.822 978,220.00 8,500.00
TOTALS 40,505,000 40,496,950.00 40,019,768.30 404,072.75
WFB - CITY THIRD PARTY CUSTODIAL TRUST ACCT 0.950%N/A N/A N/A 565,785.56 100.000 565,785.56 3,266.78
LAIF - CITY LOCAL AGENCY INVESTMENT FUND 2.355%N/A N/A N/A 40,605,678.25 100.000 40,605,678.25 553,490.00
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2019
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 0.00
Southwest Securities 1,000,000.00 Apple 2.400%05/03/23 037833AK6 01/29/19 980,000.00 98.429 984,290.00 (5,466.67)
Southwest Securities 500,000 Berkshire Hathaway 2.750%03/15/23 084670BR8 01/29/19 495,165.00 99.333 496,665.00 (5,079.86)
Multi Bank Securities 245,000.00 Synchrony Bank 2.350%10/13/22 87165FRW6 10/13/17 245,000.00 97.502 238,879.90 2,886.64
TOTALS 1,745,000 1,720,165.00 1,719,834.90 (7,659.89)
Page 3
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2019
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 0.00
Higgins/RBC 245,000.00 Bank Baroda New York 1.850%11/23/21 06062QXG4 11/23/16 245,000.00 97.148 238,012.60 2,284.88
Multi National Bank 245,000.00 Discover Bank 1.900%05/06/20 254672NC8 05/06/15 245,000.00 99.126 242,858.70 2,346.63
Multi National Bank 245,000.00 Orrstown Bank 2.000%12/28/20 687377DU2 12/28/15 245,000.00 99.013 242,581.85 2,872.86
Multi National Bank 248,000.00 First Tech Fed 1.750%06/30/21 33715LAD2 06/30/16 248,000.00 97.137 240,899.76 4,351.89
Multi National Bank 249,000.00 Wells fargo Bank 1.750%06/17/21 9497485W3 06/17/16 249,000.00 97.178 241,973.22 2,554.81
TOTALS 987,000.00 1,232,000.00 1,206,326.13 14,411.07
Page 4
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2019
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 0.00
Gilford Sec 1,000,000.00 FFCB 1.180 10/18/19 1.180%10/18/19 3133EGLD5 07/18/16 999,500.00 99.061 990,610.00 5,900.00
Gilford Sec 1,000,000.00 FFCB 1.200 1/06/20 1.200%01/06/20 3133EGJV8 07/06/16 1,000,000.00 98.743 987,430.00 12,000.00
Multi-Bank Sec 1,000,000.00 VR FHLB 1.000 9/30/21 1.000%09/30/21 3130A9JA0 09/30/16 1,000,000.00 99.582 995,820.00 6,875.00
Multi-Bank Sec 1,000,000.00 FFCB 1.580 10/25/21 1.580%10/25/21 3133EGZP3 10/25/16 999,881.00 97.403 974,030.00 7,900.00
National Financial Ser 1,000,000.00 FFCB 1.480 9/6/19 1.480%09/06/19 3133EGN84 12/06/16 1,000,000.00 99.409 994,090.00 7,400.00
National Financial Ser 1,000,000.00 FHLMC 1.750 9/29/20 1.750%09/29/20 3134GBTR3 06/29/17 1,000,000.00 98.598 985,980.00 8,750.00
Multi-Bank Sec 1,000,000.00 FHLMC 2.000 12/30/21 2.000%12/30/21 3134GAYV0 12/30/16 1,000,000.00 98.270 982,700.00 20,000.00
National Financial Ser 1,105,000.00 FHLMC 2.700 3/29/21 2.700%03/29/21 3134GSGX7 04/09/18 1,104,668.50 100.016 1,105,176.80 14,917.50
National Financial Ser 1,000,000.00 FNMA 2.200 10/27/22 2.200%10/27/22 3136G4PU1 10/27/17 1,000,000.00 98.271 982,710.00 11,000.00
TOTALS 9,105,000.00 9,104,049.50 8,998,546.80 94,742.50
WFB - L&W THIRD PARTY CUSTODIAL TRUST ACCT 0.950%N/A N/A N/A 220,008.59 100.000 220,008.59 704.02
CITY OF AZUSA and LIGHT & WATER RATE STABLIZATION Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
TOTAL INVESTMENTS IN FEDERAL AGENCIES, Corp Bonds, CD's, WFB INSTITUTIONAL TRUSTS, and LAIF 101,010,636.90 100,286,074.19 1,149,411.73
*The Interest reflects earnings received from July 1, 2014.
**The "Principal" column reflects the balance on the last day of the month or the "historical cost" spent to purchase a security.
***The "Market Value" is the current price at which a security can be traded or sold.
Page 5
Cost Market
JAN Inv 101,010,636.90$ JAN Inv 100,286,074.19$
DEC Inv 97,265,281.25$ DEC Inv 96,407,765.11$
JAN Bank 6,704,730.26$ JAN Bank 6,704,730.26$
DEC Bank 6,008,289.01$ DEC Bank 6,008,289.01$
Change 4,441,796.90$ Change 4,574,750.33$