HomeMy WebLinkAboutAgenda Packet - May 22, 2013 - CC 5122 13F-1
r., ., - sa`c =red ..arc+`' y r - ,' - a # 4 # T
F' 4 Ss4. zSY+ ...,}P1 .
4 `x: 5i' s�8"lp .nom' '�. 7 0 � Y�
likzusAj
INFORMATION ITEM
B-7
TO: HONORABLE MAYOR AND CITY COUNCIL MEMBERS
FROM: JAMES MAKSHANOFF, CITY MANAGER
DATE: MAY 22, 2013
SUBJECT: SELECTION OF TEMPORARY MAYOR PRO-TEM
RECOMMENDATION
It is recommended that the City Council consider the options provided and not fill the Mayor Po
Tem position at this time.
BACKGROUND
Due to the Military Leave of Absence of Mayor Pro-tern Macias, from May 2013 to January
2014, the Council has the following options in regards to the Mayor Pro Tern position:
1. Leave position un-filled for the next eight months. The Council can always select a
Mayor Pro Tern or designate a member of the Council to run a meeting if the need arises
per the Azusa Municipal Code (attachment A).
2. Fill the Mayor Pro Tern position in accordance with Resolution No. 10-C20 (attachment
B), and select the Councilmember with most seniority and who has not been selected for
the past two terms.
Attachments: Azusa Municipal Code § 2-52
Resolution No. 10-C20 Information Item
List of history of former Mayor Pro-Tem Presented 6-/,23-/ap/3
st9eci G1/4 ( H eei I
No 6-C-ri w1 rC-lEe4,1
•
AZUSA MUNICIPAL CODE Sec. 2-52. - Decorum generally.
Meetings of the city council shall be conducted in an orderly manner to ensure that the public has a
full opportunity to be heard and that the deliberative process of the council is retained at all times.
The presiding officer of the council shall be the mayor or, in his absence, the mayor pro tempore or,
in their absence, another member so designated by the council, who shall be responsible for
maintaining the order and decorum of meetings.
RESOLUTION NO. 10-C20
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF AZUSA,
CALIFORNIA, AMENDING AND RESTATING RESOLUTION NO. 97-051
CONCERNING THE SELECTION CRITERIA AND TERM OF THE MAYOR
PRO TEM.
BE IT RESOLVED by the City Council of the City of Azusa as follows:
SECTION 1. That the City Council of the City of Azusa hereby amends Resolution. No. 97-051 in its entirety
and adopts the following mayor pro tern selection criteria and term of office.
(1) Intent. The primary intent of this Resolution is to ensure that the city's mayor pro tern is selected on
objective criteria. Criteria such as seniority and public support as expressed in the number of votes
received in an election are to be used as the basis for selecting the mayor pro tern. It is the
Council's intent to ensure that each council member serving on the Council receives the
opportunity to serve as mayor pro tern at least once during his or her four-year term as a council
member.
(2) Selection Criteria. Annually, at the City Council meeting on the third Monday in March, the mayor
pro tem shall be that council member with the greatest seniority, which has not previously served as
mayor pro tern. However, if such council member does not accept the nomination for mayor pro
tern, then the next most senior council member, whichhas not yet served as mayor pro tem, shall be
offered the position of mayor pro tern. However, if two or more councilmembers qualify for the
position of mayor pro tern by virtue of having equal seniority, then that council member who
received the highest number of votes in the March general City election shall be the mayor pro tern.
(3) Selection Criteria in the Event All Have Served. If all council members have previously served as
mayor pro tem, then the mayor pro tern shall be that councilmember with the greatest seruorrty. ;If
such councilmember does not accept the nomination for mayor pro tem, then the next most senior
councilmember shall be offered the position of mayor pro tern. However, if two or more council
members qualify for the position of mayor pro tern by virtue of having equal seniority, then that
council member who received the highest number of votes in the March general City election shall
be the mayor pro tens.
(4) Term. Mayors pro tern shall serve from March until March of each year succeeding year. A new
successor shall be selected on the third Monday in March in even numbered years and at the
reorganization meeting in March in odd numbered years. Notwithstanding this section, the mayor
pro tem shall continue to serve until his or her successor takes office.
SECTION 2. The City Clerk shall certify to the adoption of this Resolution.
PASSED, APPROVED AND ADOPTED this 22nd day of March, 2010.
GRAN GE\MMARTIN EZ\66404.1
SEP R. ROCHA
MAYOR
I HEREBY CERTIFY that the foregoing resolution was duly adopted by the City Council of the City of
Azusa at a special meeting thereof,held on the 22114 day of March, 2010,by the following vote of the Council:
AYES: COUNCILMEMBERS: GONZALES, CARRILLO,MACIAS, HANKS, ROCHA
NOES: COUNCILMEMBERS: NONE
ABSENT: COUNCILMEMBERS: NONE
1
C—K-::?:..---:1--?-er--1/4----' - "1/7.eir ...-"7/
VERA MENDOZA ji
CITY CLERK
•
0 RAN G E\M M A RTIN EZ\66 404.1
MAYOR PRO-TEM
1992 1992-1994 Stephen Alexander
1994 1994-March 4, 1997 Tony Naranjo
1997 April 7, 1997, June 1, 1998 Diane Beebe
1998 June 1, 1998-March 16, 1998 David Hardison
1999 March 16, 1999-March 20, 2000 Dick Stanford
2000 March 20, 2000-March 20, 2001 Joseph Rocha
2001 March 20, 2001-March 18, 2002 Diane Chagnon
2002 March 18, 2002-March 17, 2003 David Hardison
2003 March 17, 2003-March 25, 2004 Joseph Rocha
2004 March 15, 2004-March 21, 2005 Dick Stanford
2005 March 21, 2005-March 20, 2006 Dave Hardison
2006 March 20, 2006-March 19, 2007 Joseph Rocha
2007 March 19, 2007-March 17, 2008 Keith Hanks
2008 March 17, 2008-March 16, 2009 Angel Carillo
2009 March 16, 2009-March 15, 2010 Uriel Macias
2010 March 15, 2012-March 21, 2011 Robert Gonzales
2011 March 21, 2011-March 19, 2012 Keith Hanks
2012 March 19, 2012-March 18, 2013 Angel Carrillo
2013 March 18, 2013-March 17, 2014 Uriel Macias
s,t9e_ci�.-( titee11*Ai
,L7/?.a-j / Re.Cet ✓ed cti _..
Asip
-pry , -� � `<�tri � �
s1i
ZUS
CONSENT ITEM
D-7
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: ART VASQUEZ, CITY TREASURER
DATE: MAY 20, 2013
SUBJECT: CITY TREASURER'S STATEMENT OF CASH AND INVESTMENT
BALANCES FOR THE MONTH OF MARCH 2013
RECOMMENDATION:
It is recommended that the Council Members receive, review, and file the City Treasurer's
Report for the City of Azusa for the month of March 2013.
BACKGROUND:
Transmitted herewith is the City Treasurer's Statement of Cash Balances for the City of Azusa
for the month of March 2013. City investments are made in accordance with the City's
Investment Policy adopted and approved with Resolution No. 05 — C16 dated, February 4, 2013,
and Government Code Section 53600 et seq.
FISCAL IMPACT:
The balances of cash, investments, and projected revenues for the next six months are expected
to be sufficient to meet cash disbursement requirements of the City for at least the next six
months.
The change in total cash in bank and investments from February 28, 2013 to March 31, 2013 is a
net increase of$2,256,775.56.
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer
Treasury Checking Accounts and Certificates of Deposit March 31,2013
Held in Wells Fargo Bank
Face Maturity Interest or Balance
Account Number
Amount Date Coupon Description or
Rate or CUSIP Market Value
Checking Accounts
General Checking Account XXX-XXX1244 26,028.00
Stagecoach Sweep Account DDA XXX-XXX1244 2,514,232.68
Worker's Compensation Checking XXXX-XX3279 0.00
Flexible Reimbursement-Closed Account XXXX-XX5036 0.00
Payroll Checking(ZBA account) XXXX-XX1393 0.00
Police Petty Cash Fund XXX-XXX0334 153.12
Police Detective Petty Cash Fund XXX-XXX2231 4,580.00
DACA Account-ISO Collateral-Closed/Transferred to General Checking XXXX-XX2015 0.00
Section 108
0.970% Choice IV-Public Fund Account XXX-XXX2239 30,838.14
Covington Endowment
WFB Advantage Heritage Money Market Fund(rated AAAm/Aaa) WFB XXXX7554 19,817.37
100,000 05/12/14 1.400% Certificate of Deposit Discover Bank DE Matures 5/12/14 CUSIP 254670D66 100,920.20
TOTALS WELLS FARGO BANK ACCOUNTS 2,696,569.51
Page 1
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez,Treasurer March 31,2013
Market Price Interest Received
Coupon MaturitySettlement Market
Broker Face Amount Description p Acct/Cusip No. Principal** (ChangesValue*** Fiscal Year to
Rate Date Date Monthly) Date*
City of Azusa Investments - Certificates of Deposit FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 4,715.54
Wachovia Sec 100,000.00 Ally Bank 1.100% 09/08/14 02005QTS2 09/07/11 100,000.00 101.052 101,052.00 1,100.00
Wachovia Sec 100,000.00 Ally Bank UT 95.000% 02/08/15 02005QYS6 02/08/12 100,000.00 100.988 100,988.00 952.60
Wachovia Sec 250,000.00 American Express Centurion 1.250% 06/09/14 02587DAX6 06/06/11 250,000.00 100.946 252,365.00 1,566.78
Wachovia Sec 200,000.00 Bank Hapoalim NY 1.000% 07/24/15 06251AYD6 07/24/12 200,000.00 100.602 201,204.00 1,008.22
Wachovia Sec 200,000.00 Bank of China New York 0.600% 01/06/14 06425H4T0 07/05/12 200,000.00 100.091 200,182.00 604.93
Wachovia Sec 200,000.00 Barclays Bank of Delaware 1.600% 01/11/16 06740KFS1 01/11/12 200,000.00 102.168 204,336.00 3,208.77
Wachovia Sec 200,000.00 Beal Bank Nevada Las Vegas 0.600% 06/05/13 07370S6T7 06/06/12 200,000.00 100.035 200,070.00
Wachovia Sec 200,000.00 BMW Bank of North America 1.350% 09/23/14 05568PR90 09/23/11 200,000.00 101.046 202,092.00 2,700.00
Wachovia Sec 200,000.00 CIT Bank SLC 1.450% 11/14/14 17284AH43 11/14/11 200,000.00 101.402 202,804.00 1,461.92
Wachovia Sec 200,000.00 Compass Bank Binningham AL 1.000% 12/29/14 20451 PACO 06/29/12 200,000.00 100.516 201,032.00 1,002.74
Wachovia Sec 245,000.00 Everbank Jacksonville FL 0.500% 11/29/12 29976DQC7 11/29/12 245,000.00 100.018 245,044.10
Wachovia Sec 200,000.00 Goldman Sachs Group,Inc. 1.200% 03/07/16 38143ALTO 03/07/12 200,000.00 100.320 200,640.00 2,400.00
Wachovia Sec 200,000.00 Huntington National Bank 0.750% 12/08/14 446438QL0 06/08/12 200,000.00 100.520 201,040.00 752.05
WPB 200,000.00 JP Morgan Chase 0.500% 02/16/16 4812415S8 02/15/13 200,000.00 99.665 199,330.00
First Clearing Corp 245,000.00 Key Bank National Association 0.450% 03/13/15 49306SRHI 03/13/13 245,000.00 99.668 244,186.60
• Wachovia Sec 200,000.00 Merrick Bank South Jordan UT 0.900% 01/25/16 59012YU96 07/25/12 200,000.00 100.793 201,586.00 1,198.38
Wachovia Sec 100,000.00 Metlife Bank,NA 1.300% 10/28/13 591557FH1 10/21/10 100,000.00 100.610 100,610.00 651.78
Wachovia Sec 245,000.00 Mizuho Corp Bank USA 0.500% 12/12/13 60688TGZ6 12/12/12 245,000.00 100.093 245,227.85
Wachovia Sec 200,000.00 Safra National Bank 0.800% 06/29/15 786580T83 07/28/12 200,000.00 100.632 201,264.00 661.92
Wachovia Sec 200,000.00 Sallie Mae Bank Murray UT 1.100% 08/10/15 795450NT8 08/08/12 200,000.00 100.581 201,162.00 1,109.04
Wachovia Sec 200,000.00 Sovereign Bank FSB 0.700% 06/20/14 84603MZ66 06/20/12 200,000.00 100.353 200,706.00 701.92
Wachovia Sec 200,000.00 State Bank of India NY 1.250% 06/22/15 856284F74 06/22/12 200,000.00 100.723 201,446.00 1,253.42
Wachovia Sec 245,000.00 Webster Bank NA 1.000% 12/12/17 94768NJD7 12/12/12 245,000.00 100.496 246,215.20
Wachovia Sec 245,000.00 Wells Fargo Bank WFCO 0.950% 02/28/18 94986TMB0 02/27/13 245,000.00 99.303 243,292.35
TOTALS 4,775,000.00 4,775,000.00 4,797,875.10 27,050.01
Page 2
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez,Treasurer
March 31,2013
Market Price Interest Received
Coupon Maturity Settlement ** Market
Broker Face Amount Description Rate Date Acct/Cusip No. Date Principal (Changes Value*** Fiscal Year to
Monthly) Date*
City of Azusa Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 50,308.33
Wachovia Sec 1,000,000 FHLB 1.250 07/29/14 1.250% 07/29/14 313370YK8 09/17/10 1,000,000.00 101.348 1,013,480.00 12,500.00
Gilford Sec 1,000,000 FHLB 2.185 04/15/15 2.185% 04/15/15 313373DW9 04/15/11 1,000,000.00 100.080 1,000,800.00 10,925.00
Gilford Sec 1,000,000 FFCB 1.040 04/11/16 1.040% 04/11/16 3133EALA4 04/11/12 1,000,000.00 100.028 1,000,280.00 5,200.00
Gilford Sec 1,000,000 FFCB 0.910 05/23/16 0.910% 05/23/16 3133EARK6 05/23/12 1,000,000.00 100.086 1,000,860.00 4,550.00
Wachovia Sec 1,000,000 FHLB 2.100 06/07/16 2.100% 06/07/16 3133742R0 06/07/11 1,000,000.00 100.351 1,003,510.00 10,500.00
Gilford Sec 1,000,000 FFCB 0.875 06/14/16 0.875% 06/14/16 3133EAUE6 06/14/12 1,000,000.00 100.132 1,001,320.00 4,375.00
Gilford Sec 1,000,000 FFCB 0.710 07/19/16 0.710% 07/19/16 3133EAYQ5 07/23/12 1,000,000.00 100.138 1,001,380.00 3,471.11
Gilford Sec 1,000,000 FFCB 1.030 3/12/18 1.030% 03/12/18 3133ECHS6 03/12/13 1,000,000.00 99.813 998,130.00
RBC Dain Rauscher 1,000,000 FFCB 1.050 3/14/18 1.050% 03/14/18 3133ECJ39 03/14/13 999,500.00 100.120 1,001,200.00
Gilford Sec 1,000,000 FHLB 1.240 05/16/17 1.240% 05/16/17 3133791381 05/16/12 1,000,000.00 100.142 1,001,420.00 6,200.00
Gilford Sec 1,500,000 FHLB 0.800 05/23/17 0.800% 05/23/17 313381AN5 11/23/12 1,500,000.00 100.067 1,501,005.00
Gilford Sec 1,000,000 FFCB 0.770 6/15/17 0.770% 06/15/17 3133EC5L4 12/05/12 999,300.00 99.768 997,680.00
Higgins 1,000,000 FFCB 1.100 06/20/17 1.100% 06/20/17 3133EAVA3 06/20/12 1,000,000.00 100.216 1,002,160.00 5,500.00
Gilford Sec 1,000,000 FHLB.085 07/24/17 0.850% 07/24/17 313380WR4 10/24/12 1,000,000.00 99.945 999,450.00 2,125.00
Gilford Sec 1,000,000 FHLB 0.850 08/15/17 0.850% 08/15/17 313381Z24 02/15/13 1,000,000.00 99.915 999,150.00
Gilford Sec 1,000,000 FFCB 0.980 09/18/17 0.980% 09/18/17 3133EAX29 09/20/12 1,000,000.00 100.151 1,001,510.00 4,845.56
Gilford Sec 1,000,000 FHLB 0.980 11/15/17 0.980% 11/15/17 3133817D1 11/15/12 1,000,000.00 100.161 1,001,610.00
Gilford Sec 1,000,000 FFCB 0.900 12/26/17 0.900% 12/26/17 3133ECB45 12/26/12 999,500.00 99.797 997,970.00
WFB 1,000,000 FHLB 1.00001/30/18 1.000% 01/03/18 313381TW5 01/30/13 1,000,000.00 99.864 998,640.00
TOTALS 19,500,000 19,498,300.00 19,521,555.00 120,500.00
WFB-CITY THIRD PARTY CUSTODIAL TRUST ACCT 0.790% N/A N/A N/A 1,994,803.48 100.000 1,994,803.48 1,213.98
LAIF-CITY LOCAL AGENCY INVESTMENT FUND 0.286% N/A N/A N/A 17,275,655.77 100.000 17,275,655.771 54,221.03
Page 3
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez,Treasurer March 31,2013
Market Price Interest Received
Coupon Maturity Settlement Market
Broker Face Amount Description Rate Date Acct/Cusip No. Date Principal** (Changes Value*** Fiscal Year to
Monthly) Date*
Light&Water Fund Investments - Certificates of Deposit-FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR (6,037.12)
Wachovia Sec 245,000.00 Bank Baroda NY 0.550% 10/16/13 060624PQ0 10/16/12 245,000.00 100.053 245,129.85
Wachovia Sec 40,000.00 Bank Hapoalim NY 1.000% 07/24/15 06251AYD6 07/24/12 40,000.00 100.602 40,240.80 328.76
Wachovia Sec 40,000.00 Bank of China NY 0.850% 02/03/14 06425HYW0 02/01/12 40,000.00 100.443 40,177.20 695.49
Wachovia Sec 40,000.00 Beal Bank Nevada Las Vegas 0.600% 06/05/13 07370S6T7 06/06/12 40,000.00 100.035 40,014.00 205.15
Wachovia Sec 40,000.00 BMW Bank of NA 1.350% 04/27/16 05568PW45 04/27/12 40,000.00 101.035 40,414.00 963.12
Wachovia Sec 40,000.00 Compass Bank Birmingham AL 0.900% 06/30/14 2045 IPAB2 06/29/12 40,000.00 100.350 40,140.00 393.53
Wachovia Sec 200,000.00 Discover Bank Greenwood DE 1.050% 05/11/15 254671AR1 05/09/12 200,000.00 100.677 201,354.00 1,058.63
Wachovia Sec 240,000.00 Enerbank USA 5.000% 09/14/14 29266NUY1 06/14/12 240,000.00 100.325 240,780.00 562.19
Wachovia Sec 240,000.00 First National Bank of Omaha 0.500% 01/10/14 332135EZ1 10/10/12 240,000.00 99.989 239,973.60
Wachovia Sec 200,000.00 GE Capital Financial Inc. 1.250% 05/18/16 36160XD87 05/18/12 200,000.00 100.373 200,746.00 1,260.27
Wachovia Sec 235,000.00 GE Capital Retail Bank 1.050% 04/27/15 36157PCW7 04/27/12 235,000.00 100.359 235,843.65 1,237.13
Wachovia Sec 40,000.00 Goldman Sachs Group,Inc. 0.850% 02/03/14 38143AJB2 02/01/12 40,000.00 100.258 40,103.20 1,097.32
Wachovia Sec 40,000.00 Huntington National Bank 0.750% 12/08/14 446438QL0 06/08/12 40,000.00 100.520 40,208.00 396.99
Wachovia Sec 40,000.00 Safra National Bank 0.800% 06/29/15 786580T83 07/28/12 40,000.00 100.632 40,252.80 213.05
Wachovia Sec 40,000.00 Sovereign Bank FSB 0.700% 06/20/14 84603MZ66 06/20/12 40,000.00 100.353 40,141.20 333.70
Wachovia Sec 40,000.00 State Bank of India NY 1.250% 06/22/15 856284F74 06/22/12 40,000.00 100.723 40,289.20 584.93
TOTALS 1,760,000.00 1,760,000.00 1,765,807.50 3,293.14
Page 4
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez,Treasurer March 31,2013
Market Price Interest Received
Coupon Settlement ** Market
Broker Face Amount Description Maturity Date Acct/Cusip No. Principal (Changes Fiscal Year to
Rate Date Monthly) Value*** Date*
Light&Water Fund Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 51,388.16
Gilford Sec 1,000,000.00 FFCB 0.730 03/13/17 0.730% 03/13/17 3133ECHG2 03/13/13 1,000,000.00 99.915 999,150.00
Gilford Sec 1,000,000.00 FHLB 0.720 08/08/16 0.720% 08/08/16 3133805K9 08/08/12 999,500.00 100.004 1,000,040.00 3,600.00
WFB 1,000,000.00 FFCB 0.690 09/26/16 0.690% 09/26/16 3133EAZ76 09/26/12 1,000,000.00 100.212 1,002,120.00 3,450.00
WFB 1,000,000.00 FFCB 0.620 10/24/16 0.620% 10/24/16 3133EA5V6 10/24/12 1,000,000.00 100.210 1,002,100.00
Higgins Capital 1,000,000.00 FHLB 0.700 11/21/16 0.700% 11/21/16 313381AD7 11/21/12 1,000,000.00 100.076 1,000,760.00
Gilford Sec 1,000,000.00 FFCB 0.820 07/11/17 0.820% 07/11/17 3133EA4H8 10/12/12 999,000.00 99.770 997,700.00 2,027.22
Gilford Sec 1,000,000.00 FFCB 0.980 09/18/17 0.980% 09/18/17 3133EAX29 09/18/12 1,000,000.00 100.151 1,001,510.00 4,900.00
Gilford Sec 1,000,000.00 FHLB 1.000 02/27/18 1.000% 02/27/18 3133823D3 02/27/13 1,000,000.00 100.104 1,001,040.00
TOTALS 8,000,000.00 7,998,500.00 8,004,420.00 65,365.38
IWFB-L&W THIRD PARTY CUSTODIAL TRUST ACCT 0.790% N/A N/A N/A 19,744.18 100.000 19,744.181 159.95
Market Price Interest Received
Market
CITY OF AZUSA and LIGHT&WATER RATE STABLIZATION Principal** (Changes Value*** Fiscal Year to
Monthly) Date*
TOTAL INVESTMENTS IN FEDERAL AGENCIES,CD's,WFB INSTITUTIONAL TRUSTS,and LAIF 53,322,003.43 53,379,861.03 271,803.49
*The Interest reflects earnings received from July 1,2012.
**The"Principal"column reflects the balance on the last day of the month or the"historical cost"spent to purchase a security.
***The"Market Value" is the current price at which a security can be traded or sold.
Page 5