HomeMy WebLinkAboutE-5 Staff Report - City Treasurers Report 01-2020CONSENT ITEM
E-5
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: ART VASQUEZ, CITY TREASURER
DATE: MARCH 16, 2020
SUBJECT: CITY TREASURER’S STATEMENT OF CASH AND INVESTMENT
BALANCES FOR THE MONTH OF JANUARY 2020
BACKGROUND:
Transmitted herewith is the City Treasurer’s Statement of Cash Balances for the City of Azusa
for the month of January 2020. City investments are made in accordance with the City’s
Investment Policy adopted and approved with Resolution No. 13-C8 dated, February 4, 2013,
and Government Code Section 53607 and 53600.5 et seq.
RECOMMENDATION:
Staff recommends that the City Council take the following action:
1) Receive, review, and file the City Treasurer’s Report for the month of January 2020.
ANALYSIS:
The balances of cash, investments, and projected revenues for the next six months are expected
to be sufficient to meet cash disbursement requirements of the City for at least the next six
months.
The change in total cash in bank and investments (at cost) from December 31, 2019 to January
31, 2020 is a net increase of $3,155,201.68.
The change in total cash in bank and investments (at market) from December 31, 2019 to January
31, 2020 is a net increase of $3,322,601.56.
Prepared by:
Art Vasquez, City Treasurer
APPROVED
CITY COUNCIL
3/16/2020
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer
Treasury Checking Accounts and Certificates of Deposit January 31, 2020
Held in Wells Fargo Bank
Face
Amount
Maturity
Date
Interest or
Coupon
Rate
Description Account Number
or CUSIP
Balance
or
Market Value
Checking Accounts
General Checking Account XXX-XXX1244 572.00
Stagecoach Sweep Account DDA XXX-XXX1244 10,359,010.19
Worker's Compensation Checking (ZBA account)XXXX-XX3279 0.00
Payroll Checking (ZBA account)XXXX-XX1393 0.00
Police Detective Petty Cash Fund XXX-XXX2231 1,109.06
Section 108
0.150% Choice IV-Public Fund Account XXX-XXX2239 27,772.09
Covington Endowment
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX7554 7,424.63
100,000 06/01/20 2.750%Certificate of Deposit Discover Bank Matures 6/1/20 CUSIP 254573PW0 100,392.09
Sewer Bond Fund
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX1829 36,944.72
250,000 03/18/20 1.750%Certificate of Deposit Bank of Hope Matures 3/18/20 062683EC7 250,082.66
City of Azusa Settlement Trust
WFB Public Institutional Bank Money Market WFB XXXX6615 15,256.19
Philleo TR FBO Azusa
WFB Money Market Fund WFB XXXX8700 6,080.20
Investments In Fixed Income. Equities, Real Asset Funds & Other 154,444.86
TOTALS WELLS FARGO BANK ACCOUNTS 10,959,088.69
Page 1
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 18,721.73
Multi Bank Securities 245,000.00 Allegiance Bnk Texas 2.200%11/03/22 01748DAY2 11/03/17 245,000.00 101.314 248,219.30 3,160.15
Multi Bank Securities 245,000.00 American Expr Bank 2.350%05/03/22 02587CEM8 05/03/17 245,000.00 101.082 247,650.90 2,902.41
Multi Bank Securities 245,000.00 American Expr Centurion 2.300%09/23/20 02587DB64 09/23/15 245,000.00 100.407 245,997.15 2,840.66
Multi Bank Securities 245,000.00 Barclays Bank 2.300%10/18/22 06740KLD7 10/31/17 245,000.00 101.554 248,807.30 2,825.22
Multi Bank Securities 245,000.00 Capital One Bank 2.300%03/01/22 140420Y53 03/01/17 245,000.00 101.209 247,962.05 2,840.66
Multi Bank Securities 247,000.00 Capital One NA 2.350%08/15/22 14042RHM6 08/23/17 247,000.00 101.597 250,944.59 2,878.40
Multi Bank Securities 245,000.00 Citibank 3.300%09/21/23 17312QT33 09/21/18 245,000.00 105.360 258,132.00 4,075.73
Multi Bank Securities 245,000.00 Comenity Cap Bank 2.300%10/12/22 20033AXM3 10/12/17 245,000.00 101.552 248,802.40 3,303.81
Multi Bank Securities 245,000.00 Enerbank USA 1.800%08/30/24 29278TKT6 08/30/19 245,000.00 99.843 244,615.35 1,848.59
Multi Bank Securities 248,000.00 Firstbank 1.850%02/12/21 33767AVK4 02/12/16 248,000.00 100.221 248,548.08 2312.88
Multi Bank Securities 247,000.00 Goldman Sachs Group, Inc.2.300%03/08/22 38148PGX9 03/08/17 247,000.00 101.219 250,010.93 2,863.85
Multi Bank Securities 245,000.00 HSBC BK USA 2.450%03/21/22 40434YGK7 03/21/17 245,000.00 100.116 245,284.20 3,025.92
Multi Bank Securities 245,000.00 Investors Savings Bank 2.000%08/25/20 46176PEJ0 08/28/15 245,000.00 100.386 245,945.70 2,429.86
Multi Bank Securities 245,000.00 JP Morgan Chase Bank 1.650%08/16/21 48126XAH8 08/16/16 245,000.00 99.678 244,211.10 2,037.86
Multi Bank Securities 245,000.00 Keesler Fed Cr Un 3.000%08/30/21 49254FAQ9 03/06/19 245,000.00 102.069 250,069.05 4,309.33
Multi Bank Securities 245,000.00 Knoxville TVA Employees CR UN 2.410%12/29/22 499724AB8 12/29/17 245,000.00 101.951 249,779.95 3,447.47
Multi Bank Securities 245,000.00 Live Oak Banking Com 2.250%04/07/22 538036CM4 04/07/17 245,000.00 101.163 247,849.35 3,232.00
Multi Bank Securities 245,000.00 Mercantil Commerceba 2.050%12/09/21 58733ADN6 12/09/16 245,000.00 100.646 246,582.70 2,518.13
Multi Bank Securities 245,000.00 Morgan Stanley 2.650%01/11/23 61747MF63 01/04/18 245,000.00 102.682 251,570.90 6,492.50
Multi Bank Securities 245,000.00 Morgan Stanley Private 3.050%01/31/24 61760AVF3 01/24/19 245,000.00 104.790 256,735.50 7,472.50
Multi Bank Securities 245,000.00 Mountain Amer Fed Cr 2.300%10/12/22 62384RAB2 10/12/17 245,000.00 101.552 248,802.40 3,303.81
Multi Bank Securities 245,000.00 Numerica Credit Union 2.300%06/21/22 67054NAK9 06/21/17 245,000.00 101.384 248,390.80 3,303.81
Multi Bank Securities 245,000.00 Private Bank and Trust 2.200%03/30/22 74267GVT1 03/30/17 245,000.00 101.044 247,557.80 2,717.15
Multi Bank Securities 245,000.00 Raymond James Bank Nat 1.950%08/23/23 75472RAD3 08/23/19 245,000.00 100.636 246,558.20
Multi Bank Securities 245,000.00 Sallie Mae Bank 2.350%06/21/22 795450A70 06/21/17 245,000.00 101.496 248,665.20 2,886.64
Multi Bank Securities 246,000.00 State Bank of India 2.750%05/30/24 856285Q06 05/16/19 246,000.00 100.108 246,265.68 3,596.32
Multi Bank Securities 245,000.00 TIAA FSB 2.200%08/16/22 87270LAJ2 08/31/17 245,000.00 101.214 247,974.30 2,672.85
Multi Bank Securities 200,000.00 Worlds Foremost Bank 2.400%07/16/20 981571BP6 07/07/15 200,000.00 100.273 200,546.00 2,814.24
TOTALS 6,823,000.00 6,823,000.00 6,912,478.88 106,834.48
Page 2
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 288,277.31
Gilford/Sterne Agee 1,000,000 FFCB 1.68 3/21/21 1.680%03/01/21 3133EGCQ6 06/06/16 999,750.00 100.001 1,000,010.00 8,400.00
National Financial Ser 1,000,000 FFCB 1.490 5/3/21 1.490%05/03/21 3133EGC78 11/03/16 999,250.00 99.879 998,790.00 7,450.00
Gilford/Sterne Agee 1,000,000 FFCB 1.400 3/16/20 1.400%03/16/20 3133EGFY6 06/16/16 1,000,000.00 99.998 999,980.00 7,000.00
Gilford/Sterne Agee 1,000,000 FFCB 1.560 7/26/21 1.560%07/26/21 3133EGNM3 07/26/16 1,000,000.00 100.000 1,000,000.00 15,600.00
National Financial Ser 1,000,000 FFCB 1.77 11/23/20 1.770%11/23/20 3133EHKF9 08/07/17 999,850.00 100.000 1,000,000.00 8,850.00
National Financial Ser 1,000,000 FFCB 2.000 9/12/22 2.000%09/12/22 3133EHXZ1 09/08/17 1,000,000.00 100.003 1,000,030.00 10,000.00
Southwest Securities 1,000,000 FFCB 2.180 10/02/24 2.180%10/02/24 3133EKW28 10/02/19 1,000,000.00 100.000 1,000,000.00
Southwest Securities 1,000,000 FFCB 2.040 7/15/24 2.040%07/15/24 3133EKZ66 10/15/19 1,000,000.00 100.001 1,000,010.00 5,100.00
Southwest Securities 1,000,000 FFCB 1.970 8/26/24 1.970%08/26/24 3133ELBA1 12/03/19 999,250.00 100.022 1,000,220.00 (383.06)
Southwest Securities 545,000 FFCB 2.050 12/26/24 2.050%12/26/24 3133ELFB5 12/27/19 544,727.50 100.054 545,294.30 (31.03)
Southwest Securities 1,000,000 FFCB 1.950 12/26/23 1.950%12/26/23 3133ELFE9 12/27/19 999,250.00 100.040 1,000,400.00 (54.17)
Southwest Securities 1,000,000 FHLB 2.370 6/12/23 2.370%06/12/23 3130AGKT1 06/04/19 1,000,000.00 100.157 1,001,570.00 11,850.00
Multi-Bank Sec 1,000,000 FHLB 2.120 10/16/24 2.120%10/16/24 3130AHA37 10/16/19 1,000,000.00 99.980 999,800.00
Gilford/Sterne Agee 1,000,000 FHLB 1.650 1/22/21 1.650%01/22/21 3130A7RA5 04/22/16 1,000,000.00 100.000 1,000,000.00 16,500.00
Multi-Bank Sec 1,000,000 FHLB 1.625 9/30/21 1.625%09/30/21 3130A9F89 09/30/16 1,000,000.00 100.024 1,000,240.00 8,125.00
Gilford/Sterne Agee 1,000,000 FHLB 1.600 9/27/21 1.600%09/27/21 3130A9JZ5 09/27/16 1,000,000.00 100.001 1,000,010.00 8,000.00
Multi-Bank Sec 1,000,000 FHLMC 1.650 8/25/21 1.650%08/25/21 3134GAAM6 08/25/16 1,000,000.00 100.001 1,000,010.00 8,250.00
Multi-Bank Sec 1,000,000 FHLMC 1.700 10/27/21 1.700%10/27/21 3134GAPL2 10/27/16 1,000,000.00 100.030 1,000,300.00 8,500.00
Multi-Bank Sec 1,000,000 FHLMC 1.700 11/10/21 1.700%11/10/21 3134GATC8 11/10/16 1,000,000.00 100.003 1,000,030.00 8,500.00
National Financial Ser 1,000,000 FHLMC 1.750 12/14/20 1.750%12/14/20 3134GAZJ6 12/14/16 1,000,000.00 100.014 1,000,140.00 8,750.00
Multi-Bank Sec 1,000,000 FHLMC 2.000 8/14/24 2.000%08/14/24 3134GT2A0 08/15/19 998,250.00 100.012 1,000,120.00 (111.11)
Southwest Securities 1,000,000 FHLMC 2.000 8/26/24 2.000%08/26/24 3134GT3W1 08/22/19 1,000,000.00 100.025 1,000,250.00 8,333.35
Southwest Securities 1,000,000 FHLMC 2.000 10/21/24 2.000%10/21/24 3134GUGM6 10/21/19 1,000,000.00 100.081 1,000,810.00
Southwest Securities 1,000,000 FHLMC 2.000 11/1/24 2.000%11/18/24 3134GUPC8 11/01/19 1,000,000.00 100.109 1,001,090.00
Southwest Securities 1,000,000 FHLMC 2.000 1/24/25 2.000%01/24/25 3134GUT42 01/06/20 1,000,000.00 100.066 1,000,660.00
Multi-Bank Sec 1,000,000 FHLMC 2.020 1/13/25 2.020%01/13/25 3134GUW63 01/07/20 1,000,000.00 100.129 1,001,290.00
Southwest Securities 1,000,000 FHLMC 2.070 12/23/24 2.070%12/23/24 3134GUZX1 12/23/19 1,000,000.00 100.053 1,000,530.00
Southwest Securities 1,000,000 FHLMC 1.800 1/21/25 1.800%01/21/25 3134GU3Z1 01/16/20 997,750.00 100.106 1,001,060.00
Southwest Securities 1,000,000 FHLMC 1.800 1/29/25 1.800%01/29/25 3134GU4Z0 01/29/25 998,750.00 100.028 1,000,280.00
Southwest Securities 1,420,000 FHLMC 1.750 1/29/25 1.750%01/29/25 3134GU5M8 01/29/25 1,418,225.00 100.031 1,420,440.20
Gilford/Sterne Agee 1,000,000 FNMA 1.300 3/30/20 1.300%03/30/20 3135G0Q63 10/17/16 999,600.00 99.914 999,140.00 6,500.00
Southwest Securities 1,000,000 FNMA 1.375 09/06/22 1.375%09/06/22 31335G0W33 09/06/19 996,520.00 100.063 1,000,630.00
Gilford/Sterne Agee 1,000,000 FNMA 1.550 8/17/21 1.550%08/17/21 3136G3W35 08/17/16 999,500.00 100.004 1,000,040.00 7,750.00
TOTALS 30,965,000 32,950,672.50 32,973,174.50 451,156.29
WFB - CITY THIRD PARTY CUSTODIAL TRUST ACCT 0.300%N/A N/A N/A 4,896,137.98 100.000 4,896,137.98 9,672.53
LAIF - CITY LOCAL AGENCY INVESTMENT FUND 1.967%N/A N/A N/A 37,611,758.24 100.000 37,611,758.24 754,595.77
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 20,483.33
Multi Bank Securities 1,000,000.00 Apple Inc 1.800%09/11/24 037833DM9 09/06/19 991,826.00 100.674 1,006,740.00 2,800.00
Southwest Securities 1,200,000.00 Caterpillar Fin Ser 2.150%11/08/24 14913Q3B3 01/09/20 1,208,216.09 101.529 1,218,348.00 (4,658.33)
Southwest Securities 1,000,000.00 John Deere Capital 2.050%01/09/25 24422EVC0 01/14/20 1,002,350.00 101.379 1,013,790.00 (398.61)
Multi Bank Securities 245,000.00 Synchrony Bank 2.350%10/13/22 87165FRW6 10/13/17 245,000.00 101.678 249,111.10 2,886.64
Southwest Securities 1,200,000.00 Toyota Motor Credit 2.250%10/18/23 89236TDK8 10/24/19 1,210,848.00 102.019 1,224,228.00 (450.00)
Southwest Securities 1,000,000 Toyota Motor Credit 1.950%04/17/20 89236TDU6 05/22/19 994,819.09 100.043 1,000,430.00 9,750.00
Southwest Securities 1,000,000 Toyota Motor Credit 2.000%10/07/24 89236TGL3 10/17/19 999,997.00 101.248 1,012,480.00 (555.56)
TOTALS 9,145,000 6,653,056.18 6,725,127.10 29,857.47
Page 3
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 1,235.06
Multi National Bank 248,000.00 Ally Bk Midvale Utah 1.850%01/17/23 02007GMN0 01/07/20 248,000.00 100.392 248,972.16 2,284.88
Higgins/RBC 245,000.00 Bank Baroda New York 1.850%11/23/21 06062QXG4 11/23/16 245,000.00 100.280 245,686.00 2,284.88
Multi National Bank 245,000.00 Discover Bank 1.900%05/06/20 254672NC8 05/06/15 245,000.00 100.086 245,210.70 2,346.63
Multi National Bank 248,000.00 First Tech Fed 1.750%06/30/21 33715LAD2 06/30/16 248,000.00 99.912 247,781.76 4,340.00
Multi National Bank 248,000.00 Merrick Bank South Jor 1.900%10/18/24 59013KDM5 10/18/19 248,000.00 100.258 248,639.84 1,187.69
Multi National Bank 249,000.00 Wells Fargo Bank 1.750%06/17/21 9497485W3 06/17/16 249,000.00 99.919 248,798.31 2,554.81
Multi National Bank 248,000.00 Wells Fargo Natl Bk 1.900%01/17/23 949495AQ8 01/07/20 248,000.00 100.538 249,334.24
TOTALS 990,000.00 1,731,000.00 1,734,423.01 16,233.95
Page 4
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer January 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 77,025.00
Multi-Bank Sec 1,000,000.00 FFCB 1.580 10/25/21 1.580%10/25/21 3133EGZP3 10/25/16 999,881.00 100.001 1,000,010.00 7,900.00
Southwest Securities 1,000,000.00 FFCB 1.900 2/26/24 1.900%02/26/24 3133ELBC7 12/20/19 999,000.00 100.010 1,000,100.00 (1,266.67)
National Financial Ser 1,000,000.00 FHLMC 1.750 9/29/20 1.750%09/29/20 3134GBTR3 06/29/17 1,000,000.00 100.058 1,000,580.00 8,750.00
Southwest Securities 1,000,000.00 FHLMC 2.000 11/27/24 2.000%11/27/24 3134GUSSO 11/13/19 999,500.00 100.026 1,000,260.00
Southwest Securities 1,000,000.00 FHLMC 1.750 11/27/24 1.750%11/27/24 3134GUUMO 11/20/19 997,500.00 100.058 1,000,580.00
TOTALS 5,000,000.00 4,995,881.00 5,001,530.00 92,408.33
WFB - L&W THIRD PARTY CUSTODIAL TRUST ACCT 0.300%N/A N/A N/A 4,029,879.91 100.000 4,029,879.91 5,955.63
CITY OF AZUSA and LIGHT & WATER RATE STABLIZATION Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
TOTAL INVESTMENTS IN FEDERAL AGENCIES, Corp Bonds, CD's, WFB INSTITUTIONAL TRUSTS, and LAIF 99,691,385.81 99,884,509.62 1,466,714.45
*The Interest reflects earnings received from July 1, 2014.
**The "Principal" column reflects the balance on the last day of the month or the "historical cost" spent to purchase a security.
***The "Market Value" is the current price at which a security can be traded or sold.
Page 5
Cost Market
JAN Inv 99,691,385.81$ JAN Inv 99,884,509.62$
DEC Inv 99,401,690.15$ DEC Inv 99,427,414.08$
JAN Bank 10,959,088.69$ JAN Bank 10,959,088.69$
DEC Bank 8,093,582.67$ DEC Bank 8,093,582.67$
Change 3,155,201.68$ Change 3,322,601.56$