HomeMy WebLinkAboutE-06 Staff Report - City Treasurers Report 05-2020CONSENT ITEM
E-6
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: ART VASQUEZ, CITY TREASURER
DATE: JULY 20, 2020
SUBJECT: CITY TREASURER’S STATEMENT OF CASH AND INVESTMENT
BALANCES FOR THE MONTH OF MAY 2020
BACKGROUND:
Transmitted herewith is the City Treasurer’s Statement of Cash Balances for the City of Azusa
for the month of May 2020. City investments are made in accordance with the City’s Investment
Policy adopted and approved with Resolution No. 13-C8 dated, February 4, 2013, and
Government Code Section 53607 and 53600.5 et seq.
RECOMMENDATION:
Staff recommends that the City Council take the following action:
1) Receive, review, and file the City Treasurer’s Report for the month of May 2020.
ANALYSIS:
The balances of cash, investments, and projected revenues for the next six months are expected
to be sufficient to meet cash disbursement requirements of the City for at least the next six
months.
The change in total cash in bank and investments (at cost) from April 30, 2020 to May 31, 2020
is a net increase of $1,775,866.30.
The change in total cash in bank and investments (at market) from April 30, 2020 to May 31,
2020 is a net increase of $1,978,414.76.
Prepared by:
Art Vasquez, City Treasurer
APPROVED
CITY COUNCIL
7/20/2020
Received and Filed
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer
Treasury Checking Accounts and Certificates of Deposit May 31, 2020
Held in Wells Fargo Bank
Face
Amount
Maturity
Date
Interest or
Coupon
Rate
Description Account Number
or CUSIP
Balance
or
Market Value
Checking Accounts
General Checking Account XXX-XXX1244 586.00
Stagecoach Sweep Account DDA XXX-XXX1244 12,263,037.37
Worker's Compensation Checking (ZBA account)XXXX-XX3279 0.00
Payroll Checking (ZBA account)XXXX-XX1393 0.00
Police Detective Petty Cash Fund XXX-XXX2231 1,109.06
Section 108
0.150% Choice IV-Public Fund Account XXX-XXX2239 2.10
Covington Endowment
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX7554 7,457.90
100,000 06/01/20 2.750%Certificate of Deposit Discover Bank Matures 6/1/20 CUSIP 254573PW0 100,021.99
Sewer Bond Fund
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX1829 38,333.43
250,000 03/18/20 1.750%Certificate of Deposit Fifth Third Bank Matures 3/25/21 316777XD8 251,649.70
City of Azusa Settlement Trust
WFB Public Institutional Bank Money Market WFB XXXX6615 15,256.19
Philleo TR FBO Azusa
WFB Money Market Fund WFB XXXX8700 4,745.38
Investments In Fixed Income. Equities, Real Asset Funds & Other 130,378.85
TOTALS WELLS FARGO BANK ACCOUNTS 12,812,577.97
Page 1
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 28,794.25
Multi Bank Securities 245,000.00 Allegiance Bnk Texas 2.200%11/03/22 01748DAY2 11/03/17 245,000.00 104.581 256,223.45 4,946.97
Multi Bank Securities 245,000.00 American Expr Bank 2.350%05/03/22 02587CEM8 05/03/17 245,000.00 103.816 254,349.20 5,773.27
Multi Bank Securities 245,000.00 American Expr Centurion 2.300%09/23/20 02587DB64 09/23/15 245,000.00 100.694 246,700.30 5,650.44
Multi Bank Securities 245,000.00 Barclays Bank 2.300%10/18/22 06740KLD7 10/31/17 245,000.00 104.766 256,676.70 5,650.44
Multi Bank Securities 245,000.00 Capital One Bank 2.300%03/01/22 140420Y53 03/01/17 245,000.00 103.654 253,952.30 5,650.44
Multi Bank Securities 247,000.00 Capital One NA 2.350%08/15/22 14042RHM6 08/23/17 247,000.00 104.625 258,423.75 5,804.50
Multi Bank Securities 245,000.00 Centerstate Bank 1.300%04/17/25 15201QDD6 04/17/20 245,000.00 101.690 249,140.50
Multi Bank Securities 245,000.00 Citibank 3.300%09/21/23 17312QT33 09/21/18 245,000.00 109.413 268,061.85 8,107.15
Multi Bank Securities 245,000.00 Comenity Cap Bank 2.300%10/12/22 20033AXM3 10/12/17 245,000.00 104.731 256,590.95 5,171.85
Multi Bank Securities 245,000.00 Encore Bank 0.800%05/15/25 29260MBF1 05/15/20 245,000.00 99.119 242,841.55
Multi Bank Securities 245,000.00 Enerbank USA 1.800%08/30/24 29278TKT6 08/30/19 245,000.00 104.834 256,843.30 2,948.08
Multi Bank Securities 248,000.00 First Jackson Bank 0.800%05/22/25 32063KAW2 05/22/20 248,000.00 99.072 245,698.56
Multi Bank Securities 245,000.00 First National Bank 1.350%04/28/25 32112UDR9 04/28/20 245,000.00 101.873 249,588.85 271.85
Multi Bank Securities 248,000.00 Firstbank 1.850%02/12/21 33767AVK4 02/12/16 248,000.00 101.202 250,980.96 3833.85
Multi Bank Securities 245,000.00 Flagstar Bank 0.850%05/15/25 33847E3H8 05/15/20 245,000.00 99.361 243,434.45
Multi Bank Securities 247,000.00 Goldman Sachs Group, Inc.2.300%03/08/22 38148PGX9 03/08/17 247,000.00 103.692 256,119.24 5,696.57
Multi Bank Securities 245,000.00 Home Ln Invst Bank 0.800%05/29/25 43719LAE5 05/29/20 245,000.00 99.025 242,611.25
Multi Bank Securities 245,000.00 Investors Savings Bank 2.000%08/25/20 46176PEJ0 08/28/15 245,000.00 100.533 246,305.85 4,900.00
Multi Bank Securities 245,000.00 Keesler Fed Cr Un 3.000%08/30/21 49254FAQ9 03/06/19 245,000.00 103.521 253,626.45 6,745.91
Multi Bank Securities 245,000.00 Knoxville TVA Employees CR UN 2.410%12/29/22 499724AB8 12/29/17 245,000.00 105.322 258,038.90 5,396.74
Multi Bank Securities 245,000.00 Live Oak Banking Com 2.250%04/07/22 538036CM4 04/07/17 245,000.00 103.747 254,180.15 5,059.44
Multi Bank Securities 245,000.00 Mercantil Commerceba 2.050%12/09/21 58733ADN6 12/09/16 245,000.00 102.812 251,889.40 2,518.13
Multi Bank Securities 245,000.00 Morgan Stanley 2.650%01/11/23 61747MF63 01/04/18 245,000.00 106.022 259,753.90 6,492.50
Multi Bank Securities 245,000.00 Morgan Stanley Private 3.050%01/31/24 61760AVF3 01/24/19 245,000.00 109.325 267,846.25 7,472.50
Multi Bank Securities 245,000.00 Mountain Amer Fed Cr 2.300%10/12/22 62384RAB2 10/12/17 245,000.00 104.731 256,590.95 5,171.85
Multi Bank Securities 245,000.00 Numerica Credit Union 2.300%06/21/22 67054NAK9 06/21/17 245,000.00 104.223 255,346.35 5,171.85
Multi Bank Securities 245,000.00 Pacific Western Bank 1.350%04/16/25 69506YRG6 04/16/20 245,000.00 101.933 249,735.85
Multi Bank Securities 245,000.00 Poppy Bank 0.800%05/22/25 73319FAU3 05/22/20 245,000.00 99.072 242,726.40
Multi Bank Securities 245,000.00 Private Bank and Trust 2.200%03/30/22 74267GVT1 03/30/17 245,000.00 103.628 253,888.60 5,404.77
Multi Bank Securities 245,000.00 Raymond James Bank Nat 1.950%08/23/23 75472RAD3 08/23/19 245,000.00 104.883 256,963.35 2,408.38
Multi Bank Securities 245,000.00 Sallie Mae Bank 2.350%06/21/22 795450A70 06/21/17 245,000.00 104.324 255,593.80 2,886.64
Multi Bank Securities 246,000.00 State Bank of India 2.750%05/30/24 856285Q06 05/16/19 246,000.00 100.711 247,749.06 3,596.32
Multi Bank Securities 245,000.00 TIAA FSB 2.200%08/16/22 87270LAJ2 08/31/17 245,000.00 104.261 255,439.45 5,390.00
Multi Bank Securities 200,000.00 Worlds Foremost Bank 2.400%07/16/20 981571BP6 07/07/15 200,000.00 100.278 200,556.00 4,405.47
TOTALS 8,296,000.00 8,296,000.00 8,554,467.87 161,320.16
Page 2
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 648,045.54
Southwest Securities 2,000,000 FFCB 1.210 3/12/24 1.210%03/12/24 3133ELST2 03/12/20 1,999,000.00 100.001 2,000,020.00 (605.00)
Southwest Securities 1,000,000 FFCB 1.220 3/17/20 1.220%03/17/25 3133ELTE4 03/17/20 1,000,000.00 100.011 1,000,110.00
Southwest Securities 1,000,000 FFCB 1.010 4/28/25 1.010%04/28/25 3133ELXV1 04/28/20 1,000,000.00 100.001 1,000,010.00
Southwest Securities 1,000,000 FHLB 2.370 6/12/23 2.370%06/12/23 3130AGKT1 06/04/19 1,000,000.00 100.051 1,000,510.00 11,850.00
Southwest Securities 1,000,000 FHLB 1.300 9/11/24 1.300%09/11/24 313OAJCR8 03/11/20 1,000,000.00 100.029 1,000,290.00
Southwest Securities 1,350,000 FHLB 1.050 4/2/25 1.050%04/02/25 3130AJE54 04/02/20 1,350,000.00 100.135 1,351,822.50
Southwest Securities 1,000,000 FHLB 1.250 3/25/24 1.250%03/25/24 313OAJF46 03/25/20 1,000,000.00 100.015 1,000,150.00
Multi-Bank Sec 1,000,000 FHLMC 2.020 1/13/25 2.020%01/13/25 3134GUW63 01/07/20 1,000,000.00 100.162 1,001,620.00
Southwest Securities 1,000,000 FHLMC 2.070 12/23/24 2.070%12/23/24 3134GUZX1 12/23/19 1,000,000.00 100.094 1,000,940.00
Southwest Securities 1,000,000 FHLMC 1.800 1/21/25 1.800%01/21/25 3134GU3Z1 01/16/20 997,750.00 100.182 1,001,820.00
Southwest Securities 1,000,000 FHLMC 1.800 1/29/25 1.800%01/29/25 3134GU4Z0 01/29/20 998,750.00 100.181 1,001,810.00
Southwest Securities 1,420,000 FHLMC 1.750 1/29/25 1.750%01/29/25 3134GU5M8 01/29/20 1,418,225.00 100.182 1,422,584.40
Southwest Securities 1,000,000 FHLMC 1.700 2/27/25 1.700%02/27/25 3134GVDP0 02/27/20 998,500.00 100.202 1,002,020.00
Multi-Bank Sec 1,000,000 FHLMC 1.400 3/26/25 1.400%03/26/25 3134GVHE1 03/30/20 1,000,000.00 100.020 1,000,200.00
Multi-Bank Sec 1,000,000 FNMA 1.900 2/18/25 1.900%02/18/25 3135G0Y23 02/13/20 1,000,000.00 100.226 1,002,260.00
Southwest Securities 1,000,000 FNMA 0.625 4/22/25 0.625%04/22/25 3135GO3U5 04/24/20 997,940.00 100.488 1,004,880.00
TOTALS 17,770,000 17,760,165.00 17,791,046.90 659,290.54
WFB - CITY THIRD PARTY CUSTODIAL TRUST ACCT 0.100%N/A N/A N/A 13,173,069.57 100.000 13,173,069.57 13,358.27
LAIF - CITY LOCAL AGENCY INVESTMENT FUND 1.363%N/A N/A N/A 39,807,488.80 100.000 39,807,488.80 950,326.88
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 68,916.66
Multi Bank Securities 1,000,000.00 Apple Inc 1.800%09/11/24 037833DM9 09/06/19 991,826.00 105.086 1,050,860.00 11,800.00
Southwest Securities 1,000,000.00 Apple Inc 1.125%05/11/25 037833DT4 05/13/20 1,005,970.00 101.652 1,016,520.00 (62.50)
Southwest Securities 1,500,000.00 Bank of NY Mellon 2.100%10/24/24 06406RAL1 03/19/20 1,500,000.00 104.536 1,568,040.00 3,062.50
Southwest Securities 3,500,000.00 Bank of NY Mellon 1.600%04/24/25 06406RAN7 04/24/20 3,547,080.00 103.469 3,621,415.00 (1,600.00)
Southwest Securities 1,200,000.00 Caterpillar Fin Ser 2.150%11/08/24 14913Q3B3 01/09/20 1,208,216.09 105.389 1,264,668.00 8,241.67
Southwest Securities 2,000,000.00 Caterpillar Fin Ser 1.450%05/15/25 14913R2CO 05/15/25 2,019,280.00 102.419 2,048,380.00 (322.22)
Southwest Securities 1,000,000.00 JPMORGAN Chase 2.700%05/18/23 46625HRL6 03/17/20 1,018,830.00 104.697 1,046,970.00 4,575.00
Southwest Securities 1,000,000.00 Phillip Morris Int 1.500%05/01/25 71817CN7 05/28/20 1,018,809.00 101.921 1,019,210.00 (1,125.00)
Multi Bank Securities 245,000.00 Synchrony Bank 2.350%10/13/22 87165FRW6 10/13/17 245,000.00 104.862 256,911.90 5,773.28
TOTALS 21,645,000 12,555,011.09 12,892,974.90 99,259.39
Page 3
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 5,902.81
Multi National Bank 248,000.00 Ally Bk Midvale Utah 1.850%01/17/23 02007GMN0 01/07/20 248,000.00 103.955 257,808.40 2,284.88
Multi National Bank 248,000.00 Alma Bank 1.400%03/28/25 020080BX4 03/30/20 248,000.00 102.267 253,622.16 294.88
Multi National Bank 248,000.00 B-Bay Bank 1.250%03/26/25 05580AVR2 03/18/20 248,000.00 101.569 251,891.12
Higgins/RBC 245,000.00 Bank Baroda New York 1.850%11/23/21 06062QXG4 11/23/16 245,000.00 102.451 251,004.95 4,544.92
Multi National Bank 248,000.00 First Tech Fed 1.750%06/30/21 33715LAD2 06/30/16 248,000.00 101.541 251,821.68 4,340.00
Multi National Bank 248,000.00 Lakeside Bank 1.400%03/31/25 51210SSD0 03/30/20 248,000.00 102.253 253,587.44 294.88
Multi National Bank 248,000.00 Medallion Bank 1.600%03/31/25 58404DGR6 3/30/220 248,000.00 103.196 255,926.08
Multi National Bank 248,000.00 Merrick Bank South Jor 1.900%10/18/24 59013KDM5 10/18/19 248,000.00 105.136 260,737.28 2,749.76
Multi National Bank 248,000.00 UBS Bank USA 1.250%03/25/25 90348JTH3 03/25/20 248,000.00 101.576 251,908.48 518.08
Multi National Bank 249,000.00 Wells Fargo Bank 1.750%06/17/21 9497485W3 06/17/16 249,000.00 101.493 252,717.57 3,999.35
Multi National Bank 248,000.00 Wells Fargo Natl Bk 1.900%01/17/23 949495AQ8 01/07/20 248,000.00 104.090 258,143.20 1,562.07
TOTALS 1,489,000.00 2,726,000.00 2,799,168.36 26,491.63
Page 4
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer May 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 137,230.27
Southwest Securities 1,000,000.00 FHLMC 1.700 2/10/25 1.700%02/10/25 3134GU7J3 02/03/20 998,500.00 100.204 1,002,040.00
Southwest Securities 1,000,000.00 FHLMC 1.650 2/28/25 1.650%02/28/25 3134GVCX4 02/21/20 998,000.00 100.215 1,002,150.00
Multi-Bank Sec 1,000,000.00 FHLMC 1.500 3/26/25 1.500%03/26/25 3134GVHJ0 03/30/20 1,000,000.00 100.023 1,000,230.00
TOTALS 3,000,000.00 2,996,500.00 3,004,420.00 137,230.27
WFB - L&W THIRD PARTY CUSTODIAL TRUST ACCT 0.100%N/A N/A N/A 5,095,873.59 100.000 5,095,873.59 7,869.69
CITY OF AZUSA and LIGHT & WATER RATE STABLIZATION Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
TOTAL INVESTMENTS IN FEDERAL AGENCIES, Corp Bonds, CD's, WFB INSTITUTIONAL TRUSTS, and LAIF 102,410,108.05 103,118,509.99 2,055,146.83
*The Interest reflects earnings received from July 1, 2014.
**The "Principal" column reflects the balance on the last day of the month or the "historical cost" spent to purchase a security.
***The "Market Value" is the current price at which a security can be traded or sold.
Page 5
Cost Market
MAY Inv 102,410,108.05$ MAY Inv 103,118,509.99$
APR Inv 102,294,582.77$ APR Inv 102,800,436.25$
MAY Bank 12,812,577.97$ MAY Bank 12,812,577.97$
APR Bank 11,152,236.95$ APR Bank 11,152,236.95$
Change 1,775,866.30$ Change 1,978,414.76$