HomeMy WebLinkAboutN- 6 Increase Purchase Order No. 20013 with J&J Sports and Trophies � ►
I A O.
-
P"-v'r, -/'! - i ....'. /., P'�^. "[: wlr.y ._rX.x ,;::.- �?�„ r:'i•',
AZUSA
CONSENT CALENDAR
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: JOE JACOBS, ASSOCIATE DIRECTOR OF RECREATION AND PARKS
VIA: RICK COLE, CITY MANAGER (2-Y
DATE: APRIL 16, 2001
SUBJECT: INCREASE PURCHASE ORDER NO. 200013 WITH J&J SPORTS AND TROPHIES
FOR THE PURCHASE OF RECREATION PROGRAM MATERIALS
RECOMMENDATION
It is recommended the City Council approve an increase of $6,500 for the purchase order with
J &J Sports and Trophies (200013) from $23,500 to $30,000 for the remaining fiscal year.
BACKGROUND
The recommended increase in the subject purchase order will provide additional uniforms,
awards and equipment in various recreation programs. An unanticipated increase of
approximately 20% of program participants has created this need.
FISCAL IMPACT
There are sufficient funds in account # 10-25-410-000-6625 to offset this request.
RESOLUTION NO. 01-C19
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF AZUSA
APPROVING THE APPLICATION FOR GRANT FUNDS FROM
THE LOS ANGELES COUNTY REGIONAL PARK AND OPEN SPACE DISTRICT
SAN GABRIEL RIVER DISCRETIONARY GRANT PROGRAM
FOR THE CONSTRUCTION OF A BICYCLE PATH ADJACENT TO
THE SAN GABRIEL RIVER AND THE DEVELOPMENT OF A PARK WITHIN 200 YARDS
OF THE BANKS OF THE SAN GABRIEL RIVER
WHERAS, the people of the County of Los Angeles on November 3, 1992, and on
Novemebr 5, 1996, enacted Los Angeles County Proposition A, Safe Neighborhood
Parks, Gang Prevention,Tree-Planting,Senior and Youth Recreation, Beaches and Wildlife
Protection (the Proposition), which, among other uses, provides funds. Acquisition and
capital improvement projects creating public park and recreation facilities. The priority
is for projects that will create recreation and open space opportunities along the San
Gabriel River and its tributaries, such as bike paths, trails, pocket parks, public access
points, and restoration of natural habitat.
WHEREAS, the Proposition also created the Los Angeles County Regional Park and Open
Space District (the District) to administer said funds; and
WHEREAS, the District has set forth the necessary procedures governing applications for
grant funds under the Proposition; and
WHEREAS, the District's procedures require the Applicant to certify, by resolution, the
approval of the application(s) before submission of said application(s) to the District; and
WHEREAS,the application form contains assurances that the Applicant must comply with;
and
WHEREAS, the Applicant will enter into a Project Agreement with the District for the
performance of the project as described in the application;
NOW THEREFORE, BE IT RESOLVED THAT THE AZUSA CITY COUNCIL HEREBY:
1 . Approves the filing of an application with Los Angeles County Regional Park and
Open Space District for funds allocated under Section(s) San Gabriel River
Discretionary Proposition for the above-named Project; and
2. Certifies that said Applicant understands the assurances and certifications in the
application form; and
3. Certifies that said Applicant understands its obligation to operate and maintain the
property(s) in perpetuity; and
4. Certifies that said Applicant will sign and return,within 30 days, both copies of the
project agreement sent by the District for authorizing signature; and
5. Authorizes the City Manager, or designee, as agent of the City of Azusa to
conduct all negotiations, and to execute and submit all documents including, but
not limited to, applications, agreements, amendments, payment requests and so
forth, which may be necessary for the completion of the project as described in
the application.
Approved and Adopted this 5th day of March, 2001.
*LAO!lilt/
Mayor
I, understand, hereby certify that the foregoing Resolution No. 01-C19 , was duly
adopted by the Azusa City Council with the following roll call vote:
AYES: COUNCILMEMBERS: HARDISON, STANFORD, ROCHA, MADRID
ANOES: COUNCILMEMBERS: NONE
ABSENT: COUNCILMEMBERS: CHAGNON
4itik_e-c--
Assistant City C erk
4.. .
i.
4 '‘'
1
„
.'
-*
I fi. ,
CITY OF AZUSA
REVISED BUDGET 2001 - 2002
2000 -2001 2000 -2001
REVISED APPROVED
BUDGET BUDGET CHANGES
FUND 10 GENERAL FUND
REVENUE
PROPERTY TAX 2,166,000 2,011,000 155,000
TAXES/NON PROPERTY 11,099,000 11,246,600 (147,600)
LICENSE & PERMITS 1,226,000 342,600 883,400
FINES & PENALTIES 335,000 346,500 (11,500)
MONEY & PROPERTY USE 398,000 399,570 (1,570)
INTERGOVERNMENTAL REVENUES 2,265,000 2,265,000 0
COST REIMBURSEMENTS 973,000 1,365,019 (392,019)
CHARGES FOR SERVICES 2,828,000 2,912,555 (84,555)
MISCELLANEOUS REVENUE 37,000 18,000 19,000
TRANSFERS FROM OTHER FUNDS 2,159,000 1,699,000 460,000
TOTAL REVENUE 23,486,000 22,605,844 880,156
APPROPRIATIONS
SALARIES 12,883,000 13,278,334 (395,334)
MATERIALS & SERVICES 5,203,000 5,364,728 (161,728)
CAPITAL OUTLAY 97,000 109,000 (12,000)
ALLOCATIONS 2,807,000 1,984,063 822,937
TRANSFERS TO OTHER FUNDS 3,017,000 3,017,000 0
TOTAL 24,007,000 23,753,125 253,875
NET SOURCES AND USES (521,000) (1,147,281) 626,281
Q:\Bdgt0102\Projections.wb3
CITY OF AZUSA
2000-01 Revised Budget
Council &Admin
Salary savings from delay in hiring Assistant City Manager
Public Safety
Salary savings from delays in hiring Admin Secretary and
three officer positions until May 1, 2001
Community Development
Salary savings from vacancies in Facilities Maint Supervisor,
and Community Improvement Inspector. Also, Admin Secretary
position being filled by a part-timer.
Parks & Recreation
Salary savings by not filling the Parks Supervisor and Park Maintenance
Worker III positions for six months
Q:\Bdgt0102\Projections.wb3
City
of Azusa
Bias of31 1rt
GENERAL FUND Revii0sed001 Budget Approved OOBudget SAGE 1
DIV 000 N/A
FUND 10 Gtrexal FUnd
Revenue
ME000.00)
i Property 82,408,100.00 7,843,100.00 (56516600.00 201100.00 ,000.00)
Int- •• - a . Revenues 2,265,000.00 2,265,000.00 0.00
Cast '-' • . -= z is 487,600.00 882,600.00 395,000.00
Charges for Services 0.00 0.00 0.00
Miscellaneous Reverie 0.00 0.00 0.00
Transfers frau Other FLmds 2,159,000.00 1,699,000.00 (460,000.00)
TOTAL Revenue 15,485,700.00 $14,700,700.00 $(785,000.00)
Salaries & Eenefits 0.00 0.00 0.00
Allocations 823,000.00 0.00 (823,000.00)
Transfers to Other Funds 3,017,000.00 3,017,000.00 0.00
TOTALExpense 3,840,000.00 $3,017,000.00 $(823,000.00)
NET S:URCES AND USES 11,645,700.00 $11,683,700.00 $38,000.00
**ESDIVEUID**
Ci of Azusa
GENERAL FUNDBudas of 31 1 PAGE 2
Reviseo
sed Budget Approved amtBudget
D F 110 1Oty Nerager�' five
RTTT:esen&eraiBenefits 295,371.00 320,971.00 25,600.00
Materials & Services 85,995.00 88,495.00 2,500.00
Allocations 42,293.00 42,293.00 0.00
I0ThL apense 423,659.00 $451,759.00 $28,100.00
NET SOURCES AND USES K23,659.00) $(451,759.00) $(28,100.00)
**BSDIVBUID**
City
of Azusa
GENERAL FUND BudgeReport
as of 0%31 1 PAGE 3
2000- 01 Budget
Revised Budget App0012ooved 2OBudget Changes
DIV 120 Council
FUND 10 General FUnd
Revenue
Cost Reirrburse[rents 0.00 0.00 0.00
Charges for Services 0.00 0.00 0.00
TOTAL Revenue 0.00 $0.00 $0.00
RT:2T:s & Benefits 94,611.00 94,611.00 0.00
Materials & Services 9,000.00 13,000.00 4,000.00
Allocations 36,613.00 36,613.00 0.00
TUIP,L Else 140,224.00 $144,224.00 $4,000.00
NET SOURCES AND USES (140,224.00) $(144,224.00) $(4,000.00)
-------------
**BSDIVBi D**
City
of Azusa
Bu
o31 ort
GENERAL FUND 2000-2001 Budget PAGE 4ReviBudgt ApprovedUt �
DIV 130 Prcnnti.: - .- 'p
FUD 10 - - Fund
Salar%s & Benefits 0.00 0.00 0.00
Materials & Services 36,035.00 42,035.00 6,000.00
Allccaticns 4,128.00 4,128.00 0.00
TOTAL E5<pense 40,163.00 $46,163.00 $6,000.00
NET SED3= AND USES (40,163.00) $(46,163.00) $(6,000.00)
**BSDIVBU **
GENERAL FUND Cif f of Azusa PAGE 5
was o 0%31 ort
Revise2DvO
d Budget ApprovedBudget s
-----
DIV
210
City.y Cler
F FL 1Revenue
Oast Reisrtarsatents 2,300.00 2,300.00 0.00
Charges for Services 1;750.00 1,750.00 0.00
E
= Revenue 4,050.00 $4,050.00 $0.00
Salaries & Benefits 196,167.00 196,167.00 0.00
Materials & Services 136,600.00 148,600.00 12,000.00
(�pital Outlay 9,000.00 9,000.00 0.00
Allocatica�s 69,857.00 69,857.00 0.00
ICTAL Expense 411,624.00 $423,624.00 $12,000.00
NET St iRCES AND USES (407,574.00) $(419,574.00) $(12,000.00)
**BSDIVBLJ**
Ci of Azusa
Budget
s cf 03 1
rt
GENERAL FUND PAGE 6
s
Revised Budget Approved
r0 OBS et Changes
DNF NDD0 10lioe t
=Non qty 196,200.00 175,000.00 (21,200.00)
License & Permits 0.00 0.00 0.00
Fines & Penalties 305,500.00 316,500.00 11,000.00
Clot Reimbursements 149,950.00 146,976.00 (2,974.00)
Charges for Services 77,000.00 75,000.00 (2,000.00)
.s
Miscellar Revenue 570.00 570.00 0.00
ZaDAL Rever e 729,220.00 $714,046.00 $(15,174.00)
Raves & Benefits 8,152,920.00 8,382,607.00 229,687.00
Materials & Services 1,248,278.00 1,335,618.00 87,340.00
( ita1 Outlay 93,600.00 100,000.00 6,400.00
Allocations 735,930.00 735,930.00 0.00
TOM `e 10,230,728.00 $10,554,155.00 $323,427.00
NET SOURCES AND USES (9,501,508.00) $(9,840,109.00) $(338,601.00)
**ESDIVEUID**
Cif of Azusa
GENERAL FUND Budge &mazy Report
as o03/31/01 PAGE 7
2000- 001 Budget
Revised Beet Approved001 OBudget Changes
D 320 Service
aND 10 G al FUnd
Revere
License & Permits 0.00 0.00 0.00
Fines & Panalties 0.00 0.00 0.00
Int pv fiat Revenues 0.00 0.00 0.00
CbstrReirr rresnts 1,000.00 1,000.00 0.00
'IOMLL rRevenue 1,000.00 $1,000.00 $0.00
Salaries & Benefits 68,641.00 68,641.00 0.00
Materials & Services 43,100.00 43,100.00 0.00
Capital Outlay (5,600.00) 0.00 5,600.00
Allocations 16,000.00 16,000.00 0.00
IOT,L Ecense 122,141.00 $127,741.00 $5,600.00
NET saRcss AND USES (121,141.00) $(126,741.00) $(5,600.00)
**BSDIVBCID**
City
of Azusa rt
GENERAL FUND wSumary Repo
as o31 1 PAGE 8
0Eudget
Revised 20 t 2000-�ioveci B.dget Changes
DTV 333 PD Qntracts
FUND 10 Gerueral Furd
Revenue
License & Permits 25,000.00 25,000.00 0.00
TOTAL Revenue 25,000.00 $25,000.00 $0.00
als & Services 473,540.00 473,540.00 0.00
TOTAL Dcense 473,540.00 $473,540.00 $0.00
NET SOURCES AND USES (448,540.00) $(448,540.00) $0.00
**BSDIVEU **
Ci of Azusa
GENERAL FUND w adgeIt
s o 31 1PAGE 9
2000- 01 Budget
Revised Budget Approved001 DOBS et Charges
DIV 410 Recreation
FUND 10 General FU
Revenue nd
Money & YT 6,000.00 6,000.00 0.00
Charges for Services 208,000.00 253,000.00 45,000.00
Miscellaneous Revenue 27,000.00 12,000.00 (15,000.00)
'IOI7 L tae 241,000.00 $271,000.00
$30,000.00
Egrgs & Benefits 639,442.00 639,442.00 0.00
Materials & Services 178,076.00 183,576.00 5,500.00
Capital Outlay 0.00 0.00 0.00
Allocations 229,430.00 229,430.00 0.00
TOTAL Else 1,046,948.00 $1,052,448.00 $5,500.00
NET SOURCES AND USES (805,948.00) $(781,448.00) $24,500.00
**BSDIVBL]J**
City
umary Report
of Azusa
GENERAL FUNDBudget o 03/31[01 PAGE 10
2000-2001sed pov
Oved O
ReviBudget ApBudget Changes
DIV 420 Parks Maintenance
FUND 10 General FUnd
Revenue
Cbst Re_irrb irse rents 0.00 0.00 0.00
Charges for Services 125,000.00 125,000.00 0.00
TOTAL Revenue 125,000.00 $125,000.00 $0.00
cries & Benefits 667,060.00 734,606.00 67,546.00
Materials & Services 378,653.00 382,653.00 4,000.00
A11ccaticns 93,740.00 93,740.00 0.00
TOTAL apense 1,139,453.00 $1,210,999.00 $71,546.00
NET SOUROSS AND t (1,014,453.00) $(1,085,999.00) $(71,546.00)
**BSDIVBUJ**
Ci ` of Azusa
GENERAL FUND B dgett attrary PAGE 11
as of 03/31 1
00-2001 Budget
Revissed 2000-B Budget Appr001 oved Budget Changes
DIV 511 Library Services Coxal ,
Revenue General FLmd
Fines & Penalties 15,000.00 15,000.00 0.00
Money & may U9e 6,000.00 6,000.00 0.00
Cbst Rein-bursa-rents 3,000.00 3,000.00 0.00
Charges for Services 50,000.00 40,000.00 (10,000.00)
Miscellaneous Revenue 2,500.00 2,500.00 0.00
TOTAL�rRevenue 76,500.00 $66,500.00 $(10,000.00)
Salaries & Benefits 591,936.00 591,936.00 0.00
Materials & Services 175,100.00 202,100.00 27,000.00
(vital Outlay 0.00 0.00 0.00
Allocations 268,696.00 268,696.00 0.00
TOTAL &pense 1,035,732.00 $1,062,732.00 $27,000.00
NET saRass AND USS (959,232.00) $(996,232.00) $(37,000.00)
**B5'DIVBUD**
Cif fof Azusa
GENERAL FUNDBudas om0 X31 ort PAGE 12
2s00-2001 sed B t ApprovedD0
01 Budget
Revi &.tet Changes
DIV 513 Liba y Services Youth
RID 10 Genera]. Fund
=ries & befits 38,940.00 38,940.00 0.00
Materials & Services 6,000.00 6,000.00 0.00
TOLL Ecense 44,940.00 $44,940.00 $0.00
NET SOURCES AND USES (44,940.00) $(44,940.00) $0.00
**ffiDIVRJD**
City
of Azusa
GENERAL TUNE B dgetrtuary rt PAGE 13
as of 03/31[01
001 Budget
Revi2sed B Budget Ap001 p Ooved udget Changes
DIV 515 Library Services Literacy
FUND 10GeneralFUnd
Salaries & Benefits 73,924.00 73,924.00 0.00
Materials & Services 4,500.00 4,500.00 0.00
TOTAL Expend . 78,424.00 $78,424.00 $0.00
NET SUMMAND AND USES (78,424.00) $(78,424.00) $0.00
•
**BSDIVBUE**
City
of Azusa
GENERAL FUND
alas o31 $1 PAGE 14
2001 Euitet
Revised Binet Ap001 p Orv-ved OBudget Changes
DIV 543 Senior Activities --- — --------- -
--
FEND 10 General and
Revenue
Ctst Reirrbterrents 0.00 0.00 0.00
Charges for Services 14,000.00 14,000.00 0.00
Miscellaneous Revenue 2,500.00 2,500.00 0.00
TOTAL Revene 16,500.00 $16,500.00 $0.00
=Zs & Benefits 56,454.00 56,454.00 0.00
Materials & Services 25,200.00 29,200.00 4,000.00
(vital Outlay 0.00 0.00 0.00
Allocations 42,435.00 42,435.00 0.00
TUTL Expense 124,089.00 $128,089.00 $4,000.00
NET 3JJR ES AND USES (107,589.00) $(111,589.00) $(4,000.00)
**BSDIVBUm**
Ci of Azusa
arte
GENERAL I.UND as o 31 lit PAGE 15
2Revised Binet Ap001 p Oove1 BS O01 artet
Leet Charges
DIV 550 W rans Club
RIZ 10 General Fund
Revenue
Maley & Property Use 36,000.00 36,000.00 0.00
=AL Revenue 36,000.00 $36,000.00 $0.00
Salah es & Benefits 11,329.00 15,829.00 4,500.00
Materials & Services 11,350.00 20,350.00 9,000.00
Allocations 30,774.00 30,774.00 0.00
TOTAL Expense 53,453.00 $66,953.00 $13,500.00
NET saRcEs AND LEES (17,453.00) $(30,953.00) $(13,500.00)
** SDIVBCD**
GENERAL FUND City of rt PAGE 16
Eudas of 03/31/01
Revi0sed- 01 Budget roved2000- Bu t s
DIV 611 PLANNING
FUND
Rete
License & Permits 25,100.00 25,100.00 0.00
Mcn , & Party Ube 0.00 0.00 0.00
Gast Rei nbursements 0.00 0.00 0.00
Charges for Services 51,705.00 51,705.00 0.00
Miscellaneous Reverie 3,500.00 3,500.00 0.00
TDIAL, g 80,305.00 $80,305.00 . $0.00
Salah es & Benefits 456,443.00 456,443.00 0.00
Materials & Services 67,426.00 67,426.00 0.00
Capital Outlay 0.00 0.00 0.00
Allocations 47,009.00 47,009.00 0.00
TOM', E4ense 570,878.00 $570,878.00 $0.00
NET SaRCES AND Lbw (490,573.00) $(490,573.00) $0.00
**BSDIVBCID**
City of Azusa
GENERAL FUND Eudget
SuiTray Report
s of 1 PAGE 17
Revised2Budget
App
sBur et 001 2oovved amt Changes
DIV 617 Assistance to Redevelcprent
FUND 10 General FUnd
Revenue
Gast Reintursemsnts 258,143.00 258,143.00 0.00
F�L �e 258,143.00 $258,143.00 $0.00
Salaries & Benefits 0.00 0.00 0.00
Materials & Services 0.00 0.00 0.00
Allccatica-is 0.00 0.00 0.00
TOTAL acense 0.00 $0.00 $0.00
NET SOAND USES 258,143.00 $258,143.00
$0.00
•
**BSDIVB[m**
Citof Azusa
GENERAL FUND wSunraryReport
as o31 1 PAGE 18
2sov001 e O
Revised01 Budget
Budget AppBudget Changes
DIV 620 Buildingatia
FUND 10 General FUnd
Revenue R
License & Permits 320,500.00 270,500.00 (50,000.00)
Cast Reirrb rsarents 1,000.00 1,000.00 0.00
Charges for Services 158,000.00 158,000.00 0.00
TOTAL Revenue 479,500.00 $429,500.00 $(50,000.00)
SalanTes & Benefits 238,211.00 238,211.00 0.00
Materials & Services 88,750.00 88,750.00 0.00
(vital Outlay 0.00 0.00 0.00
Allocations 26,588.00 26,588.00 0.00
TOTAL Expense 353,549.00 $353,549.00 $0.00
NET SOURCES AND USES 125,951.00 $75,951.00 $(50,000.00)
•
**BSDIVBUD**
a
City
of Azusa
GENERAL FUND was o31 1 PAGE 19
2001 Budget
Revised Bucket Approved001 BS- t Changes
V
DIV 630 Business License
FUND 10 General Fund
tgalAdn Property 2,210,000.00 2,110,000.00 (100,000.00)
License & Permits 833,700.00 833,700.00 0.00
Fines & Penalties 15,000.00 15,000.00 0.00
Cost Reimkxzts 15,000.00 15,000.00 0.00
Charges for Servirns 135,100.00 135,100.00 0.00
ISL Reverie 3,208,800.00 $3,108,800.00 $(100,000.00)
SgTT:s & Benefits 102,684.00 102,684.00 0.00
Materials & Services 51,050.00 51,050.00 0.00
Allocaticais 31,906.00 31,906.00 0.00
TOTAL acense 185,640.00 $185,640.00 $0.00
NET SOURCES AND USES 3,023,160.00 $2,923,160.00 $(100,000.00)
**BS'DIVEUD**
City
of Azusa
GENERAL FUND as o31 1 PAGE 2 0
2000- 01 arbfrt
Revised Birt Approved001 OOBS et Changes
------ -- ------- ---
DIV 641 Rental Hcxase Ins 'cticn
FUND 10 Cenral Fund
Revenue
Oast Reinimirserrents 5,000.00 5,000.00 0.00
Charges for Services 25,000.00 75,000.00 50,000.00
TOTAL iRevenue 30,000.00 $80,000.00 $50,000.00
Salaries & Benefits 106,801.00 167,317.00 60,516.00
Materials & Services 3,500.00 3,500.00 0.00
Allocaticais 0.00 0.00 0.00
'ICTAL Expense 110,301.00 $170,817.00 $60,516.00
NET SOURCES AND USES (80,301.00) $(90,817.00) $(10,516.00)
City
of Azusa
Budget
GENERAL FUND as o31 1 PAGE 21
2000-2001Budget
Revised
Budget prove 2000-2001Budget Changes
DIV 643 Code Enforaarent
FUND 10 General
Revenue F1md
Cost Reirrbjrserents 50,000.00 50,000.00 0.00
Charges for Services 40,000.00 40,000.00 0.00
TOTAL Reverie 90,000.00 $90,000.00
$0.00
Salaries & Benefits 145,756.00 145,756.00 0.00
Materials & Services 48,540.00 48,540.00 0.00
Allocations 46,378.00 46,378.00 0.00
TOTAL apense 240,674.00 $240,674.00 $0.00
NET SOURCES AND USES (150,674.00) $(150,674.00) $0.00
-------------
**ESDIVNIUD**
City
f of Azusa
GENERAL FUND BudgeReport
as o0%31 1 PAGE 22
2000-Revised Bi t Ap001 p Owed O01 Budget
t Charges
DIV 651 Engineering Services -- ---- ------ -- —
FUND �1�0 �
�
Revenue
License & Permits 21,800.00 21,800.00 0.00
Inter Jvernrental Revenues 0.00 0.00 0.00
TOTAL Revenue 21,800.00 $21,800.00 $0.00
Tams & Penefits 122,913.00 122,913.00 0.00
Ivterials & Services 145,950.00 145,950.00 0.00
Allocations 55,925.00 55,925.00 0.00
ICTAL Expense 324,788.00 $324,788.00 $0.00
NET SODS AND USES (302,988.00) $(302,988.00) $0.00
**ESDIV&ID**
Citof Azusa
GENERAL FUND z p3�
o 03/31/01 PAGE 23
2000- Budget
Revised Beset App001200vved01 Oft Changes
— --- ---
DIV 661 Street MaintenanceenarMaintenancee - — -- -- - - —RFUND 10 General FUnd
evenue
Cbst Reirri lrsarents 0.00 0.00 0.00
Miscellaneous Revenue 500.00 500.00 0.00
Transfers from Other FL rds 0.00 0.00 0.00
TOTAL Revenue 500.00 $500.00 $0.00
laffTTes & Benefits 496,054.00 503,542.00 7,488.00
Materials & Services 153,085.00 153,085.00 0.00
Allocations 206,361.00 206,361.00 TOTAL 855,500.00 $862,988.00 $7,488.00
NET =MANE USES (855,000.00) $(862,488.00) $(7,488.00)
**BSDIVBUD**
Budget
GENERAL FUND as cf 03/31 1 PAGE 24
2000- 01 Budget
Revised Bax. et App001 roved 0Budget Changes
DIV 662 Sidewalk Installation & Maint
FUND 10 Coxal Fund
'�aries & Benefits 185,510.00 185,510.00 0.00
Materials & Services 24,015.00 24,015.00 0.00
Allccaticns 0.00 0.00 0.00
TOTAL Expense 209,525.00 $209,525.00 $0.00
NET SOURCES AND USES (209,525.00) $(209,525.00) $0.00
**BSDIVBUD**
Citof Azusa
GENERAL FUND Sumary Report
as o31 1 PAGE 25
2000-2001
B
Revised udget App Orovied OBudget Charges
DIV 664 Graffiti Rscroval
FUND 10 Casal FUnd
Revenue
Miscellaneous Revenue 0.00 0.00 0.00
FAL 0.00 $0.00 $0.00
SalanTes & befits 51,486.00 51,486.00 0.00
Materials & Services 13,845.00 13,845.00 0.00
TOTAL apense 65,331.00 $65,331.00 $0.00
NET SOURCES AND USE (65,331.00) $(65,331.00) $0.00
**BSDIVBUJ**
Citof Azusa
GENERAL FUND Eudpas o03/31[01rt PAGE 26
2000-2001
Revised
iiBudget Approved Budget
Changes Budget
DIV 750 Refuse — — ----- --- --- ---
FUND 10 General Fund
.
Taxes •, • ••- 285,000.00 285,000.00 0.00
Cost •-' • is 0.00 0.00 0.00
charges for Services 1,942,000.00 1,942,000.00 0.00
TOIALRevenue 2,227,000.00 $2,227,000.00 $0.00
Salaries & Benefits 90,344.00 90,344.00 0.00
Materials & Services 1,795,800.00 1,795,800.00 0.00
Capital Outlay 0.00 0.00 0.00
TOTAL Expense 1,886,144.00 $1,886,144.00 $0.00
NET 9CURCES AND LEES 340,856.00 $340,856.00 $0.00
•
**ESDIVBCID**
City
of Azusa
GENERAL FUNDBudas o31 1 PAGE 2 7
2000-2001
20
Revised Bt et App Ooved Oft Charges
DIV 820 Treasurer - -- ---__ _--- — - —
FUND 10 Geri ral Ftrd
Revenue
M rey & Property Use 350,000.00 350,000.00 0.00
Miscellaneous Revenue 0.00 0.00 0.00
Transfers frau Other FLmds 0.00 0.00 0.00
TSL Revenue 350,000.00 $350,000.00 $0.00
arms & Benefits 0.00 0.00 0.00
Materials & Services 0.00 0.00 0.00
Transfers to Other FUnds 0.00 0.00 0.00
TC7fAL Expense 0.00 $0.00 $0.00
NET SCLC AND LEES 350,000.00 $350,000.00 $0.00
**ESDIVBCID**
INTERNAL SERVICE FUND Budget �- rt
(ALLOCATIONS) as of 03/31/01
PAGE 1
01 Budget
Revised Budget Appr01 oved 0ad t ' Changes
DIV 666 Facilities Maintenance
FUND 43 Central Servicea
Revern..ie
Money & Property Use 0.00 0.00 0.00
Charges for Services 908,380.00 908,380.00 0.00
'XI-DAL Revenue 908,380.00 $908,380.00 $0.00
SlInrsi:s & Benefits 201,005.00 264,045.00 63,040.00
Materials & Services 444,035.00 444,035.00 0.00
Capital Outlay 0.00 0.00 0.00
Allocations 200,300.00 200,300.00 0.00
TOTAL Expense 845,340.00 $908,380.00 $63,040.00
NET SOURCES AND USES 63,040.00 $0.00 $(63,040.00)
**3SDIVal)**
City INTERNAL SERVICE FUND
of Azusa
Budget
(ALLOCATIONS) as of 03/31[01 PAGE 2
20s0-2001 sed Bx et App Ooved 0
01 Budget
Revised Budget Changes
DIV 667 Central Garage
FIND 43 Central Services
Revenue
Charges for Services 244,607.00 244,607.00 0.00
MDUJ Reverse 244,607.00 $244,607.00 $0.00
Smm & Benefits 166,691.00 166,691.00 0.00
Nhterials & Services 77,916.00 77,916.00 0.00
Allccaticns 0.00 0.00 0.00
TOTAL apense 244,607.00 $244,607.00 $0.00
NET saiRcEs AND IEEE 0.00 $0.00 $0.00
•
**BSDIVBJD**
INTERNAL SERVICE FUND Ci of Azusa
(ALLOCATIONS) as of fOr3/31 1 PAGE 3
01 Budget
Revised 2000-2001BudgetApp Oovved Oartet Changes
DIV 810 Poccunting
FUND 43 Central Services
Revenue
Maley & Property Use 0.00 0.00 0.00
Ctet Reinturserrents 0.00 0.00 0.00
Charges for Services 859,472.00 859,472.00 0.00
Miscellaneous Revenue 0.00 0.00 0.00
TOTAL Revenue 859,472.00 $859,472.00 $0.00
SMes & Benefits 599,848.00 609,678.00 9,830.00
Materials & Services 259,100.00 285,100.00 26,000.00
(moital Ctlay 0.00 0.00 0.00
Allocaticais 84,000.00 84,000.00 0.00
TOTAL E4cense 942,948.00 $978,778.00 $35,830.00
NET SOURCES AND USES (83,476.00) $(119,306.00) $(35,830.00)
**B5DIVBUID**
INTERNAL SERVICE FUND Ci oof Azusa
Buch(ALLOCATIONS) as of p/31 1rt PAGE 4
200-2001 01 ariget
Revise i uzbet 20 oft Changes
DIV 820 Treasurer ---
END 43 Central Sesvio s
Revenue
Fines & Penalties 0.00 0.00 0.00
Charges for Services 97,562.00 97,562.00 0.00
Miscellaneous Revenue 0.00 0.00 0.00
0
= Revenue 97,562.00 $97,562.00 $0.00
_
ase
Salaries & Eenefits 48,300.00 48,300.00 0.00
Materials & Services 52,000.00 52,000.00 0.00
Allocations 3,500.00 3,500.00 0.00
'ISL Expense 103,800.00 $103,800.00 $0.00
NET SOURCES AND USES (6,238.00) $(6,238.00) $0.00
**RSDIVELm**
City
of Azusa
INTERNAL SERVICE FUND aerart
s o 31 o
(ALLOCATIONS ) PAGE 5
Revised
2000-2001 2000-2001
0 Oft Changes
DIV 830 a has'
FIND 43 Cent Services
Revenue
Cost Reintursenents 0.00 0.00 0.00
Charges for Services 212,981.00 212,981.00 0.00
'Ir7IAL Revenue 212,981.00 $212,981.00 $0.00
Sariees & Benefits 177,176.00 177,176.00 0.00
Materials & Services 19,650.00 19,650.00 0.00
Capit-a1 Outlay 5,000.00 25,000.00 20,000.00
Allocations 37,500.00 37,500.00 0.00
TOTAL Expense 239,326.00 $259,326.00 $20,000.00
NET SCURCES AND USES (26,345.00) $(46,345.00) $(20,000.00)
**BSDIVEL **
INTERNAL SERVICE FUND Citof Azusa
(ALLOCATIONS) wSumaryRelocrt
as o31 1 PAGE 6
Revised 2000-20012000-2001
Approved Of t Changes
---
DIV 921 FersCamel Services
FUND 43 Central Services
Revenue
Charges for Services 366,510.00 366,510.00 0.00
Miscellaneous Revenue 0.00 0.00 0.00
Ta AL Revenue 366,510.00 $366,510.00 $0.00
EMT:s & Benefits 264,410.00 283,010.00 18,600.00
Materials & Services 82,400.00 82,400.00 0.00
CapitAl Outlay 6,000.00 6,000.00 0.00
A11ocations 5,500.00 5,500.00 0.00
'ISL Expense 358,310.00 $376,910.00 $18,600.00
NET S AMID USES 8,200.00 $(10,400.00) $(18,600.00)
**BSDIVBCID**
INTERNAL SERVICE FUND Ci of Azusa
(ALLOCATIONS) Eudget of 31 1 PAGE 7
s
Revised Rxi t Approved 2000-2001
rovsd B t Changes
es
DIV 930er Services
R.ND 43 Central Services
Revenue
Charges for Services 509,889.00 509,889.00 0.00
TOTAL Revenue 509,889.00 $509,889.00 $0.00
S i s & Benefits 291,197.00 291,197.00 0.00
Materials & Services 230,552.00 239,052.00 8,500.00
Capital Outlay 21,000.00 41,000.00 20,000.00
Allocaticais 12,000.00 12,000.00 0.00
TOTAL Expense 554,749.00 $583,249.00 $28,500.00
NET ,SOURCES AND USES (44,860.00) $(73,360.00) $(28,500.00)
