HomeMy WebLinkAboutE-7 Staff Report - City Treasurers Report 09-2020-RevisedCONSENT ITEM
E-7
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: ART VASQUEZ, CITY TREASURER
DATE: NOVENBER 16, 2020
SUBJECT: CITY TREASURER’S STATEMENT OF CASH AND INVESTMENT
BALANCES FOR THE MONTH OF SEPTEMBER 2020
BACKGROUND:
Transmitted herewith is the City Treasurer’s Statement of Cash Balances for the City of Azusa
for the month of September 2020. City investments are made in accordance with the City’s
Investment Policy adopted and approved with Resolution No. 13-C8 dated, February 4, 2013,
and Government Code Section 53607 and 53600.5 et seq.
RECOMMENDATION:
Staff recommends that the City Council take the following action:
1) Receive, review, and file the City Treasurer’s Report for the month of September 2020.
ANALYSIS:
The balances of cash, investments, and projected revenues for the next six months are expected
to be sufficient to meet cash disbursement requirements of the City for at least the next six
months.
The change in total cash in bank and investments (at cost) from August 31, 2020 to September
30, 2020 is a net decrease of $(15,566,749.12).
The change in total cash in bank and investments (at market) from August 31, 2020 to September
30, 2020 is a net decrease of $(15,610,245.65).
Prepared by:
Art Vasquez, City Treasurer
Revised
APPROVED
CITY COUNCIL
11/16/2020
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer
Treasury Checking Accounts and Certificates of Deposit September 30, 2020
Held in Wells Fargo Bank
Face
Amount
Maturity
Date
Interest or
Coupon
Rate
Description Account Number
or CUSIP
Balance
or
Market Value
Checking Accounts
General Checking Account XXX-XXX1244 54,149.00
Stagecoach Sweep Account DDA XXX-XXX1244 6,156,940.16
Worker's Compensation Checking (ZBA account)XXXX-XX3279 0.00
Payroll Checking (ZBA account)XXXX-XX1393 0.00
Police Detective Petty Cash Fund XXX-XXX2231 1,109.06
Covington Endowment
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX7554 108,829.67
0.000%0.00
Sewer Bond Fund
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX1829 38,337.13
250,000 03/25/21 1.750%Certificate of Deposit Fifth Third Bank Matures 3/25/21 316777XD8 251,075.47
City of Azusa Settlement Trust
WFB Public Institutional Bank Money Market WFB XXXX6615 15,256.19
Philleo TR FBO Azusa
WFB Money Market Fund WFB XXXX8700 5,649.07
Investments In Fixed Income. Equities, Real Asset Funds & Other 147,434.36
TOTALS WELLS FARGO BANK ACCOUNTS 6,778,780.11
Page 1
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer September 30, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 7,476.63
Multi Bank Securities 245,000.00 Allegiance Bnk Texas 2.200%11/03/22 01748DAY2 11/03/17 245,000.00 104.282 255,490.90 1,358.57
Multi Bank Securities 245,000.00 American Expr Bank 2.350%05/03/22 02587CEM8 05/03/17 245,000.00 103.406 253,344.70
Multi Bank Securities 245,000.00 Barclays Bank 2.300%10/18/22 06740KLD7 10/31/17 245,000.00 104.405 255,792.25
Multi Bank Securities 245,000.00 Capital One Bank 2.300%03/01/22 140420Y53 03/01/17 245,000.00 103.111 252,621.95 2,840.66
Multi Bank Securities 247,000.00 Capital One NA 2.350%08/15/22 14042RHM6 08/23/17 247,000.00 104.206 257,388.82 2,894.30
Multi Bank Securities 245,000.00 Centerstate Bank 1.300%04/17/25 15201QDD6 04/17/20 245,000.00 104.358 255,677.10
Multi Bank Securities 245,000.00 Citibank 3.300%09/21/23 17312QT33 09/21/18 245,000.00 109.225 267,601.25 4,075.73
Multi Bank Securities 245,000.00 Comenity Cap Bank 2.300%10/12/22 20033AXM3 10/12/17 245,000.00 104.372 255,711.40 1,420.33
Multi Bank Securities 245,000.00 Encore Bank 0.800%05/15/25 29260MBF1 05/15/20 245,000.00 102.125 250,206.25 494.04
Multi Bank Securities 245,000.00 Enerbank USA 1.800%08/30/24 29278TKT6 08/30/19 245,000.00 105.847 259,325.15 1,111.57
Multi Bank Securities 248,000.00 First Jackson Bank 0.800%05/22/25 32063KAW2 05/22/20 248,000.00 102.129 253,279.92 500.07
Multi Bank Securities 245,000.00 First National Bank 1.350%04/28/25 32112UDR9 04/28/20 245,000.00 104.611 256,296.95 833.67
Multi Bank Securities 248,000.00 Firstbank 1.850%02/12/21 33767AVK4 02/12/16 248,000.00 100.655 249,624.40 1156.44
Multi Bank Securities 245,000.00 Flagstar Bank 0.850%05/15/25 33847E3H8 05/15/20 245,000.00 102.354 250,767.30
Multi Bank Securities 247,000.00 Goldman Sachs Group, Inc.2.300%03/08/22 38148PGX9 03/08/17 247,000.00 103.151 254,782.97 2,863.85
Multi Bank Securities 245,000.00 Home Ln Invst Bank 0.800%05/29/25 43719LAE5 05/29/20 245,000.00 102.134 250,228.30 510.15
Multi Bank Securities 245,000.00 Keesler Fed Cr Un 3.000%08/30/21 49254FAQ9 03/06/19 245,000.00 102.672 251,546.40 1,852.61
Multi Bank Securities 245,000.00 Knoxville TVA Employees CR UN 2.410%12/29/22 499724AB8 12/29/17 245,000.00 105.032 257,328.40 1,482.09
Multi Bank Securities 245,000.00 Live Oak Banking Com 2.250%04/07/22 538036CM4 04/07/17 245,000.00 103.239 252,935.55 1,389.46
Multi Bank Securities 245,000.00 Mercantil Commerceba 2.050%12/09/21 58733ADN6 12/09/16 245,000.00 102.330 250,708.50
Multi Bank Securities 245,000.00 Morgan Stanley 2.650%01/11/23 61747MF63 01/04/18 245,000.00 105.683 258,923.35 3,237.36
Multi Bank Securities 245,000.00 Morgan Stanley Private 3.050%01/31/24 61760AVF3 01/24/19 245,000.00 109.375 267,968.75 3,726.01
Multi Bank Securities 245,000.00 Mountain Amer Fed Cr 2.300%10/12/22 62384RAB2 10/12/17 245,000.00 104.372 255,711.40 1,420.33
Multi Bank Securities 245,000.00 Numerica Credit Union 2.300%06/21/22 67054NAK9 06/21/17 245,000.00 103.741 254,165.45 1,420.33
Multi Bank Securities 245,000.00 Pacific Western Bank 1.350%04/16/25 69506YRG6 04/16/20 245,000.00 104.581 256,223.45
Multi Bank Securities 245,000.00 Poppy Bank 0.800%05/22/25 73319FAU3 05/22/20 245,000.00 102.129 250,216.05 494.04
Multi Bank Securities 245,000.00 Private Bank and Trust 2.200%03/30/22 74267GVT1 03/30/17 245,000.00 103.141 252,695.45 2,717.15
Multi Bank Securities 245,000.00 Raymond James Bank Nat 1.950%08/23/23 75472RAD3 08/23/19 245,000.00 105.103 257,502.35 2,382.21
Multi Bank Securities 245,000.00 Sallie Mae Bank 2.350%06/21/22 795450A70 06/21/17 245,000.00 103.832 254,388.40
Multi Bank Securities 245,000.00 TIAA FSB 2.200%08/16/22 87270LAJ2 08/31/17 245,000.00 103.883 254,513.35 2,687.62
Multi Bank Securities 245,000.00 Toyota Financial Sav 0.650%08/21/25 89235MKF7 08/21/20 245,000.00 100.228 245,558.60
TOTALS 7,605,000.00 7,605,000.00 7,898,525.06 50,345.22
Page 2
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer September 30, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 66,250.00
Southwest Securities 1,000,000 FFCB 0.720 2/20/25 0.720%02/20/25 3133ELA46 06/02/20 999,250.00 99.965 999,650.00 1,800.00
Southwest Securities 1,000,000 FFCB 0.640 1/27/25 0.640%01/27/25 3133ELZ64 07/27/20 999,250.00 99.771 997,710.00
Southwest Securities 1,000,000 FFCB 0.680 8/4/25 0.680%08/04/25 3133EL2U7 08/04/20 1,000,000.00 100.033 1,000,330.00
Southwest Securities 1,000,000 FFCB 0.610 8/25/25 0.610%08/25/25 3133EL4W1 08/27/20 999,000.00 99.850 998,500.00 (33.89)
Southwest Securities 1,350,000 FHLB 1.050 4/2/25 1.050%04/02/25 3130AJE54 04/02/20 1,350,000.00 100.003 1,350,040.50
Southwest Securities 2,000,000 FHLB 0.600 8/27/25 0.600%08/27/25 3130AJZ36 08/27/20 1,999,500.00 99.926 1,998,520.00
Southwest Securities 1,000,000 FHLB 0.580 9/11/25 0.580%09/11/25 3130AK4T0 09/08/20 999,000.00 99.921 999,214.00
Southwest Securities 2,000,000 FHLMC 0.700 7/15/25 0.700%07/15/25 3134GV3X4 07/15/20 1,998,000.00 99.884 1,997,680.00
Southwest Securities 1,000,000 FHLMC 0.650 7/30/25 0.650%07/30/25 3134GV4L9 07/30/20 998,500.00 99.903 999,030.00
Southwest Securities 1,000,000 FNMA 0.625 4/22/25 0.625%04/22/25 3135GO3U5 04/24/20 997,940.00 101.355 1,013,550.00
Southwest Securities 2,000,000 FNMA 0.375 8/25/25 0.375%08/25/25 3135G05X7 08/27/20 1,990,640.00 99.685 1,993,700.00
Southwest Securities 1,000,000 FNMA 0.570 8/26/25 0.570%08/26/25 3136G4J61 08/26/20 1,000,000.00 100.047 1,000,470.00
TOTALS 15,350,000 15,331,080.00 15,348,394.50 68,016.11
WFB - CITY THIRD PARTY CUSTODIAL TRUST ACCT 0.100%N/A N/A N/A 12,665,329.21 100.000 12,665,329.21 476.58
LAIF - CITY LOCAL AGENCY INVESTMENT FUND 0.685%N/A N/A N/A 23,952,740.57 100.000 23,952,740.57 145,251.77
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer September 30, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 14,783.33
Southwest Securities 2,000,000.00 Alphabet Inc 0.450%08/15/25 02079KAH0 08/17/20 2,000,000.00 99.691 1,993,820.00 (300.00)
Southwest Securities 3,000,000.00 Amazon.com 0.800%06/03/25 023135BQ8 06/09/20 3,039,673.33 101.202 3,036,060.00 (3,444.44)
Southwest Securities 1,000,000.00 Apple Inc 1.125%05/11/25 037833DT4 05/13/20 1,005,970.00 102.335 1,023,350.00
Southwest Securities 1,000,000.00 Apple Inc 0.550%08/20/25 037833DX5 08/20/20 1,002,420.00 100.134 1,001,340.00
Southwest Securities 1,200,000.00 Caterpillar Fin Ser 2.150%11/08/24 14913Q3B3 01/09/20 1,208,216.09 106.339 1,276,068.00
Southwest Securities 1,000,000.00 Caterpillar Fin Ser 1.450%05/15/25 14913R2C0 08/31/20 1,039,350.00 103.303 1,033,030.00 (4,309.72)
Southwest Securities 1,000,000.00 Credit Suisse New York 1.000%05/05/23 22550L2D2 07/14/20 1,011,120.00 101.048 1,010,480.00 (1,083.33)
Southwest Securities 1,000,000.00 JPMORGAN Chase 2.700%05/18/23 46625HRL6 03/17/20 1,018,830.00 105.603 1,056,030.00
Multi Bank Securities 245,000.00 Synchrony Bank 2.350%10/13/22 87165FRW6 10/13/17 245,000.00 104.478 255,971.10
TOTALS 17,445,000 11,570,579.42 11,686,149.10 5,645.84
Page 4
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer September 30, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 0.00
Multi National Bank 248,000.00 Ally Bk Midvale Utah 1.850%01/17/23 02007GMN0 01/07/20 248,000.00 103.885 257,634.80 2,287.72
Multi National Bank 248,000.00 Alma Bank 1.400%03/28/25 020080BX4 03/30/20 248,000.00 104.766 259,819.68 875.13
Higgins/RBC 245,000.00 Bank Baroda New York 1.850%11/23/21 06062QXG4 11/23/16 245,000.00 102.017 249,941.65
Multi National Bank 248,000.00 BMW Bank of North America 1.250%03/26/25 05580AVR2 03/18/20 248,000.00 104.095 258,155.60 1,562.74
Multi National Bank 248,000.00 First Tech Fed 1.750%06/30/21 33715LAD2 06/30/16 248,000.00 101.143 250,834.64 (11.90)
Multi National Bank 248,000.00 Lakeside Bank 1.400%03/31/25 51210SSD0 03/30/20 248,000.00 104.775 259,842.00 875.13
Multi National Bank 248,000.00 Medallion Bank 1.600%03/31/25 58404DGR6 3/30/220 248,000.00 105.668 262,056.64 2,000.31
Multi National Bank 248,000.00 Merrick Bank South Jor 1.900%10/18/24 59013KDM5 10/18/19 248,000.00 106.393 263,854.64 1,187.69
Multi National Bank 248,000.00 UBS Bank USA 1.250%03/25/25 90348JTH3 03/25/20 248,000.00 104.093 258,150.64 781.37
Multi National Bank 249,000.00 Wells Fargo Bank 1.750%06/17/21 9497485W3 06/17/16 249,000.00 101.086 251,704.14 1,098.33
Multi National Bank 248,000.00 Wells Fargo Natl Bk 1.900%01/17/23 949495AQ8 01/07/20 248,000.00 103.991 257,897.68 1,187.69
TOTALS 1,489,000.00 2,726,000.00 2,829,892.11 11,844.21
Page 5
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer September 30, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 0.00
Southwest Securities 1,000,000.00 Credit Suisse New York 1.000%05/05/23 22550L2D2 07/09/20 1,011,170.00 101.048 1,010,480.00 (944.44)
TOTALS 1,000,000 1,011,170.00 1,010,480.00 (944.44)
Page 6
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer September 30, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 20,250.00
Southwest Securities 1,000,000.00 FNMA 0.730 7/15/25 0.730%07/15/25 3136G4YU1 07/15/20 1,000,000.00 100.056 1,000,560.00
TOTALS 1,000,000.00 1,000,000.00 1,000,560.00 20,250.00
WFB - L&W THIRD PARTY CUSTODIAL TRUST ACCT 0.100%N/A N/A N/A 6,120,860.16 100.000 6,120,860.16 125.63
CITY OF AZUSA and LIGHT & WATER RATE STABLIZATION Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
TOTAL INVESTMENTS IN FEDERAL AGENCIES, Corp Bonds, CD's, WFB INSTITUTIONAL TRUSTS, and LAIF 81,982,759.36 82,512,930.71 301,010.92
*The Interest reflects earnings received from July 1, 2014.
**The "Principal" column reflects the balance on the last day of the month or the "historical cost" spent to purchase a security.
***The "Market Value" is the current price at which a security can be traded or sold.
Page 7
Cost Market
SEP Inv 81,982,759.36$ SEP Inv 82,512,930.71$
AUG Inv 85,953,780.77$ AUG Inv 86,527,448.65$
SEP Bank 6,778,780.11$ SEP Bank 6,778,780.11$
AUG Bank 18,374,507.82$ AUG Bank 18,374,507.82$
Change (15,566,749.12)$ Change (15,610,245.65)$