HomeMy WebLinkAboutE-4 Staff Report - City Treasurers Report 12-2020CONSENT ITEM
E-4
TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: ART VASQUEZ, CITY TREASURER
DATE: MARCH 15, 2021
SUBJECT: CITY TREASURER’S STATEMENT OF CASH AND INVESTMENT
BALANCES FOR THE MONTH OF DECEMBER 2020
BACKGROUND:
Transmitted herewith is the City Treasurer’s Statement of Cash Balances for the City of Azusa
for the month of December 2020. City investments are made in accordance with the City’s
Investment Policy adopted and approved with Resolution No. 13-C8 dated, February 4, 2013,
and Government Code Section 53607 and 53600.5 et seq.
RECOMMENDATION:
Staff recommends that the City Council take the following action:
1) Receive, review, and file the City Treasurer’s Report for the month of December 2020.
ANALYSIS:
The balances of cash, investments, and projected revenues for the next six months are expected
to be sufficient to meet cash disbursement requirements of the City for at least the next six
months.
The change in total cash in bank and investments (at cost) from November 30, 2020 to December
31, 2020 is a net increase of $4,150,571.05.
The change in total cash in bank and investments (at market) from November 30, 2020 to
December 31, 2020 is a net increase of $4,106,015.50.
Prepared by:
Art Vasquez, City Treasurer
APPROVED
CITY COUNCIL
3/15/2021
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer
Treasury Checking Accounts and Certificates of Deposit December 31, 2020
Held in Wells Fargo Bank
Face
Amount
Maturity
Date
Interest or
Coupon
Rate
Description Account Number
or CUSIP
Balance
or
Market Value
Checking Accounts
General Checking Account XXX-XXX1244 35.00
Stagecoach Sweep Account DDA XXX-XXX1244 12,894,148.31
Worker's Compensation Checking (ZBA account)XXXX-XX3279 0.00
Payroll Checking (ZBA account)XXXX-XX1393 0.00
Police Detective Petty Cash Fund XXX-XXX2231 1,109.06
Covington Endowment
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX7554 108,821.49
0.000%0.00
Sewer Bond Fund
WFB Advantage Heritage Money Market Fund (rated AAAm/Aaa)WFB XXXX1829 38,334.26
250,000 03/25/21 1.750%Certificate of Deposit Fifth Third Bank Matures 3/25/21 316777XD8 250,526.14
City of Azusa Settlement Trust
WFB Public Institutional Bank Money Market WFB XXXX6615 15,267.66
Philleo TR FBO Azusa
WFB Money Market Fund WFB XXXX8700 1,498.51
Investments In Fixed Income. Equities, Real Asset Funds & Other 173,054.24
TOTALS WELLS FARGO BANK ACCOUNTS 13,482,794.67
Page 1
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer December 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 7,476.63
Multi Bank Securities 245,000.00 Allegiance Bnk Texas 2.200%11/03/22 01748DAY2 11/03/17 245,000.00 103.873 254,488.85 2,702.37
Multi Bank Securities 245,000.00 American Expr Bank 2.350%05/03/22 02587CEM8 05/03/17 245,000.00 102.985 252,313.25 2,902.41
Multi Bank Securities 245,000.00 Barclays Bank 2.300%10/18/22 06740KLD7 10/31/17 245,000.00 103.969 254,724.05 2,825.22
Multi Bank Securities 245,000.00 Capital One Bank 2.300%03/01/22 140420Y53 03/01/17 245,000.00 102.607 251,387.15 2,840.66
Multi Bank Securities 247,000.00 Capital One NA 2.350%08/15/22 14042RHM6 08/23/17 247,000.00 103.732 256,218.04 2,894.30
Multi Bank Securities 245,000.00 Centerstate Bank 1.300%04/17/25 15201QDD6 04/17/20 245,000.00 104.049 254,920.05 1,596.86
Multi Bank Securities 245,000.00 Citibank 3.300%09/21/23 17312QT33 09/21/18 245,000.00 108.516 265,864.20 4,075.73
Multi Bank Securities 245,000.00 Comenity Cap Bank 2.300%10/12/22 20033AXM3 10/12/17 245,000.00 103.934 254,638.30 2,825.22
Multi Bank Securities 245,000.00 Encore Bank 0.800%05/15/25 29260MBF1 05/15/20 245,000.00 101.894 249,640.30 982.71
Multi Bank Securities 245,000.00 Enerbank USA 1.800%08/30/24 29278TKT6 08/30/19 245,000.00 105.623 258,776.35 2,211.06
Multi Bank Securities 248,000.00 First Jackson Bank 0.800%05/22/25 32063KAW2 05/22/20 248,000.00 101.887 252,679.76 994.71
Multi Bank Securities 245,000.00 First National Bank 1.350%04/28/25 32112UDR9 04/28/20 245,000.00 104.272 255,466.40 1,658.28
Multi Bank Securities 248,000.00 Firstbank 1.850%02/12/21 33767AVK4 02/12/16 248,000.00 100.210 248,520.80 2300.31
Multi Bank Securities 245,000.00 Flagstar Bank 0.850%05/15/25 33847E3H8 05/15/20 245,000.00 102.109 250,167.05 1049.81
Multi Bank Securities 247,000.00 Goldman Sachs Group, Inc.2.300%03/08/22 38148PGX9 03/08/17 247,000.00 102.649 253,543.03 2,863.85
Multi Bank Securities 245,000.00 Home Ln Invst Bank 0.800%05/29/25 43719LAE5 05/29/20 245,000.00 101.880 249,606.00 998.82
Multi Bank Securities 245,000.00 Keesler Fed Cr Un 3.000%08/30/21 49254FAQ9 03/06/19 245,000.00 101.973 249,833.85 3,685.08
Multi Bank Securities 245,000.00 Knoxville TVA Employees CR U 2.410%12/29/22 499724AB8 12/29/17 245,000.00 104.585 256,233.25 2,948.07
Multi Bank Securities 245,000.00 Live Oak Banking Com 2.250%04/07/22 538036CM4 04/07/17 245,000.00 102.767 251,779.15 2,763.81
Multi Bank Securities 245,000.00 Mercantil Commerceba 2.050%12/09/21 58733ADN6 12/09/16 245,000.00 101.885 249,618.25 2,518.13
Multi Bank Securities 245,000.00 Morgan Stanley 2.650%01/11/23 61747MF63 01/04/18 245,000.00 105.162 257,646.90 3,237.36
Multi Bank Securities 245,000.00 Morgan Stanley Private 3.050%01/31/24 61760AVF3 01/24/19 245,000.00 108.776 266,501.20 3,726.01
Multi Bank Securities 245,000.00 Mountain Amer Fed Cr 2.300%10/12/22 62384RAB2 10/12/17 245,000.00 103.934 254,638.30 2,825.22
Multi Bank Securities 245,000.00 Numerica Credit Union 2.300%06/21/22 67054NAK9 06/21/17 245,000.00 103.275 253,023.75 2,825.22
Multi Bank Securities 245,000.00 Pacific Western Bank 1.350%04/16/25 69506YRG6 04/16/20 245,000.00 104.262 255,441.90 1,658.28
Multi Bank Securities 245,000.00 Poppy Bank 0.800%05/22/25 73319FAU3 05/22/20 245,000.00 101.887 249,623.15 982.71
Multi Bank Securities 245,000.00 Private Bank and Trust 2.200%03/30/22 74267GVT1 03/30/17 245,000.00 102.669 251,539.05 2,717.15
Multi Bank Securities 245,000.00 Raymond James Bank Nat 1.950%08/23/23 75472RAD3 08/23/19 245,000.00 104.740 256,613.00 2,382.21
Multi Bank Securities 245,000.00 Sallie Mae Bank 2.350%06/21/22 795450A70 06/21/17 245,000.00 103.355 253,219.75 2,886.64
Multi Bank Securities 245,000.00 TIAA FSB 2.200%08/16/22 87270LAJ2 08/31/17 245,000.00 103.445 253,440.25 2,687.62
Multi Bank Securities 245,000.00 Toyota Financial Sav 0.650%08/21/25 89235MKF7 08/21/20 245,000.00 100.080 245,196.00
TOTALS 7,605,000.00 7,605,000.00 7,867,301.33 81,042.46
Page 2
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer December 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 90,329.16
Southwest Securities 1,000,000 FFCB 0.680 8/4/25 0.680%08/04/25 3133EL2U7 08/04/20 1,000,000.00 100.000 1,000,000.00
Southwest Securities 1,000,000 FFCB 0.610 8/25/25 0.610%08/25/25 3133EL4W1 08/27/20 999,000.00 100.000 1,000,000.00 (33.89)
Southwest Securities 1,000,000 FFCB 0.530 9/29/25 0.530%09/29/25 3133EMBJO 10/02/20 999,300.00 100.000 1,000,000.00 (44.17)
Southwest Securities 1,000,000 FFCB 0.400 10/15/24 0.400%10/15/24 3133EMCNO 10/15/20 998,500.00 100.000 1,000,000.00
Southwest Securities 1,000,000 FFCB 0.530 10/22/25 0.530%10/22/25 3133EMEC2 11/12/20 998,000.00 100.001 1,000,010.00 (294.44)
Southwest Securities 2,000,000 FHLB 0.600 8/27/25 0.600%08/27/25 3130AJZ36 08/27/20 1,999,500.00 99.657 1,993,140.00
Southwest Securities 1,000,000 FHLB 0.520 10/15/25 0.520%10/15/25 3130AKBX3 11/10/20 998,250.00 99.698 996,980.00 (361.11)
Southwest Securities 1,000,000 FHLB 0.580 9/11/25 0.580%09/11/25 3130AK4T0 09/08/20 999,000.00 99.664 996,640.00
Southwest Securities 2,000,000 FHLMC 0.700 7/15/25 0.700%07/15/25 3134GV3X4 07/15/20 1,998,000.00 99.624 1,992,480.00
Southwest Securities 1,000,000 FHLMC 0.650 7/30/25 0.650%07/30/25 3134GV4L9 07/30/20 998,500.00 99.639 996,390.00
Southwest Securities 1,000,000 FHLMC 0.375 7/21/25 0.375%07/21/25 3137EAEU9 10/27/20 996,490.94 100.053 1,000,530.00 (979.17)
Southwest Securities 2,000,000 FNMA 0.375 8/25/25 0.375%08/25/25 3135G05X7 08/27/20 1,990,640.00 99.978 1,999,560.00
Southwest Securities 1,000,000 FNMA 0.570 8/26/25 0.570%08/26/25 3136G4J61 08/26/20 1,000,000.00 99.848 998,480.00
TOTALS 16,000,000 15,975,180.94 15,974,210.00 88,616.38
WFB - CITY THIRD PARTY CUSTODIAL TRUST ACCT 0.100%N/A N/A N/A 10,390,565.51 100.000 10,390,565.51 745.65
LAIF - CITY LOCAL AGENCY INVESTMENT FUND 0.540%N/A N/A N/A 24,025,293.34 100.000 24,025,293.34 217,804.54
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer December 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
City of Azusa Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 37,125.41
Southwest Securities 2,000,000.00 Alphabet Inc 0.450%08/15/25 02079KAH0 08/17/20 2,000,000.00 100.225 2,004,500.00 (300.00)
Southwest Securities 3,000,000.00 Amazon.com 0.800%06/03/25 023135BQ8 06/09/20 3,039,673.33 101.467 3,044,010.00 8,555.56
Southwest Securities 2,000,000.00 Apple Inc 0.550%08/20/25 037833DX5 08/20/20 2,004,780.00 100.447 2,008,940.00 (718.06)
Southwest Securities 1,000,000.00 Caterpillar Fin Ser 1.450%05/15/25 14913R2C0 08/31/20 1,039,350.00 103.873 1,038,730.00 2,940.28
Southwest Securities 2,000,000.00 Caterpillar Fin Ser 0.800%11/13/25 14913R2H9 12/16/20 2,012,520.00 100.799 2,015,980.00 (1,466.67)
Southwest Securities 1,000,000.00 Credit Suisse New York 1.000%05/05/23 22550L2D2 07/14/20 1,011,120.00 101.513 1,015,130.00 3,083.34
Southwest Securities 1,000,000.00 JPMORGAN Chase 2.700%05/18/23 46625HRL6 03/17/20 1,018,830.00 105.135 1,051,350.00 13,500.00
Multi Bank Securities 1,000,000.00 JPMORGAN Chase 0.750%10/30/25 48128GX54 10/30/20 1,000,000.00 99.347 993,470.00
Multi Bank Securities 245,000.00 Synchrony Bank 2.350%10/13/22 87165FRW6 10/13/17 245,000.00 104.028 254,868.60 2,886.64
TOTALS 21,445,000 13,371,273.33 13,426,978.60 65,606.50
Page 4
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer December 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - Certificates of Deposit - FDIC Insured
CERTIFICATES OF DEPOSIT SOLD OR MATURED DURING FISCAL YEAR 0.00
Multi National Bank 248,000.00 Ally Bk Midvale Utah 1.850%01/17/23 02007GMN0 01/07/20 248,000.00 103.566 256,843.68 2,287.72
Multi National Bank 248,000.00 Alma Bank 1.400%03/28/25 020080BX4 03/30/20 248,000.00 104.464 259,070.72 1,740.75
Higgins/RBC 245,000.00 Bank Baroda New York 1.850%11/23/21 06062QXG4 11/23/16 245,000.00 101.614 248,954.30 2,284.88
Multi National Bank 248,000.00 BMW Bank of North America 1.250%03/26/25 05580AVR2 03/18/20 248,000.00 103.829 257,495.92 1,562.74
Multi National Bank 248,000.00 First Tech Fed 1.750%06/30/21 33715LAD2 06/30/16 248,000.00 100.785 249,946.80 2,164.05
Multi National Bank 248,000.00 Lakeside Bank 1.400%03/31/25 51210SSD0 03/30/20 248,000.00 104.469 259,083.12 1,740.75
Multi National Bank 248,000.00 Medallion Bank 1.600%03/31/25 58404DGR6 3/30/220 248,000.00 105.306 261,158.88 2,000.31
Multi National Bank 248,000.00 Merrick Bank South Jor 1.900%10/18/24 59013KDM5 10/18/19 248,000.00 106.143 263,234.64 2,362.47
Multi National Bank 248,000.00 UBS Bank USA 1.250%03/25/25 90348JTH3 03/25/20 248,000.00 103.833 257,505.84 1,554.24
Multi National Bank 249,000.00 Wells Fargo Bank 1.750%06/17/21 9497485W3 06/17/16 249,000.00 100.724 250,802.76 2,184.72
Multi National Bank 248,000.00 Wells Fargo Natl Bk 1.900%01/17/23 949495AQ8 01/07/20 248,000.00 103.669 257,099.12 2,362.47
TOTALS 1,489,000.00 2,726,000.00 2,821,195.78 22,245.10
Page 5
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer December 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Investments - AAA Rated Corporate Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 0.00
Southwest Securities 1,000,000.00 Apple Inc 0.550%08/20/25 037833DX5 10/28/20 1,002,330.00 100.447 1,004,470.00 (1,038.89)
Southwest Securities 1,000,000.00 Credit Suisse New York 1.000%05/05/23 22550L2D2 07/09/20 1,011,170.00 101.513 1,015,130.00 3,222.23
TOTALS 2,000,000 2,013,500.00 2,019,600.00 2,183.34
Page 6
CITY OF AZUSA TREASURER'S REPORT
Prepared by: Art Vasquez, Treasurer December 31, 2020
Broker Face Amount Description Coupon
Rate
Maturity
Date Acct/Cusip No.Settlement
Date Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
Light & Water Fund Investments - AAA Rated Federal Agency Bonds
BONDS CALLED OR MATURED DURING FISCAL YEAR 20,250.00
Southwest Securities 1,000,000.00 FFCB 0.530 10/22/25 0.530%10/22/25 3133EMEC2 10/22/20 999,250.00 100.001 1,000,010.00
Southwest Securities 1,000,000.00 FFCB 0.460 11/3/25 0.460%11/03/25 3133EMFS6 11/04/20 998,760.00 99.977 999,770.00
Southwest Securities 1,000,000.00 FNMA 0.730 7/15/25 0.730%07/15/25 3136G4YU1 07/15/20 1,000,000.00 100.009 1,000,090.00
TOTALS 3,000,000.00 2,998,010.00 2,999,870.00 20,250.00
WFB - L&W THIRD PARTY CUSTODIAL TRUST ACCT 0.100%N/A N/A N/A 3,134,173.32 100.000 3,134,173.32 250.12
CITY OF AZUSA and LIGHT & WATER RATE STABLIZATION Principal**
Market Price
(Changes
Monthly)
Market
Value***
Interest Received Fiscal
Year to Date*
TOTAL INVESTMENTS IN FEDERAL AGENCIES, Corp Bonds, CD's, WFB INSTITUTIONAL TRUSTS, and LAIF 82,238,996.44 82,659,187.88 498,744.09
*The Interest reflects earnings received from July 1, 2014.
**The "Principal" column reflects the balance on the last day of the month or the "historical cost" spent to purchase a security.
***The "Market Value" is the current price at which a security can be traded or sold.
Page 7
Cost Market
DEC Inv 82,238,996.44$ DEC Inv 82,659,187.88$
NOV Inv 82,146,629.91$ NOV Inv 82,611,376.90$
DEC Bank 13,482,794.67$ DEC Bank 13,482,794.67$
NOV Bank 9,424,590.15$ NOV Bank 9,424,590.15$
Change 4,150,571.05$ Change 4,106,015.50$