HomeMy WebLinkAbout12 Capital Improvement Program
CAPITAL IMPROVEMENT PROGRAM
FY 2008-2009 Carryovers
New Projects
405
CARRYOVER CAPITAL IMPROVEMENT PROJECTS FOR FY 2009-2010
FY 2008-09
Project
Est. Project
Balance
Additional
Funds
Budget 06-30-09 Required 17 32 33 34 50 49 TOTAL
PROP C WATER ELECT SEWER TRUST PW ENDOW CARRYOVER
Police 31007B Jail Renovation 92,105 92,105 92,000 92,000 92,000
Public Works 11006A Renovate City Hall Admin/Light Bldg 613,900 212,300 212,300 54,675 54,675
Public Works 65108B Alosta/Foothill Intersection 1,087,460 1,087,460 1,087,460 1,087,460 1,087,460
Public Works 65309A Foothill/Citrus Intersection Imprvmnts 400,000 400,000 350,000 350,000 350,000
Public Works 66109B Foothill Blvd. Boardwalk 200,000 200,000 200,000 200,000 200,000
Public Works 66109E Rosedale Traffic Mitigation 1,132,500 1,131,170 1,131,370 1,131,170 1,131,170
Public Works 66503A Sewer Master Plan Const.-Phase 1 2,132,870 2,055,445 1,000,000 1,000,000 1,000,000
Public Works 66509A Sewer Main Line Improvements 500,000 500,000 500,000 500,000 500,000
Recreation 41008D Northside Park Irrigation Upgrade 145,000 145,000 145,000 145,000 145,000
Recreation 41009D Cal Sense Irrigation-Pioneer Park 80,000 80,000 80,000 80,000 80,000
Water 72101C Rockvale Booster Upgrade 150,000 150,000 300,000 150,000 300,000 300,000
Water 72101G Radio Control for SCADA 291,995 267,265 50,000 50,000 50,000
Water 72107B Various Water Mains Replacement 3,408,605 1,069,380 2,500,000 1,430,620 2,500,000 2,500,000
Water 72107D Reservoir Maint & Impv 200,000 200,000 200,000 200,000 200,000
Water 72107F Landscape for Heck Reservoir 75,000 75,000 75,000 75,000 75,000
Water 72109A Water Main Relining 1,750,000 1,750,000 1,750,000 1,750,000 1,750,000
Water 72109B Replace South Reservoir 335,350 306,215 200,000 200,000 200,000
Water 72109C Gladstone Yard Shelter Roof 100,000 100,000 100,000 100,000 100,000
Electric 73007C Electric Data Conversion 250,000 250,000 250,000 250,000 250,000
Electric 73009A Undergrd Line Ext. Dalton & Foothill 200,000 200,000 200,000 200,000 200,000
Electric 73009B Undergrd Line Ext. Azusa & 9th 216,000 216,000 216,000 216,000 216,000
Electric 73009C Azusa Sub Testing & Perimeter Imp. 160,000 45,760 45,760 45,760 45,760
TOTAL:13,520,785 10,533,100 10,684,890 1,580,620 1,637,460 5,400,000 711,760 1,500,000 1,131,170 146,675 10,527,065
FUND NUMBERS
FY 2009-10
Budget
RequestLead Dept Project # Project Title
406
NEW CAPITAL IMPROVEMENT PROJECTS FOR FY 2009-2010
12 16 17 18 22 22 24 31 32 33 34 49 80
PROP 1B MTA-STPL PROP C CDBG FED STIM MEAS. R PUB BEN CONS SVC WATER ELECT SEWER PW ENDOW RDA
Cust. Srvc. Customer Information System Upgrade 200,000 200,000
Electric Azusa Substation South Bus Circuit Breakers 140,000 140,000
Electric Lark Ellen/Gladstone St. Undergrd Line Ext.200,000 200,000
Electric Electric System Capacitor 175,000 175,000
Electric Overhead and Underground Line Extensions 35,000 35,000
Electric Substation Load Transfer 200,000 200,000
Electric Azusa Substation Security Upgrade 20,000 20,000
Electric 9th Street and Palm Drive Line Extension 200,000 200,000
Public Works Zacatecas Park Storm Drain 250,000 250,000
Public Works City Hall Roof Repairs 20,000 20,000
Public Works Library Roof-Temporary 60,000 60,000
Public Works Police Station Roof Repairs 15,000 15,000
Public Works NRC Kitchen Remodel 12,000 12,000
Public Works City Yard Security/Surveillance System 20,000 20,000
Public Works Police Station Plumbing Replacement 12,000 12,000
Public Works Police Station UST Retrofit 30,000 30,000
Public Works Citrus Ave Reconst (Alosta - Foothill)1,500,000 550,000 500,000 450,000
Public Works Foothill Blvd. Reconstruction Phase II 2,000,000 535,000 1,465,000
Public Works New Traffic Signal Citrus Avenue 350,000 140,040 209,960
Public Works Target Sewer Line Improvements 40,000 40,000
Public Works Target Intersection Improvements 392,000 392,000
Public Works Target Pedestrian Improvements 414,000 414,000
Recreation Athletic Field Lighting Repl. (Northside Park)280,000 280,000
Recreation Landscaping Improv. (Memorial Park NRC)20,000 20,000
Recreation Playgrnd Equip Repl. ( Gladstone, Slauson)170,000 170,000
TOTALS:6,755,000 1,085,000 640,040 209,960 170,000 1,465,000 450,000 280,000 200,000 20,000 970,000 250,000 169,000 846,000
CAP PROJECT
FUND NUMBERS
ADOPTED
FY 2009-10NEW PROJECT TITLEDEPT
407
THIS PAGE INTENTIONALLY LEFT BLANK
408